- 2020 Run The Point
- 10km Walk
10km Walk
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0355 | Armin Kashammer | 00:56:27 | 1 | Male | 1 | M5059 | 1 | View |
2 | 0100 | Anne Beecher | 01:07:24 | 2 | Female | 1 | F5059 | 1 | View |
3 | 0843 | Roslyn Sutherland | 01:09:04 | 3 | Female | 2 | F4049 | 1 | View |
4 | 0402 | Bryan Fotheringham | 01:10:10 | 4 | Male | 2 | M5059 | 2 | View |
5 | 0324 | Karen Andrews | 01:11:11 | 5 | Female | 3 | F5059 | 2 | View |
6 | 0091 | Margoth Ortega Jaime | 01:14:28 | 6 | Female | 4 | F3039 | 1 | View |
7 | 2042 | Carol Petrie | 01:14:58 | 7 | Female | 5 | F4049 | 2 | View |
8 | 0399 | Linda Metzger | 01:16:52 | 8 | Female | 6 | F5059 | 3 | View |
9 | 0549 | Andrew Wills | 01:20:01 | 9 | Male | 3 | M5059 | 3 | View |
10 | 0067 | Anna Stoneham | 01:20:50 | 10 | Female | 7 | F5059 | 4 | View |
11 | 2031 | David Wheeler | 01:22:53 | 11 | Male | 4 | M6069 | 1 | View |
12 | 0592 | Julie Cotterill-Carneiro | 01:23:44 | 12 | Female | 8 | F4049 | 3 | View |
13 | 0437 | Victoria Koopen | 01:23:45 | 13 | Female | 9 | F5059 | 5 | View |
14 | 0137 | Helen Loader | 01:24:10 | 14 | Female | 10 | F4049 | 4 | View |
15 | 0188 | Stephen Houltham | 01:26:01 | 15 | Male | 5 | M3039 | 1 | View |
16 | 0254 | Claire Hendy | 01:26:59 | 16 | Female | 11 | F5059 | 6 | View |
17 | 0212 | Rosemond Rose | 01:27:01 | 17 | Female | 12 | F6069 | 1 | View |
18 | 0352 | Donna Heaton | 01:28:15 | 18 | Female | 13 | F4049 | 5 | View |
19 | 2205 | Morag Ward | 01:28:16 | 19 | Female | 14 | F4049 | 6 | View |
20 | 0163 | Steve Douglas | 01:28:59 | 20 | Male | 6 | M5059 | 4 | View |
21 | 2141 | Heather Verstraeten | 01:30:01 | 21 | Female | 15 | F7099 | 1 | View |
22 | 0050 | David Durnin | 01:30:49 | 22 | Male | 7 | M5059 | 5 | View |
23 | 0583 | Codie Bennetts | 01:32:50 | 23 | Female | 16 | F2029 | 1 | View |
24 | 0164 | Nicky Douglas | 01:32:50 | 24 | Female | 17 | F5059 | 7 | View |
25 | 0691 | Belinda Robinson | 01:33:33 | 25 | Female | 18 | F4049 | 7 | View |
26 | 0692 | Jon Fairless | 01:33:36 | 26 | Male | 8 | M4049 | 1 | View |
27 | 0389 | Lisa Leggett | 01:35:27 | 27 | Female | 19 | F3039 | 2 | View |
28 | 0425 | Tracey Clarke | 01:35:28 | 28 | Female | 20 | F5059 | 8 | View |
29 | 0194 | Stuart Rose | 01:36:14 | 29 | Male | 9 | M4049 | 2 | View |
30 | 0216 | Vyvienne Kyle | 01:37:30 | 30 | Female | 21 | F5059 | 9 | View |
31 | 2041 | Lissa Rees | 01:37:37 | 31 | Female | 22 | F4049 | 8 | View |
32 | 2040 | Nicola de Vos van Steenwijk | 01:37:38 | 32 | Female | 23 | F4049 | 9 | View |
33 | 2186 | Kirsty Webster | 01:39:23 | 33 | Female | 24 | F3039 | 3 | View |
34 | 0768 | Mike Le Bourque | 01:41:01 | 34 | Male | 10 | M6069 | 2 | View |
35 | 0548 | Rien Wills | 01:42:49 | 35 | Female | 25 | F6069 | 2 | View |
36 | 0290 | Angela Hunt | 01:43:26 | 36 | Female | 26 | F4049 | 10 | View |
37 | 0196 | Nicole Rose | 01:49:39 | 37 | Female | 27 | F4049 | 11 | View |
38 | 0474 | Belvia Erasmus | 01:51:26 | 38 | Female | 28 | F6069 | 3 | View |
39 | 2032 | Maria Wheeler | 01:56:43 | 39 | Female | 29 | F5059 | 10 | View |
40 | 0629 | Ron Lawton | 02:25:29 | 40 | Male | 11 | M7099 | 1 | View |
Showing 1 to 40 of 40 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003