- 2015 Mizuno Devonport Classic
- 25K Peninsula Run
25K Peninsula Run
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0200 | Julian Ng | 01:38:38 | 1 | Male | 1 | M3039 | 1 | View |
2 | 0066 | Todd Rowan | 01:43:49 | 2 | Male | 2 | M3039 | 2 | View |
3 | 9373 | Adam Russell | 01:43:51 | 3 | Male | 3 | M3039 | 3 | View |
4 | 0218 | Claire Walton | 01:46:23 | 4 | Female | 1 | F3039 | 1 | View |
5 | 0183 | Stefan Jans | 01:48:25 | 5 | Male | 4 | M2029 | 1 | View |
6 | 9374 | Sophie Gibbins | 01:50:20 | 6 | Female | 2 | F2029 | 1 | View |
7 | 0211 | James McCafferty | 01:51:19 | 7 | Male | 5 | M3039 | 4 | View |
8 | 0242 | Stuart Bent | 01:51:43 | 8 | Male | 6 | M4049 | 1 | View |
9 | 0065 | Greer Logue | 01:53:10 | 9 | Female | 3 | F3039 | 2 | View |
10 | 0116 | Johan Kvasnicka | 01:53:18 | 10 | Male | 7 | M2029 | 2 | View |
11 | 0160 | Cooper Jackson | 01:53:31 | 11 | Male | 8 | M0019 | 1 | View |
12 | 9313 | Elliott Roe | 01:53:58 | 12 | Male | 9 | M2029 | 3 | View |
13 | 9314 | Alex Waite | 01:55:10 | 13 | Male | 10 | M3039 | 5 | View |
14 | 0252 | Adrian Edge | 01:55:15 | 14 | Male | 11 | M3039 | 6 | View |
15 | 9355 | Roger Clayton | 01:55:48 | 15 | Male | 12 | M4049 | 2 | View |
16 | 9343 | Alan Potter | 01:56:16 | 16 | Male | 13 | M4049 | 3 | View |
17 | 0130 | Vince Dalby | 01:56:49 | 17 | Male | 14 | M5059 | 1 | View |
18 | 0101 | Helen Kilding | 01:57:12 | 18 | Female | 4 | F3039 | 3 | View |
19 | 0145 | John Le Riche | 01:57:25 | 19 | Male | 15 | M4049 | 4 | View |
20 | 0006 | Kevin Vanderboor | 01:57:31 | 20 | Male | 16 | M3039 | 7 | View |
21 | 0214 | Erwin Losekoot | 01:58:45 | 21 | Male | 17 | M4049 | 5 | View |
22 | 0176 | Jason Satherley | 01:59:22 | 22 | Male | 18 | M4049 | 6 | View |
23 | 0270 | Haoting Ma | 02:00:02 | 23 | Male | 19 | M0019 | 2 | View |
24 | 0091 | Chris Seeley | 02:00:04 | 24 | Male | 20 | M5059 | 2 | View |
25 | 9315 | James McArthur | 02:00:39 | 25 | Male | 21 | M0019 | 3 | View |
26 | 0003 | Andrew Capel | 02:00:58 | 26 | Male | 22 | M4049 | 7 | View |
27 | 0011 | Daniel Aldersley | 02:01:23 | 27 | Male | 23 | M4049 | 8 | View |
28 | 0068 | Jacqueline Eastman | 02:01:55 | 28 | Female | 5 | F4049 | 1 | View |
29 | 0078 | Henry Cairns | 02:01:57 | 29 | Male | 24 | M2029 | 4 | View |
30 | 0087 | Dave Pearce | 02:02:46 | 30 | Male | 25 | M3039 | 8 | View |
31 | 0232 | Darryl King | 02:02:52 | 31 | Male | 26 | M4049 | 9 | View |
32 | 0082 | Allan Janes | 02:02:52 | 32 | Male | 27 | M5059 | 3 | View |
33 | 0151 | Robert Welford | 02:02:57 | 33 | Male | 28 | M4049 | 10 | View |
34 | 0062 | Warwick Sisson | 02:03:31 | 34 | Male | 29 | M5059 | 4 | View |
35 | 0039 | Matthew Nolan | 02:03:48 | 35 | Male | 30 | M3039 | 9 | View |
36 | 0027 | Geoff Allen | 02:04:29 | 36 | Male | 31 | M3039 | 10 | View |
37 | 0075 | Pat Seeley | 02:04:55 | 37 | Male | 32 | M2029 | 5 | View |
38 | 0274 | Christopher Smith | 02:04:56 | 38 | Male | 33 | M3039 | 11 | View |
39 | 0259 | Anna Gibb | 02:05:03 | 39 | Female | 6 | F3039 | 4 | View |
40 | 0171 | Amy O'Connell | 02:05:05 | 40 | Female | 7 | F2029 | 2 | View |
41 | 0163 | Catherine Delaporte | 02:05:05 | 41 | Female | 8 | F3039 | 5 | View |
42 | 0105 | Alison Dunlop | 02:05:23 | 42 | Female | 9 | F4049 | 2 | View |
43 | 0077 | Thomas Faulls | 02:05:42 | 43 | Male | 34 | M2029 | 6 | View |
44 | 0043 | Philip Lehrke | 02:05:43 | 44 | Male | 35 | M4049 | 11 | View |
45 | 0255 | David Suttill | 02:06:06 | 45 | Male | 36 | M3039 | 12 | View |
46 | 0094 | Logan Price | 02:06:30 | 46 | Male | 37 | M3039 | 13 | View |
47 | 0095 | Anne Carrington | 02:06:30 | 47 | Female | 10 | F3039 | 6 | View |
48 | 0012 | Campbell Rapley | 02:06:39 | 48 | Male | 38 | M4049 | 12 | View |
49 | 0054 | Chris Vernon | 02:06:58 | 49 | Male | 39 | M5059 | 5 | View |
50 | 0157 | Kerry Rowlands | 02:07:04 | 50 | Male | 40 | M3039 | 14 | View |
Showing 1 to 50 of 240 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003