- 2008 Devonport Classic
- Devonport Classic 10KM Walk
Devonport Classic 10KM Walk
Filtering:
Division
- LEGAL-M
- LEGAL-F
- ACCOUNT-M
- ACCOUNT-F
- OTHER-M
- OTHER-F
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0576 | Adrianna Calhoun | 00:50:35 | 1 | Female | 1 | View | ||
2 | 0574 | Joelle Calhoun | 00:50:35 | 2 | Female | 2 | View | ||
3 | 0875 | Molly Rogers | 00:59:18 | 3 | Female | 3 | View | ||
4 | 0246 | Anthony Self | 00:59:53 | 4 | Male | 1 | View | ||
5 | 0247 | Meredith Self | 00:59:54 | 5 | Female | 4 | View | ||
6 | 0240 | Kevin Law | 01:01:13 | 6 | Female | 5 | View | ||
7 | 0239 | Hayley Law | 01:01:14 | 7 | Female | 6 | View | ||
8 | 1111 | Grant Pepper | 01:06:51 | 8 | Male | 2 | View | ||
9 | 0575 | Joshua Calhoun | 01:08:06 | 9 | Male | 3 | View | ||
10 | 0549 | Rosemary Jacomb | 01:09:57 | 10 | Female | 7 | View | ||
11 | 0365 | Trude Mattingly | 01:10:29 | 11 | Female | 8 | View | ||
12 | 1198 | Pamela Andrew | 01:10:32 | 12 | Female | 9 | View | ||
13 | 0166 | Denis Clarkin | 01:11:29 | 13 | Male | 4 | View | ||
14 | 1066 | Maureen Lyell | 01:12:02 | 14 | Female | 10 | View | ||
15 | 1608 | Red Lindy De Waal | 01:12:03 | 15 | Female | 11 | View | ||
16 | 1402 | Russell Phair | 01:13:20 | 16 | Male | 5 | View | ||
17 | 1401 | Carol Phair | 01:13:21 | 17 | Female | 12 | View | ||
18 | 0757 | Dave Kale | 01:15:34 | 18 | Male | 6 | View | ||
19 | 0464 | Frank Rands | 01:15:36 | 19 | Male | 7 | View | ||
20 | 1441 | Matt Whittaker | 01:16:37 | 20 | Male | 8 | View | ||
21 | 1442 | Sam Hume | 01:16:37 | 21 | Male | 9 | View | ||
22 | 1417 | Marlene Holmes | 01:17:01 | 22 | Female | 13 | View | ||
23 | 1416 | Jeff Holmes | 01:17:01 | 23 | Male | 10 | View | ||
24 | 1326 | Joanna Thomas | 01:17:02 | 24 | Female | 14 | View | ||
25 | 1325 | Michelle Askew | 01:17:02 | 25 | Female | 15 | View | ||
26 | 1436 | Emma Rogers | 01:17:22 | 26 | Female | 16 | View | ||
27 | 0322 | Ginny Gartland | 01:17:31 | 27 | Female | 17 | View | ||
28 | 1703 | Wendy Merritt | 01:17:37 | 28 | Female | 18 | View | ||
29 | 0310 | Gemma Hong | 01:17:38 | 29 | Female | 19 | View | ||
30 | 0524 | liz palmer | 01:18:11 | 30 | Female | 20 | View | ||
31 | 1702 | Carmel Barnao | 01:18:11 | 31 | Female | 21 | View | ||
32 | 1371 | Andrew Smith (Fonterra) | 01:18:30 | 32 | Male | 11 | View | ||
33 | 0977 | Stuart Gray | 01:18:31 | 33 | Male | 12 | View | ||
34 | 0843 | Barry Vince | 01:19:02 | 34 | Male | 13 | View | ||
35 | 1196 | Sharron Dean | 01:19:13 | 35 | Female | 22 | View | ||
36 | 0948 | Bob Scott | 01:19:20 | 36 | Male | 14 | View | ||
37 | 1230 | Sarah Caldwell | 01:19:37 | 37 | Female | 23 | View | ||
38 | 0750 | Claire Paterson | 01:19:41 | 38 | Female | 24 | View | ||
39 | 0769 | Catherine Miller | 01:19:41 | 39 | Female | 25 | View | ||
40 | 1229 | Emma Jane Caldwell | 01:19:42 | 40 | Female | 26 | View | ||
41 | 0324 | Darrel Goosen | 01:19:48 | 41 | Male | 15 | View | ||
42 | 0323 | Jayne de Groot | 01:19:48 | 42 | Female | 27 | View | ||
43 | 0179 | Katie Noble | 01:19:51 | 43 | Female | 28 | View | ||
44 | 0238 | Sulee Cunnold | 01:20:47 | 44 | Female | 29 | View | ||
45 | 0486 | Michelle Truyens | 01:20:56 | 45 | Female | 30 | View | ||
46 | 0391 | Natalie Greenwood | 01:21:03 | 46 | Female | 31 | View | ||
47 | 0235 | Sutisa Schomaker | 01:21:43 | 47 | Female | 32 | View | ||
48 | 1227 | Gerrit Hattingh | 01:21:44 | 48 | Male | 16 | View | ||
49 | 0237 | Virginia Cunnold | 01:21:47 | 49 | Female | 33 | View | ||
50 | 0325 | Sue Harder | 01:21:47 | 50 | Female | 34 | View |
Showing 1 to 50 of 253 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003