- 2016 Mizuno Coatesville Classic
- Mizuno Half Marathon
Mizuno Half Marathon
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0502 | Brad Luiten | 01:14:11 | 1 | Male | 1 | M3039 | 1 | View |
2 | 0385 | Henry Wallace | 01:15:33 | 2 | Male | 2 | M2029 | 1 | View |
3 | 0524 | Hayden Shearman | 01:19:22 | 3 | Male | 3 | M3039 | 2 | View |
4 | 0529 | Ewan Sinclair | 01:21:00 | 4 | Male | 4 | M3039 | 3 | View |
5 | 0092 | Gene Rand | 01:21:56 | 5 | Male | 5 | M4049 | 1 | View |
6 | 0081 | Michael Robinson | 01:26:14 | 6 | Male | 6 | M2029 | 2 | View |
7 | 0018 | Johan Kvasnicka | 01:26:58 | 7 | Male | 7 | M2029 | 3 | View |
8 | 0485 | Rhys Johnston | 01:27:12 | 8 | Male | 8 | M3039 | 4 | View |
9 | 0317 | Valentin Bailly | 01:28:43 | 9 | Male | 9 | M2029 | 4 | View |
10 | 0271 | Dirk Eckstein | 01:29:02 | 10 | Male | 10 | M4049 | 2 | View |
11 | 0504 | David Rawson-Cain | 01:29:07 | 11 | Male | 11 | M2029 | 5 | View |
12 | 0409 | Chris Bothma | 01:29:19 | 12 | Male | 12 | M4049 | 3 | View |
13 | 0071 | David Kung | 01:30:28 | 13 | Male | 13 | M4049 | 4 | View |
14 | 0370 | James McCafferty | 01:30:38 | 14 | Male | 14 | M3039 | 5 | View |
15 | 0419 | Stephanie Scheirlinck | 01:30:51 | 15 | Female | 1 | F2029 | 1 | View |
16 | 0110 | Frank Cruickshank | 01:31:20 | 16 | Male | 15 | M4049 | 5 | View |
17 | 0292 | Kevin Vanderboor | 01:31:29 | 17 | Male | 16 | M3039 | 6 | View |
18 | 0338 | Mike Rishworth | 01:31:44 | 18 | Male | 17 | M3039 | 7 | View |
19 | 0356 | Michael Dall | 01:32:28 | 19 | Male | 18 | M4049 | 6 | View |
20 | 0520 | Stephen Benson | 01:32:31 | 20 | Male | 19 | M2029 | 6 | View |
21 | 0429 | Haoting Ma | 01:32:57 | 21 | Male | 20 | M0019 | 1 | View |
22 | 0410 | Dion Blundell | 01:32:59 | 22 | Male | 21 | M4049 | 7 | View |
23 | 0512 | Dylan Steeples | 01:34:01 | 23 | Male | 22 | M2029 | 7 | View |
24 | 0259 | Campbell Rapley | 01:34:40 | 24 | Male | 23 | M4049 | 8 | View |
25 | 0146 | Liam Gibson | 01:34:47 | 25 | Male | 24 | M2029 | 8 | View |
26 | 0469 | Ian Lewington | 01:35:31 | 26 | Male | 25 | M5059 | 1 | View |
27 | 0482 | Damon Nicholas | 01:35:43 | 27 | Male | 26 | M3039 | 8 | View |
28 | 0363 | Ashley Scott-Chalmers | 01:36:27 | 28 | Male | 27 | M3039 | 9 | View |
29 | 0076 | Jon Adams | 01:36:31 | 29 | Male | 28 | M4049 | 9 | View |
30 | 0242 | Jacqueline Eastman | 01:36:47 | 30 | Female | 2 | F4049 | 1 | View |
31 | 0527 | Paul Nolan | 01:37:47 | 31 | Male | 29 | M3039 | 10 | View |
32 | 0496 | Brad Booysen | 01:38:04 | 32 | Male | 30 | M3039 | 11 | View |
33 | 0517 | Stephen Steele | 01:38:20 | 33 | Male | 31 | M6069 | 1 | View |
34 | 0515 | Libby Evans | 01:38:28 | 34 | Female | 3 | F3039 | 1 | View |
35 | 0491 | Graeme Fletcher | 01:38:35 | 35 | Male | 32 | M3039 | 12 | View |
36 | 0034 | Neil Orton | 01:38:38 | 36 | Male | 33 | M5059 | 2 | View |
37 | 0528 | Daniel Rubin | 01:39:01 | 37 | Male | 34 | M3039 | 13 | View |
38 | 0458 | Drew McRae | 01:39:20 | 38 | Male | 35 | M5059 | 3 | View |
39 | 0405 | Ian McHale | 01:39:38 | 39 | Male | 36 | M4049 | 10 | View |
40 | 0433 | Damien Humphrey | 01:40:16 | 40 | Male | 37 | M3039 | 14 | View |
41 | 0367 | Chris Buchan | 01:40:23 | 41 | Male | 38 | M2029 | 9 | View |
42 | 0474 | Reuben Payne | 01:40:49 | 42 | Male | 39 | M3039 | 15 | View |
43 | 0043 | James Pau | 01:40:57 | 43 | Male | 40 | M2029 | 10 | View |
44 | 0340 | Chris Miles | 01:41:19 | 44 | Male | 41 | M3039 | 16 | View |
45 | 0252 | Ashleigh Anderson | 01:41:25 | 45 | Female | 4 | F2029 | 2 | View |
46 | 0053 | Nathan Calvert | 01:41:27 | 46 | Male | 42 | M3039 | 17 | View |
47 | 0330 | Neil Jackson | 01:41:46 | 47 | Male | 43 | M2029 | 11 | View |
48 | 0045 | Caroline Zent | 01:42:20 | 48 | Female | 5 | F5059 | 1 | View |
49 | 0197 | Rachel Smalley | 01:42:21 | 49 | Female | 6 | F4049 | 2 | View |
50 | 0416 | Barry Sharp | 01:42:29 | 50 | Male | 44 | M5059 | 4 | View |
Showing 1 to 50 of 420 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003