- 2008 Corporate Challenge Wellington
- Push Play Corporate Challenge 5km
Push Play Corporate Challenge 5km
Filtering:
Division
- Male Walking Team
- Female Walking Team
- Mixed Walking Team
- Social Walking Team
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1357 | Grant MCLEAN | 00:15:47 | 1 | Male | 1 | View | ||
2 | 0593 | Axel Tie | 00:16:29 | 2 | Male | 2 | View | ||
3 | 1335 | Shanon Barnett | 00:16:41 | 3 | Male | 3 | View | ||
4 | 1011 | Mark Anderson | 00:16:55 | 4 | Male | 4 | View | ||
5 | 1030 | Peter Sygrove | 00:17:04 | 5 | Male | 5 | View | ||
6 | 1150 | MURRAY DOUGHTY | 00:17:18 | 6 | Male | 6 | View | ||
7 | 0997 | Ben Carpenter | 00:17:28 | 7 | Male | 7 | View | ||
8 | 1238 | DARRYL ROBINSON | 00:17:31 | 8 | Male | 8 | View | ||
9 | 0666 | Richard Brandon | 00:17:35 | 9 | Male | 9 | View | ||
10 | 1142 | GREG DARBYSHIRE | 00:17:37 | 10 | Male | 10 | View | ||
11 | 1337 | Tim Rickerby | 00:17:42 | 11 | Male | 11 | View | ||
12 | 0872 | David Anderson | 00:17:43 | 12 | Male | 12 | View | ||
13 | 1169 | DARREN GORDON | 00:17:44 | 13 | Male | 13 | View | ||
14 | 1029 | Morgan Slyfield | 00:17:50 | 14 | Male | 14 | View | ||
15 | 0185 | Oliver Halford | 00:18:08 | 15 | Male | 15 | View | ||
16 | 0921 | David Stirling | 00:18:20 | 16 | Male | 16 | View | ||
17 | 1182 | JUSTEN HENDERSON | 00:18:25 | 17 | Male | 17 | View | ||
18 | 1205 | EVAN LITTLE | 00:18:26 | 18 | Male | 18 | View | ||
19 | 0977 | Craig Morrison | 00:18:28 | 19 | Male | 19 | View | ||
20 | 0749 | Leslie Blair | 00:18:30 | 20 | Male | 20 | View | ||
21 | 1338 | Andy Royle | 00:18:32 | 21 | Male | 21 | View | ||
22 | 1013 | Chris Birkinshaw | 00:18:32 | 22 | Male | 22 | View | ||
23 | 0644 | Aaron Titter | 00:18:37 | 23 | Male | 23 | View | ||
24 | 1079 | Dan Conway | 00:18:38 | 24 | Male | 24 | View | ||
25 | 1212 | CHRISTOPHER MARTIN | 00:18:39 | 25 | Male | 25 | View | ||
26 | 1067 | Desmond Young | 00:18:44 | 26 | Male | 26 | View | ||
27 | 1037 | Steve Brady | 00:18:44 | 27 | Male | 27 | View | ||
28 | 1130 | PAUL CARLSON | 00:18:45 | 28 | Male | 28 | View | ||
29 | 1336 | Matt Pemberton | 00:18:46 | 29 | Male | 29 | View | ||
30 | 0701 | Richard Buchan | 00:18:46 | 30 | Male | 30 | View | ||
31 | 0912 | Lizzie Middleton | 00:18:47 | 31 | Female | 1 | View | ||
32 | 1134 | CHRIS CLARKSON | 00:18:49 | 32 | Male | 31 | View | ||
33 | 0679 | Michael Greene | 00:18:55 | 33 | Male | 32 | View | ||
34 | 1139 | GEOFF CURTIS | 00:19:14 | 34 | Male | 33 | View | ||
35 | 1017 | James Douglas | 00:19:18 | 35 | Male | 34 | View | ||
36 | 0052 | Jill Botterill | 00:19:19 | 36 | Female | 2 | View | ||
37 | 0730 | Angus Evison | 00:19:21 | 37 | Male | 35 | View | ||
38 | 0142 | Eamonn Flood | 00:19:22 | 38 | Male | 36 | View | ||
39 | 1301 | Richard Wallace | 00:19:26 | 39 | Male | 37 | View | ||
40 | 0960 | Colin Gerrard | 00:19:35 | 40 | Male | 38 | View | ||
41 | 0906 | Antony Paltridge | 00:19:36 | 41 | Male | 39 | View | ||
42 | 1216 | KRISTIAN MILES | 00:19:36 | 41 | Male | 39 | View | ||
43 | 1137 | JAMES CORRIGAN | 00:19:38 | 43 | Male | 41 | View | ||
44 | 0707 | James Evans | 00:19:50 | 44 | Male | 42 | View | ||
45 | 0656 | Riki Kotua | 00:19:51 | 45 | Male | 43 | View | ||
46 | 0645 | Chris Yee | 00:19:56 | 46 | Male | 44 | View | ||
47 | 1020 | Janna Sullivan | 00:19:58 | 47 | Female | 3 | View | ||
48 | 0655 | Tom Horder | 00:20:02 | 48 | Male | 45 | View | ||
49 | 0193 | Paul Harris | 00:20:04 | 49 | Male | 46 | View | ||
50 | 1340 | Dave ADAMS | 00:20:05 | 50 | Male | 47 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003