- 2024 Run Albany
- 2km Kids' Dash
2km Kids' Dash
Filtering:
Division
- Girls 7 & Under
- Boys 7 & Under
- Girls 8 & Over
- Boys 8 & Over
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1845 | Vivienne Meyer | 00:08:18 | 1 | Female | 1 | F0810 | 1 | View |
2 | 1817 | Elias Metzger-Feki | 00:08:30 | 2 | Male | 1 | M0810 | 1 | View |
3 | 6505 | Ethan Batty | 00:08:46 | 3 | Male | 2 | M0007 | 1 | View |
4 | 6527 | Jacko Hodgetts | 00:08:47 | 4 | Male | 3 | M0810 | 2 | View |
5 | 1813 | Sophie Clark | 00:08:59 | 5 | Female | 2 | F0810 | 2 | View |
6 | 6552 | Zak Smith | 00:09:01 | 6 | Male | 4 | M0810 | 3 | View |
7 | 6549 | Daniel Smith | 00:09:12 | 7 | Male | 5 | M0810 | 4 | View |
8 | 6542 | Charlie Robinson | 00:09:15 | 8 | Male | 6 | M0007 | 2 | View |
9 | 6502 | Beau Allison | 00:09:15 | 9 | Male | 7 | M0007 | 3 | View |
10 | 1829 | Ayden Sharp | 00:09:30 | 10 | Male | 8 | M0810 | 5 | View |
11 | 1822 | Marina Chen | 00:09:34 | 11 | Female | 3 | F0810 | 3 | View |
12 | 1839 | Cameron Frost | 00:09:39 | 12 | Male | 9 | M0810 | 6 | View |
13 | 6519 | Harvey Dapiere | 00:09:40 | 13 | Male | 10 | M0810 | 7 | View |
14 | 6531 | Bradley King | 00:09:40 | 14 | Male | 11 | M0007 | 4 | View |
15 | 1807 | Isla McQueen | 00:09:46 | 15 | Female | 4 | F0810 | 4 | View |
16 | 6507 | Monty Bishop | 00:09:47 | 16 | Male | 12 | M0810 | 8 | View |
17 | 1832 | Phoebe Horn | 00:09:48 | 17 | Female | 5 | F0810 | 5 | View |
18 | 6511 | Aoife Byrne | 00:10:04 | 18 | Female | 6 | F0007 | 1 | View |
19 | 6534 | Mason Li | 00:10:05 | 19 | Male | 13 | M0007 | 5 | View |
20 | 9684 | Ashleigh O'Brien | 00:10:06 | 20 | Female | 7 | F0810 | 6 | View |
21 | 9696 | Isla Griffiths | 00:10:06 | 21 | Female | 8 | F0810 | 7 | View |
22 | 1847 | Nathan Bateman | 00:10:17 | 22 | Male | 14 | M0007 | 6 | View |
23 | 9698 | Mike Ng | 00:10:25 | 23 | Male | 15 | M0810 | 9 | View |
24 | 1802 | Charlotte Tate | 00:10:30 | 24 | Female | 9 | F0810 | 8 | View |
25 | 6501 | Ayla Allison | 00:10:35 | 25 | Female | 10 | F0810 | 9 | View |
26 | 6510 | Jude Brannigan | 00:10:35 | 26 | Male | 16 | M0810 | 10 | View |
27 | 1840 | Ryan Frost | 00:10:36 | 27 | Male | 17 | M0007 | 7 | View |
28 | 1814 | Lewis Turner | 00:10:36 | 28 | Male | 18 | M0810 | 11 | View |
29 | 1818 | Malikai Metzger-Feki | 00:10:37 | 29 | Male | 19 | M0007 | 8 | View |
30 | 1831 | Llywelyn Tripe | 00:10:39 | 30 | Male | 20 | M0810 | 12 | View |
31 | 6525 | Benjamin Hewitt | 00:10:46 | 31 | Male | 21 | M0007 | 9 | View |
32 | 1815 | Oliver Turner | 00:10:46 | 32 | Male | 22 | M0810 | 13 | View |
33 | 6506 | Mickey Bishop | 00:10:53 | 33 | Female | 11 | F0007 | 2 | View |
34 | 1848 | William Chipper | 00:10:56 | 34 | Male | 23 | View | ||
35 | 6536 | Micah McIntosh | 00:10:58 | 35 | Male | 24 | M0810 | 14 | View |
36 | 1843 | Amélie Negri-Vivar | 00:11:02 | 36 | Female | 12 | View | ||
37 | 6503 | Arin Back | 00:11:12 | 37 | Female | 13 | F0007 | 3 | View |
38 | 6520 | Thea Dapiere | 00:11:15 | 38 | Female | 14 | F0007 | 4 | View |
39 | 9700 | Callan McKinnie | 00:11:16 | 39 | Male | 25 | M0810 | 15 | View |
40 | 6513 | Isla Cabaret | 00:11:20 | 40 | Female | 15 | F0810 | 10 | View |
41 | 1830 | Willow Tripe | 00:11:25 | 41 | Female | 16 | F0810 | 11 | View |
42 | 1816 | Ryker Bryant | 00:11:34 | 42 | Male | 26 | M0810 | 16 | View |
43 | 1809 | Elijah Pearson | 00:11:37 | 43 | Male | 27 | M0810 | 17 | View |
44 | 6529 | Jhye Howe | 00:11:52 | 44 | Male | 28 | M0007 | 10 | View |
45 | 1849 | Kayden Ayers | 00:11:57 | 45 | Male | 29 | M0007 | 11 | View |
46 | 1803 | Lily Fraser | 00:11:58 | 46 | Female | 17 | F0007 | 5 | View |
47 | 1846 | Connor Bateman | 00:11:59 | 47 | Male | 30 | M0810 | 18 | View |
48 | 1842 | Vivian Zeng | 00:12:00 | 48 | Female | 18 | F0810 | 12 | View |
49 | 6516 | Victor Chernykh | 00:12:07 | 49 | Male | 31 | M0007 | 12 | View |
50 | 1801 | Ryker Johansson | 00:12:11 | 50 | Male | 32 | M0007 | 13 | View |
Showing 1 to 50 of 103 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003