- 2024 Run Albany
- 10km Run
10km Run
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0521 | Phillip McNamara | 00:35:13 | 1 | Male | 1 | M3039 | 1 | View |
2 | 0679 | Clinton Loveday | 00:35:18 | 2 | Male | 2 | M4049 | 1 | View |
3 | 0534 | Julian Ng | 00:35:38 | 3 | Male | 3 | M4049 | 2 | View |
4 | 5081 | Karabo Mosiane | 00:36:05 | 4 | Male | 4 | M0019 | 1 | View |
5 | 5087 | Daniel Playne | 00:37:44 | 5 | Male | 5 | M3039 | 2 | View |
6 | 5137 | Warren Wright | 00:39:28 | 6 | Male | 6 | M4049 | 3 | View |
7 | 0670 | Alan Shrimpton | 00:39:41 | 7 | Male | 7 | M6069 | 1 | View |
8 | 0013 | Craig Butland | 00:41:29 | 8 | Male | 8 | M4049 | 4 | View |
9 | 0674 | Calum Anderson | 00:41:33 | 9 | Male | 9 | M3039 | 3 | View |
10 | 5070 | Anthony Lo | 00:41:50 | 10 | Male | 10 | M5059 | 1 | View |
11 | 5047 | Ryan Frost | 00:42:58 | 11 | Male | 11 | M4049 | 5 | View |
12 | 5133 | Matthew Wansbone | 00:43:01 | 12 | Male | 12 | M4049 | 6 | View |
13 | 5072 | emma mackie | 00:43:03 | 13 | Female | 1 | F3039 | 1 | View |
14 | 0615 | Michael Hitchcock | 00:43:19 | 14 | Male | 13 | M3039 | 4 | View |
15 | 5018 | Abraham Cao | 00:43:40 | 15 | Male | 14 | M0019 | 2 | View |
16 | 5054 | Mark Harnett | 00:43:47 | 16 | Male | 15 | M4049 | 7 | View |
17 | 5101 | JUAN CARLOS RUIZ PRIETO | 00:44:06 | 17 | Male | 16 | M2029 | 1 | View |
18 | 0662 | Jess Loo | 00:44:07 | 18 | Female | 2 | F3039 | 2 | View |
19 | 8410 | Rhys McIntosh | 00:44:46 | 19 | Male | 17 | M3039 | 5 | View |
20 | 5082 | Nick Moss | 00:44:49 | 20 | Male | 18 | M4049 | 8 | View |
21 | 0568 | Terri Bidwell | 00:44:50 | 21 | Female | 3 | F5059 | 1 | View |
22 | 0544 | Scottie Cullen | 00:45:01 | 22 | Male | 19 | M5059 | 2 | View |
23 | 8402 | Simone Winter | 00:45:32 | 23 | Female | 4 | F2029 | 1 | View |
24 | 0548 | Tharindu Jayasinghe | 00:45:33 | 24 | Male | 20 | M3039 | 6 | View |
25 | 0517 | LiCheng Wang | 00:45:34 | 25 | Male | 21 | M5059 | 3 | View |
26 | 0575 | James Ravenscroft | 00:45:47 | 26 | Male | 22 | M3039 | 7 | View |
27 | 0514 | Alastair Tod | 00:45:52 | 27 | Male | 23 | M6069 | 2 | View |
28 | 0659 | Chrissy Liversidge | 00:45:53 | 28 | Female | 5 | F3039 | 3 | View |
29 | 5062 | Christy Kalksma | 00:46:00 | 29 | Female | 6 | F4049 | 1 | View |
30 | 0547 | Cameron Wilson-Hume | 00:46:00 | 30 | Male | 24 | M3039 | 8 | View |
31 | 5106 | Andrew B Smith | 00:46:06 | 31 | Male | 25 | M4049 | 9 | View |
32 | 0505 | Matt Spierings | 00:46:07 | 32 | Male | 26 | M3039 | 9 | View |
33 | 0536 | Miki Batchelor | 00:46:24 | 33 | Female | 7 | F4049 | 2 | View |
34 | 5125 | Simon Torrey | 00:46:34 | 34 | Male | 27 | M4049 | 10 | View |
35 | 5078 | Drew McRae | 00:46:36 | 35 | Male | 28 | M6069 | 3 | View |
36 | 5052 | Sophie Grayson | 00:46:47 | 36 | Female | 8 | F3039 | 4 | View |
37 | 0661 | Andrew Phillipps | 00:46:51 | 37 | Male | 29 | M5059 | 4 | View |
38 | 0668 | Gary Turei | 00:47:08 | 38 | Male | 30 | M2029 | 2 | View |
39 | 0638 | Jade Turei | 00:47:19 | 39 | Female | 9 | F3039 | 5 | View |
40 | 0554 | Nathan Coughey | 00:47:23 | 40 | Male | 31 | M2029 | 3 | View |
41 | 8405 | Jackson Pritchard | 00:47:28 | 41 | Male | 32 | M2029 | 4 | View |
42 | 5069 | David Lim | 00:47:31 | 42 | Male | 33 | M3039 | 10 | View |
43 | 5117 | phillip Tearoa | 00:47:32 | 43 | Male | 34 | M3039 | 11 | View |
44 | 0655 | Hamish parkinson | 00:47:45 | 44 | Male | 35 | M0019 | 3 | View |
45 | 0102 | Paul Manning | 00:48:11 | 45 | Male | 36 | M4049 | 11 | View |
46 | 5011 | Mira Bi | 00:48:12 | 46 | Female | 10 | F2029 | 2 | View |
47 | 0693 | Jarryd Heugh | 00:48:20 | 47 | Male | 37 | M3039 | 12 | View |
48 | 0677 | Taylor Blaikie | 00:48:25 | 48 | Male | 38 | M3039 | 13 | View |
49 | 0687 | Naomi McIntosh | 00:49:15 | 49 | Female | 11 | F4049 | 3 | View |
50 | 5139 | Dianne Zucchetto | 00:49:28 | 50 | Female | 12 | F5059 | 2 | View |
Showing 1 to 50 of 252 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003