- 2019 Albany Lakes - Race Two
- 10km Run
10km Run
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0582 | Mark Boyce | 00:33:36 | 1 | Male | 1 | M3039 | 1 | View |
2 | 2142 | Alex de Beer | 00:34:04 | 2 | Male | 2 | M0019 | 1 | View |
3 | 0245 | Brad Luiten | 00:34:54 | 3 | Male | 3 | M3039 | 2 | View |
4 | 0607 | Matthew Peach | 00:35:15 | 4 | Male | 4 | M3039 | 3 | View |
5 | 0697 | Chris Trent | 00:36:23 | 5 | Male | 5 | M2029 | 1 | View |
6 | 0683 | Shaun Taylor | 00:36:34 | 6 | Male | 6 | M3039 | 4 | View |
7 | 0400 | Steve Darby | 00:37:46 | 7 | Male | 7 | M5059 | 1 | View |
8 | 0626 | Chris Bothma | 00:38:31 | 8 | Male | 8 | M5059 | 2 | View |
9 | 2061 | Amy Shaw | 00:38:50 | 9 | Female | 1 | F2029 | 1 | View |
10 | 0119 | Gordon Riddet | 00:40:08 | 10 | Male | 9 | M3039 | 5 | View |
11 | 9430 | andrew ferguson | 00:40:19 | 11 | Male | 10 | M4049 | 1 | View |
12 | 0043 | Andrew Holland | 00:40:31 | 12 | Male | 11 | M5059 | 3 | View |
13 | 0032 | Vijay Nanu | 00:40:33 | 13 | Male | 12 | M4049 | 2 | View |
14 | 0549 | Jason Steyn-Ross | 00:40:49 | 14 | Male | 13 | M3039 | 6 | View |
15 | 0019 | Mingda Zhu | 00:41:04 | 15 | Male | 14 | M3039 | 7 | View |
16 | 0006 | chao zhuo | 00:41:05 | 16 | Male | 15 | M3039 | 8 | View |
17 | 0376 | Lauren Church | 00:41:21 | 17 | Female | 2 | F2029 | 2 | View |
18 | 0448 | Jon Adams | 00:41:33 | 18 | Male | 16 | M4049 | 3 | View |
19 | 0720 | Donovan Broad | 00:41:53 | 19 | Male | 17 | M5059 | 4 | View |
20 | 2138 | Vanja Spiric | 00:42:10 | 20 | Male | 18 | M3039 | 9 | View |
21 | 0666 | Greg Dell | 00:42:13 | 21 | Male | 19 | M5059 | 5 | View |
22 | 0429 | Adam Biffin | 00:42:34 | 22 | Male | 20 | M5059 | 6 | View |
23 | 0641 | Mark Robinson | 00:42:51 | 23 | Male | 21 | M3039 | 10 | View |
24 | 0145 | Campbell Rapley | 00:42:52 | 24 | Male | 22 | M4049 | 4 | View |
25 | 0329 | Oscar Jacobsohn | 00:42:56 | 25 | Male | 23 | M5059 | 7 | View |
26 | 2053 | Gooya Mozdbar | 00:43:26 | 26 | Female | 3 | F4049 | 1 | View |
27 | 0387 | Taiga Kato | 00:43:33 | 27 | Male | 24 | M0019 | 2 | View |
28 | 9442 | Dawei Guo | 00:43:33 | 28 | Male | 25 | M6069 | 1 | View |
29 | 0547 | Greg Hall | 00:43:38 | 29 | Male | 26 | M3039 | 11 | View |
30 | 2012 | Byron Peard | 00:43:38 | 30 | Male | 27 | M2029 | 2 | View |
31 | 0550 | Abigail Edwards | 00:43:41 | 31 | Female | 4 | F0019 | 1 | View |
32 | 0717 | Rohit Prasad | 00:43:42 | 32 | Male | 28 | M4049 | 5 | View |
33 | 0014 | Andrew Capel | 00:43:59 | 33 | Male | 29 | M4049 | 6 | View |
34 | 0642 | Alvaro Calderon | 00:44:28 | 34 | Male | 30 | M5059 | 8 | View |
35 | 0736 | Jayson du Toit | 00:44:46 | 35 | Male | 31 | M3039 | 12 | View |
36 | 0262 | Paul Whitehouse | 00:44:55 | 36 | Male | 32 | M4049 | 7 | View |
37 | 0694 | Don Melchor | 00:44:56 | 37 | Male | 33 | M3039 | 13 | View |
38 | 0194 | James Mawson | 00:45:01 | 38 | Male | 34 | M4049 | 8 | View |
39 | 0080 | Paul Cowie | 00:45:04 | 39 | Male | 35 | M3039 | 14 | View |
40 | 0134 | Alastair Tod | 00:45:19 | 40 | Male | 36 | M6069 | 2 | View |
41 | 0728 | John Savage | 00:45:19 | 41 | Male | 37 | M3039 | 15 | View |
42 | 0416 | Mark Whippy | 00:45:28 | 42 | Male | 38 | M3039 | 16 | View |
43 | 0696 | Jasmine Finney | 00:45:34 | 43 | Female | 5 | F2029 | 3 | View |
44 | 0384 | Michelle Viljoen | 00:45:43 | 44 | Female | 6 | F4049 | 2 | View |
45 | 2122 | Mike Telfer | 00:45:49 | 45 | Male | 39 | M4049 | 9 | View |
46 | 0702 | Sam Roberts | 00:45:49 | 46 | Male | 40 | M0019 | 3 | View |
47 | 0449 | Alastair Burns | 00:45:59 | 47 | Male | 41 | M2029 | 3 | View |
48 | 2125 | Andy Smith | 00:46:17 | 48 | Male | 42 | M4049 | 10 | View |
49 | 0460 | Andrew Harvey | 00:46:19 | 49 | Male | 43 | M4049 | 11 | View |
50 | 9420 | Duane Hunter | 00:46:25 | 50 | Male | 44 | M4049 | 12 | View |
Showing 1 to 50 of 263 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003