- 2019 Albany Lakes - Race One
- 10km Walk
10km Walk
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0122 | Denis Clarkin | 01:07:37 | 1 | Male | 1 | M6069 | 1 | View |
2 | 0086 | Roslyn Sutherland | 01:07:50 | 2 | Female | 1 | F4049 | 1 | View |
3 | 0130 | Anne Beecher | 01:08:49 | 3 | Female | 2 | F5059 | 1 | View |
4 | 0101 | Steve Doughty | 01:11:29 | 4 | Male | 2 | M5059 | 1 | View |
5 | 0074 | Karen Andrews | 01:11:42 | 5 | Female | 3 | F5059 | 2 | View |
6 | 0052 | Anna Stoneham | 01:15:04 | 6 | Female | 4 | F4049 | 2 | View |
7 | 0083 | Linda Metzger | 01:15:21 | 7 | Female | 5 | F5059 | 3 | View |
8 | 0206 | Michelle Cavander | 01:16:16 | 8 | Female | 6 | F4049 | 3 | View |
9 | 0735 | Tania Stratton | 01:17:31 | 9 | Female | 7 | F4049 | 4 | View |
10 | 0339 | Renee Connon | 01:17:31 | 10 | Female | 8 | F5059 | 4 | View |
11 | 0395 | Laura Daly | 01:20:13 | 11 | Female | 9 | F3039 | 1 | View |
12 | 0038 | Victoria Koopen | 01:20:16 | 12 | Female | 10 | F4049 | 5 | View |
13 | 0092 | Paul Marr | 01:20:32 | 13 | Male | 3 | M4049 | 1 | View |
14 | 1058 | Shelley Power | 01:22:22 | 14 | Female | 11 | F5059 | 5 | View |
15 | 0177 | Pip Furlong | 01:22:22 | 15 | Female | 12 | F5059 | 6 | View |
16 | 0203 | Claire Hendy | 01:23:34 | 16 | Female | 13 | F5059 | 7 | View |
17 | 0195 | Julie Cotterill-Carneiro | 01:23:36 | 17 | Female | 14 | F3039 | 2 | View |
18 | 0513 | Stephen Houltham | 01:23:49 | 18 | Male | 4 | M3039 | 1 | View |
19 | 0306 | Yurada DeWinter | 01:23:56 | 19 | Female | 15 | F4049 | 6 | View |
20 | 0625 | Cindy Palmer | 01:24:15 | 20 | Female | 16 | F5059 | 8 | View |
21 | 0608 | Catherine Jones-Hill | 01:24:15 | 21 | Female | 17 | F5059 | 9 | View |
22 | 0581 | Maria Shepherd | 01:24:15 | 22 | Female | 18 | F5059 | 10 | View |
23 | 0409 | Laura Parker | 01:26:42 | 23 | Female | 19 | F3039 | 3 | View |
24 | 0279 | Grant Dolan | 01:27:47 | 24 | Male | 5 | M5059 | 2 | View |
25 | 0621 | Bruce Barbour | 01:27:50 | 25 | Male | 6 | M7099 | 1 | View |
26 | 0568 | Jeanette Scott | 01:27:55 | 26 | Female | 20 | F6069 | 1 | View |
27 | 0469 | Bev Hopper | 01:32:06 | 27 | Female | 21 | F5059 | 11 | View |
28 | 0223 | Ronnie Reid | 01:32:15 | 28 | Female | 22 | F7099 | 1 | View |
29 | 0107 | Angela Stanger | 01:32:28 | 29 | Female | 23 | F4049 | 7 | View |
30 | 0515 | Laura Feavearyear | 01:34:15 | 30 | Female | 24 | F3039 | 4 | View |
31 | 0708 | Phil Busch | 01:36:32 | 31 | Male | 7 | M4049 | 2 | View |
32 | 0178 | Vyvienne Kyle | 01:36:48 | 32 | Female | 25 | F5059 | 12 | View |
33 | 0021 | Tanya Spencer | 01:36:50 | 33 | Female | 26 | F4049 | 8 | View |
34 | 0024 | Romana Locke | 01:36:57 | 34 | Female | 27 | F3039 | 5 | View |
35 | 0548 | Tanja Gardner | 01:38:24 | 35 | Female | 28 | F4049 | 9 | View |
36 | 0189 | Mike Le Bourque | 01:39:04 | 36 | Male | 8 | M6069 | 2 | View |
37 | 1046 | Mark Saxony | 01:54:10 | 37 | Male | 9 | M5059 | 3 | View |
38 | 1047 | Jenny Saxony | 01:54:11 | 38 | Female | 29 | F5059 | 13 | View |
39 | 0514 | Ron Lawton | 01:59:17 | 39 | Male | 10 | M7099 | 2 | View |
Showing 1 to 39 of 39 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003