- 2017 Albany Lakes - Grand Finale
- 10km Run
10km Run
Filtering:
Division
- Female Under 15
- Male Under 15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female Over 80
- Male Over 80
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 3242 | Simon Mace | 00:34:24 | 1 | Male | 1 | M3039 | 1 | View |
2 | 9805 | Chris Trent | 00:34:57 | 2 | Male | 2 | M2029 | 1 | View |
3 | 0278 | Mark Paterson | 00:35:11 | 3 | Male | 3 | M3039 | 2 | View |
4 | 0025 | Gene Rand | 00:35:33 | 4 | Male | 4 | M4049 | 1 | View |
5 | 0892 | Robert Hayday | 00:36:37 | 5 | Male | 5 | M3039 | 3 | View |
6 | 3222 | Arron Tata | 00:37:05 | 6 | Male | 6 | M4049 | 2 | View |
7 | 0127 | Matthew Peach | 00:37:18 | 7 | Male | 7 | M3039 | 4 | View |
8 | 0764 | George McDonald | 00:38:02 | 8 | Male | 8 | M2029 | 2 | View |
9 | 0414 | Mark Trotman | 00:38:04 | 9 | Male | 9 | M6069 | 1 | View |
10 | 0347 | Katie Wyrill | 00:38:07 | 10 | Female | 1 | F3039 | 1 | View |
11 | 0272 | David Kung | 00:38:09 | 11 | Male | 10 | M4049 | 3 | View |
12 | 0854 | Chris Bothma | 00:38:35 | 12 | Male | 11 | M4049 | 4 | View |
13 | 0536 | Jayden Dyer | 00:38:37 | 13 | Male | 12 | M2029 | 3 | View |
14 | 0837 | Haoting Ma | 00:38:51 | 14 | Male | 13 | M1619 | 1 | View |
15 | 0634 | Anna Williams | 00:38:53 | 15 | Female | 2 | F2029 | 1 | View |
16 | 3174 | Jackson Walker | 00:39:06 | 16 | Male | 14 | M2029 | 4 | View |
17 | 0353 | Frank Cruickshank | 00:39:34 | 17 | Male | 15 | M4049 | 5 | View |
18 | 0197 | George Mawson | 00:39:57 | 18 | Male | 16 | M0015 | 1 | View |
19 | 0478 | Allain Kuys-Clarke | 00:40:02 | 19 | Male | 17 | M3039 | 5 | View |
20 | 0568 | Andrew Holland | 00:40:24 | 20 | Male | 18 | M5059 | 1 | View |
21 | 0578 | Steen Grundy | 00:40:39 | 21 | Male | 19 | M1619 | 2 | View |
22 | 3224 | Michael Robinson | 00:40:40 | 22 | Male | 20 | M3039 | 6 | View |
23 | 3144 | Daniel Woods | 00:40:43 | 23 | Male | 21 | M2029 | 5 | View |
24 | 3206 | James Green | 00:40:44 | 24 | Male | 22 | M1619 | 3 | View |
25 | 9798 | Corey Hallett | 00:40:49 | 25 | Male | 23 | M2029 | 6 | View |
26 | 0669 | Catherine Delaporte | 00:40:58 | 26 | Female | 3 | F4049 | 1 | View |
27 | 0045 | Philip Voss | 00:41:08 | 27 | Male | 24 | M5059 | 2 | View |
28 | 0564 | Scot Marchant-Ludlow | 00:41:17 | 28 | Male | 25 | M4049 | 6 | View |
29 | 0577 | Jason Steyn-Ross | 00:41:35 | 29 | Male | 26 | M3039 | 7 | View |
30 | 0105 | Sarah Lewington | 00:41:35 | 30 | Female | 4 | F2029 | 2 | View |
31 | 0838 | Andrew Reid | 00:41:45 | 31 | Male | 27 | M3039 | 8 | View |
32 | 0644 | Robert Dimond | 00:41:52 | 32 | Male | 28 | M3039 | 9 | View |
33 | 0406 | Paul Whitehouse | 00:41:54 | 33 | Male | 29 | M4049 | 7 | View |
34 | 0844 | Deborah Plummer | 00:41:59 | 34 | Female | 5 | F4049 | 2 | View |
35 | 9799 | Prior McRae | 00:42:00 | 35 | Male | 30 | M2029 | 7 | View |
36 | 9802 | Drew McRae | 00:42:07 | 36 | Male | 31 | M5059 | 3 | View |
37 | 3197 | Kevin Vanderboor | 00:42:10 | 37 | Male | 32 | M3039 | 10 | View |
38 | 0707 | Calvin Dawson | 00:42:14 | 38 | Male | 33 | M4049 | 8 | View |
39 | 0699 | Donovan Broad | 00:42:17 | 39 | Male | 34 | M4049 | 9 | View |
40 | 0147 | Stephen Rawles | 00:42:41 | 40 | Male | 35 | M4049 | 10 | View |
41 | 0473 | Caitriona Hooper | 00:42:43 | 41 | Female | 6 | F3039 | 2 | View |
42 | 3172 | Cintia Tobar | 00:42:54 | 42 | Female | 7 | F2029 | 3 | View |
43 | 3167 | Robert Buchanan | 00:42:58 | 43 | Male | 36 | M3039 | 11 | View |
44 | 3296 | Chris Taylor | 00:43:15 | 44 | Male | 37 | M4049 | 11 | View |
45 | 0843 | Amos Bailey | 00:43:15 | 45 | Male | 38 | M3039 | 12 | View |
46 | 0077 | Andrei Plechen | 00:43:19 | 46 | Male | 39 | M3039 | 13 | View |
47 | 3280 | Christine Deacon | 00:43:29 | 47 | Female | 8 | F2029 | 4 | View |
48 | 0468 | Helen Kilding | 00:43:39 | 48 | Female | 9 | F4049 | 3 | View |
49 | 3292 | Avi Rozali | 00:43:40 | 49 | Male | 40 | M5059 | 4 | View |
50 | 3269 | Gooya Mozdbar | 00:43:41 | 50 | Female | 10 | F4049 | 4 | View |
Showing 1 to 50 of 386 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003