- 2017 Albany Lakes - Race 1
- 10km Walk
10km Walk
Filtering:
Division
- Female Under 15
- Male Under 15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female Over 80
- Male Over 80
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0841 | Jonathon Lord | 00:50:33 | 1 | Male | 1 | M2029 | 1 | View |
2 | 0349 | Larissa Wildsmith | 01:04:48 | 2 | Female | 1 | F4049 | 1 | View |
3 | 0857 | Roslyn Sutherland | 01:06:44 | 3 | Female | 2 | F4049 | 1 | View |
4 | 0162 | Denis Clarkin | 01:08:21 | 4 | Male | 2 | M6069 | 1 | View |
5 | 0157 | Steve Doughty | 01:08:26 | 5 | Male | 3 | M5059 | 1 | View |
6 | 0364 | Lauren Whyte | 01:12:19 | 6 | Female | 3 | F0019 | 1 | View |
7 | 0083 | Linda Metzger | 01:13:34 | 7 | Female | 4 | F5059 | 1 | View |
8 | 0429 | Ellie Clark | 01:14:19 | 8 | Female | 5 | F3039 | 1 | View |
9 | 1114 | Shelley Power | 01:14:53 | 9 | Female | 6 | F5059 | 2 | View |
10 | 0168 | Michelle Cavander | 01:15:26 | 10 | Female | 7 | F4049 | 2 | View |
11 | 0079 | Margoth Ortega Jaime | 01:15:34 | 11 | Female | 8 | F3039 | 2 | View |
12 | 0078 | Paul Marr | 01:15:51 | 12 | Male | 4 | M3039 | 1 | View |
13 | 0758 | Anna Stoneham | 01:17:18 | 13 | Female | 9 | F4049 | 3 | View |
14 | 0088 | Esmé Coetsee | 01:17:27 | 14 | Female | 10 | F6069 | 1 | View |
15 | 0069 | Keri Woods | 01:18:12 | 15 | Female | 11 | F4049 | 4 | View |
16 | 0187 | Andrew Wills | 01:18:26 | 16 | Male | 5 | M5059 | 2 | View |
17 | 0565 | Nikki Marchant-Ludlow | 01:18:27 | 17 | Female | 12 | F4049 | 5 | View |
18 | 0464 | Karen Andrews | 01:19:09 | 18 | Female | 13 | F5059 | 3 | View |
19 | 0186 | Rien Wills | 01:19:14 | 19 | Female | 14 | F5059 | 4 | View |
20 | 0853 | Michael McCook | 01:19:42 | 20 | Male | 6 | M5059 | 3 | View |
21 | 0122 | Katy Genc | 01:19:49 | 21 | Female | 15 | F4049 | 6 | View |
22 | 0545 | Bruce Barbour | 01:21:16 | 22 | Male | 7 | M7099 | 1 | View |
23 | 0671 | Kevin Jamieson | 01:21:54 | 23 | Male | 8 | M6069 | 2 | View |
24 | 0650 | Jo Willdig | 01:22:01 | 24 | Female | 16 | F4049 | 7 | View |
25 | 0340 | Colin Beddow | 01:22:06 | 25 | Male | 9 | M4049 | 1 | View |
26 | 0009 | Tanya Spencer | 01:25:32 | 26 | Female | 17 | F4049 | 8 | View |
27 | 0557 | Darrell Watt | 01:26:31 | 27 | Male | 10 | M5059 | 4 | View |
28 | 0558 | Sandra Watt | 01:26:32 | 28 | Female | 18 | F4049 | 9 | View |
29 | 1098 | Penny Mayes | 01:26:36 | 29 | Female | 19 | F5059 | 5 | View |
30 | 0318 | Ronnie Reid | 01:28:37 | 30 | Female | 20 | F7099 | 1 | View |
31 | 1045 | Yvette Atkinson | 01:29:55 | 31 | Female | 21 | F5059 | 6 | View |
32 | 1087 | Louis Du Plessis | 01:30:00 | 32 | Male | 11 | M6069 | 3 | View |
33 | 0181 | Terri Paul | 01:31:03 | 33 | Female | 22 | F5059 | 7 | View |
34 | 0150 | Karyn Van Den Hurk | 01:31:03 | 34 | Female | 23 | F5059 | 8 | View |
35 | 0639 | Robyn Cornwall | 01:31:09 | 35 | Female | 24 | F5059 | 9 | View |
36 | 0038 | Julie Cotterill-Carneiro | 01:32:25 | 36 | Female | 25 | F3039 | 1 | View |
37 | 0339 | Carol Beddow | 01:32:51 | 37 | Female | 26 | F5059 | 10 | View |
38 | 0667 | Liz Nicholson | 01:34:11 | 38 | Female | 27 | F7099 | 2 | View |
39 | 0392 | Grant Dolan | 01:38:36 | 39 | Male | 12 | M5059 | 5 | View |
40 | 0393 | Hilary Metzger | 01:38:37 | 40 | Female | 28 | F5059 | 11 | View |
41 | 0624 | Julie Burt | 01:38:38 | 41 | Female | 29 | F3039 | 3 | View |
42 | 0732 | Sheryl Glasse | 01:38:51 | 42 | Female | 30 | F5059 | 12 | View |
43 | 1043 | Monica Wong | 01:41:09 | 43 | Female | 31 | F3039 | 4 | View |
44 | 0784 | Kim Le | 01:41:09 | 44 | Female | 32 | F3039 | 5 | View |
45 | 0391 | Jane Wakefield | 01:41:09 | 45 | Female | 33 | F3039 | 6 | View |
46 | 0094 | Kellie Reid | 01:41:12 | 46 | Female | 34 | F4049 | 10 | View |
47 | 0668 | Stephanie Jensen | 01:41:31 | 47 | Female | 35 | F6069 | 2 | View |
48 | 1071 | Peter Dunn | 01:41:37 | 48 | Male | 13 | M3039 | 2 | View |
49 | 0686 | Carol Stephenson | 01:41:53 | 49 | Female | 36 | F5059 | 13 | View |
50 | 0560 | Paul Zimmermann | 01:41:53 | 50 | Male | 14 | M5059 | 6 | View |
Showing 1 to 50 of 60 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003