- 2016 Albany Lakes - Grand Finale
- 10km Run
10km Run
Filtering:
Division
- Female Under 15
- Male Under 15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female Over 80
- Male Over 80
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0942 | Stephen Lett | 00:32:38 | 1 | Male | 1 | M3039 | 1 | View |
2 | 0728 | Brad Luiten | 00:32:59 | 2 | Male | 2 | M3039 | 2 | View |
3 | 3043 | Mark Boyce | 00:33:15 | 3 | Male | 3 | M2029 | 1 | View |
4 | 0448 | Chris Wharam | 00:34:52 | 4 | Male | 4 | M2029 | 2 | View |
5 | 0368 | Gene Rand | 00:36:03 | 5 | Male | 5 | M4049 | 1 | View |
6 | 3166 | Paul Herlihy | 00:36:53 | 6 | Male | 6 | M5059 | 1 | View |
7 | 0473 | Paul Lester | 00:37:43 | 7 | Male | 7 | M4049 | 2 | View |
8 | 0276 | Katie Wyrill | 00:37:54 | 8 | Female | 1 | F3039 | 1 | View |
9 | 0117 | Mark Trotman | 00:38:32 | 9 | Male | 8 | M6069 | 1 | View |
10 | 0399 | Caleb Smaill | 00:39:41 | 10 | Male | 9 | M2029 | 3 | View |
11 | 0432 | Matthew Peach | 00:39:45 | 11 | Male | 10 | M3039 | 3 | View |
12 | 0351 | Deborah Mansell | 00:40:00 | 12 | Female | 2 | F2029 | 1 | View |
13 | 0945 | Stephanie Scheirlinck | 00:40:22 | 13 | Female | 3 | F2029 | 2 | View |
14 | 0594 | Anna Williams | 00:40:30 | 14 | Female | 4 | F2029 | 3 | View |
15 | 0303 | Frank Cruickshank | 00:40:37 | 15 | Male | 11 | M4049 | 3 | View |
16 | 3199 | Ian Welsh | 00:41:02 | 16 | Male | 12 | M3039 | 4 | View |
17 | 3120 | Jared Crawford | 00:41:08 | 17 | Male | 13 | M3039 | 5 | View |
18 | 0306 | Andrew Holland | 00:41:15 | 18 | Male | 14 | M5059 | 2 | View |
19 | 0498 | Daniel Woods | 00:41:29 | 19 | Male | 15 | M2029 | 4 | View |
20 | 0738 | Kevin Vanderboor | 00:41:33 | 20 | Male | 16 | M3039 | 6 | View |
21 | 0578 | Kellie Barnard | 00:41:42 | 21 | Female | 5 | F3039 | 2 | View |
22 | 0030 | Allain Kuys-Clarke | 00:42:05 | 22 | Male | 17 | M3039 | 7 | View |
23 | 3302 | Jason MacDonald | 00:42:07 | 23 | Male | 18 | M4049 | 4 | View |
24 | 0773 | Matt Downs | 00:42:12 | 24 | Male | 19 | M4049 | 5 | View |
25 | 0305 | Mark Robinson | 00:42:13 | 25 | Male | 20 | M3039 | 8 | View |
26 | 3261 | Melanie James | 00:42:30 | 26 | Female | 6 | F4049 | 1 | View |
27 | 0101 | Haoting Ma | 00:42:31 | 27 | Male | 21 | M1619 | 1 | View |
28 | 0634 | Keith Thomason | 00:42:45 | 28 | Female | 7 | F6069 | 1 | View |
29 | 0748 | Ed Howitt | 00:42:54 | 29 | Male | 22 | M2029 | 5 | View |
30 | 0259 | Brett Katterns | 00:42:55 | 30 | Male | 23 | M6069 | 2 | View |
31 | 3310 | Drew McRae | 00:42:58 | 31 | Male | 24 | M5059 | 3 | View |
32 | 0093 | Kameron Sadler | 00:43:06 | 32 | Male | 25 | M3039 | 9 | View |
33 | 0940 | Luke Watson | 00:43:07 | 33 | Male | 26 | M4049 | 6 | View |
34 | 0203 | Richard Exon | 00:43:07 | 34 | Male | 27 | M4049 | 7 | View |
35 | 0120 | Julian Hart | 00:43:15 | 35 | Male | 28 | M3039 | 10 | View |
36 | 0178 | Robert Dimond | 00:43:24 | 36 | Male | 29 | M3039 | 11 | View |
37 | 0001 | Andrew Capel | 00:43:32 | 37 | Male | 30 | M4049 | 8 | View |
38 | 3205 | Adrian Edge | 00:43:40 | 38 | Male | 31 | M3039 | 12 | View |
39 | 0065 | Peter Cordes | 00:43:43 | 39 | Male | 32 | M4049 | 9 | View |
40 | 0890 | Philip Voss | 00:43:48 | 40 | Male | 33 | M5059 | 4 | View |
41 | 0687 | Campbell Rapley | 00:43:54 | 41 | Male | 34 | M4049 | 10 | View |
42 | 0802 | Donovan Broad | 00:44:06 | 42 | Male | 35 | M4049 | 11 | View |
43 | 3229 | Laszlo Bokany | 00:44:35 | 43 | Male | 36 | M4049 | 12 | View |
44 | 0035 | Neil Orton | 00:44:37 | 44 | Male | 37 | M5059 | 5 | View |
45 | 0330 | Andrei Plechen | 00:44:50 | 45 | Male | 38 | M3039 | 13 | View |
46 | 0424 | John MacIver | 00:45:11 | 46 | Male | 39 | M4049 | 13 | View |
47 | 0785 | Andrew Hay | 00:45:23 | 47 | Male | 40 | M3039 | 14 | View |
48 | 0434 | Chris Taylor | 00:45:24 | 48 | Male | 41 | M3039 | 15 | View |
49 | 3154 | Vanessa Zimmerman | 00:45:39 | 49 | Female | 8 | F4049 | 2 | View |
50 | 0602 | Max Ball | 00:45:44 | 50 | Male | 42 | M5059 | 6 | View |
Showing 1 to 50 of 416 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003