- 2013 Albany Lakes - Race 2
- 10km Walk
10km Walk
Filtering:
Division
- Female Under 15
- Male Under 15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female Over 80
- Male Over 80
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0518 | marcia soanes | 01:06:26 | 1 | Female | 1 | F5059 | 1 | View |
2 | 0314 | Wessel Joubert | 01:06:54 | 2 | Male | 1 | M4049 | 1 | View |
3 | 0321 | Beverley Furness | 01:15:58 | 3 | Female | 2 | F6069 | 1 | View |
4 | 0179 | Joanne Young | 01:16:52 | 4 | Female | 3 | F4049 | 1 | View |
5 | 0035 | Esme Coetsee | 01:17:49 | 5 | Female | 4 | F6069 | 2 | View |
6 | 0083 | Michelle Cavander | 01:17:50 | 6 | Female | 5 | F3039 | 1 | View |
7 | 1125 | Linda Metzger | 01:17:55 | 7 | Female | 6 | F4049 | 2 | View |
8 | 0851 | Heather Verstraeten | 01:18:01 | 8 | Female | 7 | F6069 | 3 | View |
9 | 0374 | PETER LAW | 01:18:10 | 9 | Male | 2 | M5059 | 1 | View |
10 | 0761 | Victoria Koopen | 01:19:50 | 10 | Female | 8 | F4049 | 3 | View |
11 | 0037 | lisa Whyte | 01:20:37 | 11 | Female | 9 | F4049 | 4 | View |
12 | 0315 | Antoinette Joubert | 01:21:09 | 12 | Female | 10 | F4049 | 5 | View |
13 | 0241 | Sue Bartlett | 01:22:16 | 13 | Female | 11 | F4049 | 6 | View |
14 | 0529 | Deidre Skelly | 01:22:20 | 14 | Female | 12 | F4049 | 7 | View |
15 | 2051 | Sonia Sandford | 01:22:28 | 15 | Female | 13 | F4049 | 8 | View |
16 | 0119 | Rachel Kinley | 01:22:49 | 16 | Female | 14 | F5059 | 2 | View |
17 | 0279 | Rien Wills | 01:23:17 | 17 | Female | 15 | F5059 | 3 | View |
18 | 0280 | Andrew Wills | 01:23:18 | 18 | Male | 3 | M4049 | 2 | View |
19 | 0098 | Valerie Mycroft | 01:23:48 | 19 | Female | 16 | F5059 | 4 | View |
20 | 0632 | Kerry Ross | 01:25:21 | 20 | Female | 17 | F6069 | 4 | View |
21 | 2090 | Colin Ross | 01:25:21 | 21 | Male | 4 | M6069 | 1 | View |
22 | 0682 | Bill Van Dyk | 01:26:20 | 22 | Male | 5 | M6069 | 2 | View |
23 | 0467 | Renee Wells | 01:27:56 | 23 | Female | 18 | F5059 | 5 | View |
24 | 0567 | Glenice MacKenzie | 01:27:56 | 24 | Female | 19 | F6069 | 5 | View |
25 | 0769 | Suzanne Lidgard | 01:28:06 | 25 | Female | 20 | F4049 | 9 | View |
26 | 0160 | Vicki Reece | 01:28:07 | 26 | Female | 21 | F5059 | 6 | View |
27 | 0049 | Kendra Jolley | 01:29:08 | 27 | Female | 22 | F4049 | 10 | View |
28 | 0050 | Carol Davey | 01:29:09 | 28 | Female | 23 | F4049 | 11 | View |
29 | 0576 | Dale Rush | 01:29:34 | 29 | Female | 24 | F5059 | 7 | View |
30 | 0134 | Melanie Wardley | 01:29:55 | 30 | Female | 25 | F4049 | 12 | View |
31 | 0135 | Howard Wardley | 01:29:56 | 31 | Male | 6 | M4049 | 3 | View |
32 | 0706 | Barbara Walsh | 01:30:20 | 32 | Female | 26 | F5059 | 8 | View |
33 | 0716 | TRISH FLETCHER | 01:32:16 | 33 | Female | 27 | F6069 | 6 | View |
34 | 0715 | NEIL FLETCHER | 01:32:16 | 34 | Male | 7 | M3039 | 1 | View |
35 | 0263 | Susan Gray | 01:32:42 | 35 | Female | 28 | F5059 | 9 | View |
36 | 0091 | Hilary Metzger | 01:33:15 | 36 | Female | 29 | F5059 | 10 | View |
37 | 0089 | Grant Dolan | 01:33:16 | 37 | Male | 8 | M5059 | 2 | View |
38 | 0810 | Paul Clark | 01:33:40 | 38 | Male | 9 | M5059 | 3 | View |
39 | 0794 | Dianne Walker | 01:33:40 | 39 | Female | 30 | F4049 | 13 | View |
40 | 0854 | Felicity Clark | 01:33:41 | 40 | Female | 31 | F5059 | 11 | View |
41 | 0544 | Sandra Beagley | 01:34:05 | 41 | Female | 32 | F6069 | 7 | View |
42 | 0545 | Liz Nicholson | 01:34:06 | 42 | Female | 33 | F5059 | 12 | View |
43 | 2064 | BARBARA YAN | 01:34:14 | 43 | Female | 34 | F4049 | 14 | View |
44 | 0087 | Pamela Jordan | 01:34:14 | 44 | Female | 35 | F6069 | 8 | View |
45 | 0111 | Lynda Kamariera | 01:34:15 | 45 | Female | 36 | F5059 | 13 | View |
46 | 0317 | niki campbell | 01:34:25 | 46 | Female | 37 | F2029 | 1 | View |
47 | 0316 | Gavin McCarthy | 01:34:26 | 47 | Male | 10 | M3039 | 2 | View |
48 | 0136 | Cheryl Holt | 01:34:58 | 48 | Female | 38 | F6069 | 9 | View |
49 | 0565 | Janice Smith | 01:35:55 | 49 | Female | 39 | F5059 | 14 | View |
50 | 0493 | Shaun Seaman | 01:36:08 | 50 | Male | 11 | M5059 | 4 | View |
Showing 1 to 50 of 58 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003