- 2013 Albany Lakes - Race 1
- 10km Walk
10km Walk
Filtering:
Division
- Female Under 15
- Male Under 15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female Over 80
- Male Over 80
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0518 | marcia soanes | 01:07:00 | 1 | Female | 1 | F5059 | 1 | View |
2 | 0314 | Wessel Joubert | 01:10:38 | 2 | Male | 1 | M4049 | 1 | View |
3 | 0218 | Anna Stoneham | 01:18:34 | 3 | Female | 2 | F4049 | 1 | View |
4 | 0336 | Paul Bryant | 01:19:45 | 4 | Male | 2 | M3039 | 1 | View |
5 | 0374 | PETER LAW | 01:20:20 | 5 | Male | 3 | M5059 | 1 | View |
6 | 1058 | Matt Jurd | 01:20:28 | 6 | Male | 4 | M3039 | 2 | View |
7 | 1057 | Emily Butters | 01:20:28 | 7 | Female | 3 | F2029 | 1 | View |
8 | 0179 | Joanne Young | 01:20:44 | 8 | Female | 4 | F4049 | 2 | View |
9 | 0022 | Leona Page | 01:20:46 | 9 | Female | 5 | F4049 | 3 | View |
10 | 0761 | Victoria Koopen | 01:20:51 | 10 | Female | 6 | F4049 | 4 | View |
11 | 0315 | Antoinette Joubert | 01:22:12 | 11 | Female | 7 | F4049 | 5 | View |
12 | 0851 | Heather Verstraeten | 01:23:35 | 12 | Female | 8 | F6069 | 1 | View |
13 | 0633 | Kathy Fandam | 01:23:38 | 13 | Female | 9 | F4049 | 6 | View |
14 | 0241 | Sue Bartlett | 01:23:56 | 14 | Female | 10 | F4049 | 7 | View |
15 | 0098 | Valerie Mycroft | 01:24:15 | 15 | Female | 11 | F5059 | 2 | View |
16 | 0160 | Vicki Reece | 01:25:15 | 16 | Female | 12 | F5059 | 3 | View |
17 | 0769 | Suzanne Lidgard | 01:25:16 | 17 | Female | 13 | F4049 | 8 | View |
18 | 0083 | Michelle Cavander | 01:25:22 | 18 | Female | 14 | F3039 | 1 | View |
19 | 0280 | Andrew Wills | 01:25:52 | 19 | Male | 5 | M4049 | 2 | View |
20 | 0279 | Rien Wills | 01:25:53 | 20 | Female | 15 | F5059 | 4 | View |
21 | 0120 | John Kinley | 01:26:13 | 21 | Male | 6 | M6069 | 1 | View |
22 | 0119 | Rachel Kinley | 01:26:20 | 22 | Female | 16 | F5059 | 5 | View |
23 | 0529 | Deidre Skelly | 01:27:42 | 23 | Female | 17 | F4049 | 9 | View |
24 | 0049 | Kendra Jolley | 01:28:01 | 24 | Female | 18 | F4049 | 10 | View |
25 | 0682 | Bill Van Dyk | 01:28:42 | 25 | Male | 7 | M6069 | 2 | View |
26 | 0850 | Gary Wood | 01:29:35 | 26 | Male | 8 | M6069 | 3 | View |
27 | 0051 | Cherie Whitaker | 01:30:32 | 27 | Female | 19 | F3039 | 2 | View |
28 | 0019 | Linda Metzger | 01:30:32 | 28 | Female | 20 | F4049 | 11 | View |
29 | 0014 | Rachael Geange | 01:30:33 | 29 | Female | 21 | F3039 | 3 | View |
30 | 0263 | Susan Gray | 01:31:02 | 30 | Female | 22 | F5059 | 6 | View |
31 | 0810 | Paul Clark | 01:31:26 | 31 | Male | 9 | M5059 | 2 | View |
32 | 0854 | Felicity Clark | 01:31:27 | 32 | Female | 23 | F5059 | 7 | View |
33 | 1064 | Linda Mills | 01:31:39 | 33 | Female | 24 | F5059 | 8 | View |
34 | 1096 | Jane Arrowsmith | 01:31:56 | 34 | Female | 25 | F5059 | 9 | View |
35 | 0715 | NEIL FLETCHER | 01:32:01 | 35 | Male | 10 | M3039 | 3 | View |
36 | 0716 | TRISH FLETCHER | 01:32:02 | 36 | Female | 26 | F6069 | 2 | View |
37 | 0794 | Dianne Walker | 01:32:11 | 37 | Female | 27 | F4049 | 12 | View |
38 | 0331 | Claire Payne | 01:33:43 | 38 | Female | 28 | F5059 | 10 | View |
39 | 0544 | Sandra Beagley | 01:33:49 | 39 | Female | 29 | F6069 | 3 | View |
40 | 0545 | Liz Nicholson | 01:33:49 | 40 | Female | 30 | F5059 | 11 | View |
41 | 0567 | Glenice MacKenzie | 01:34:13 | 41 | Female | 31 | F6069 | 4 | View |
42 | 0467 | Renee Wells | 01:34:13 | 42 | Female | 32 | F5059 | 12 | View |
43 | 0332 | Kevin Payne | 01:34:17 | 43 | Male | 11 | M5059 | 3 | View |
44 | 0134 | Melanie Wardley | 01:34:35 | 44 | Female | 33 | F4049 | 13 | View |
45 | 0135 | Howard Wardley | 01:34:35 | 45 | Male | 12 | M4049 | 3 | View |
46 | 0136 | Cheryl Holt | 01:35:34 | 46 | Female | 34 | F6069 | 5 | View |
47 | 0111 | Lynda Kamariera | 01:35:38 | 47 | Female | 35 | F5059 | 13 | View |
48 | 0087 | Pamela Jordan | 01:35:38 | 48 | Female | 36 | F6069 | 6 | View |
49 | 0739 | Janet O'Connor | 01:35:53 | 49 | Female | 37 | F5059 | 14 | View |
50 | 0089 | Grant Dolan | 01:35:55 | 50 | Male | 13 | M5059 | 4 | View |
Showing 1 to 50 of 65 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003