- 2012 Albany Lakes - Race 2
- 10km Walk
10km Walk
Filtering:
Division
- Female Under 15
- Male Under 15
- Female 16-19
- Male 16-19
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70-79
- Male 70-79
- Female Over 80
- Male Over 80
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0392 | Lindsay Grobler | 01:05:53 | 1 | Female | 1 | F4049 | 1 | View |
2 | 0135 | Beverley Furness | 01:14:43 | 2 | Female | 2 | F6069 | 1 | View |
3 | 0412 | Bruce Barbour | 01:16:07 | 3 | Male | 1 | M6069 | 1 | View |
4 | 0201 | Leona Page | 01:17:34 | 4 | Female | 3 | F3039 | 1 | View |
5 | 0202 | Lionel Page | 01:17:35 | 5 | Male | 2 | M4049 | 1 | View |
6 | 0355 | Andie Shaw | 01:17:44 | 6 | Female | 4 | F4049 | 2 | View |
7 | 0046 | Sue Connolly | 01:18:00 | 7 | Female | 5 | F4049 | 3 | View |
8 | 0109 | Valerie Mycroft | 01:20:45 | 8 | Female | 6 | F5059 | 1 | View |
9 | 2057 | Esme Coetsee | 01:21:11 | 9 | Female | 7 | F6069 | 2 | View |
10 | 0173 | Kathy Fandam | 01:21:26 | 10 | Female | 8 | F4049 | 4 | View |
11 | 0213 | Louise Crowther | 01:22:29 | 11 | Female | 9 | F3039 | 2 | View |
12 | 2107 | Dianne Walker | 01:22:49 | 12 | Female | 10 | F4049 | 5 | View |
13 | 0136 | Kirsty Furness | 01:23:11 | 13 | Female | 11 | F3039 | 3 | View |
14 | 0274 | Rien Wills | 01:23:23 | 14 | Female | 12 | F5059 | 2 | View |
15 | 0198 | Nina Billington | 01:23:47 | 15 | Female | 13 | F3039 | 4 | View |
16 | 0185 | Elaine Jacoby | 01:23:51 | 16 | Female | 14 | F5059 | 3 | View |
17 | 0114 | susan gray | 01:23:55 | 17 | Female | 15 | F5059 | 4 | View |
18 | 0555 | Melanie Asplet-Tagg | 01:24:36 | 18 | Female | 16 | F3039 | 5 | View |
19 | 0556 | Jon Asplet | 01:24:37 | 19 | Male | 3 | M2029 | 1 | View |
20 | 0455 | Kaye Bird | 01:25:12 | 20 | Female | 17 | F4049 | 6 | View |
21 | 0118 | Kathy Anderson | 01:25:57 | 21 | Female | 18 | F5059 | 5 | View |
22 | 0522 | Murray Orr | 01:25:58 | 22 | Male | 4 | M6069 | 2 | View |
23 | 0200 | Ross Kennedy | 01:25:59 | 23 | Male | 5 | M6069 | 3 | View |
24 | 0067 | Eddie Shaw | 01:26:10 | 24 | Male | 6 | M7099 | 1 | View |
25 | 0515 | Sharon Hinde | 01:26:49 | 25 | Female | 19 | F4049 | 7 | View |
26 | 0188 | Evelyn Scott | 01:27:23 | 26 | Female | 20 | F5059 | 6 | View |
27 | 0080 | Anna Pudney | 01:28:15 | 27 | Female | 21 | F3039 | 6 | View |
28 | 0212 | Jaime Page-Wood | 01:28:25 | 28 | Female | 22 | F3039 | 7 | View |
29 | 0328 | Helen King | 01:28:45 | 29 | Female | 23 | F3039 | 8 | View |
30 | 2044 | Shannon Barnes | 01:29:25 | 30 | Female | 24 | F3039 | 9 | View |
31 | 2090 | Dyann Stewart | 01:29:26 | 31 | Female | 25 | F3039 | 10 | View |
32 | 0531 | TRISH FLETCHER | 01:30:53 | 32 | Female | 26 | F6069 | 3 | View |
33 | 0532 | NEIL FLETCHER | 01:30:54 | 33 | Male | 7 | M3039 | 1 | View |
34 | 0530 | Melanie Wardley | 01:32:11 | 34 | Female | 27 | F4049 | 8 | View |
35 | 0529 | Howard Wardley | 01:32:11 | 35 | Male | 8 | M4049 | 2 | View |
36 | 0545 | Jacky Greig | 01:34:19 | 36 | Female | 28 | F6069 | 4 | View |
37 | 0546 | Michelle Jordan | 01:35:34 | 37 | Female | 29 | F4049 | 9 | View |
38 | 0547 | Pamela Jordan | 01:35:34 | 38 | Female | 30 | F5059 | 7 | View |
39 | 0507 | Annette Church | 01:36:12 | 39 | Female | 31 | F4049 | 10 | View |
40 | 2031 | Lauren Barrett | 01:36:38 | 40 | Female | 32 | F3039 | 11 | View |
41 | 0477 | Sue Beetham | 01:36:38 | 41 | Female | 33 | F3039 | 12 | View |
42 | 0539 | Jo McSweeny | 01:38:35 | 42 | Female | 34 | F4049 | 11 | View |
43 | 2179 | Leah Noonan | 01:48:25 | 43 | Female | 35 | F3039 | 13 | View |
44 | 2039 | Christina Heslop | 01:48:31 | 44 | Female | 36 | F5059 | 8 | View |
45 | 2098 | BENITA BLACKLEY | 01:48:32 | 45 | Female | 37 | F5059 | 9 | View |
Showing 1 to 45 of 45 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003