- 2011 Albany Lakes - Race 3
- 10km Walk
10km Walk
Filtering:
Division
- F0019
- F2029
- F3039
- F4049
- F5059
- F6069
- F7079
- F8089
- F9099
- M0019
- M2029
- M3039
- M4049
- M5059
- M6069
- M7079
- M8089
- M9099
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 3130 | Jackie Dwight | 01:07:09 | 1 | Female | 1 | F4049 | 1 | View |
2 | 0183 | Sue Connolly | 01:10:51 | 2 | Female | 2 | F4049 | 2 | View |
3 | 0131 | Brian Sharples | 01:13:22 | 3 | Male | 1 | M6069 | 1 | View |
4 | 0149 | Michelle Cavander | 01:13:25 | 4 | Female | 3 | F3039 | 1 | View |
5 | 3097 | Peter Watson | 01:14:43 | 5 | Male | 2 | M6069 | 2 | View |
6 | 0429 | Bruce Barbour | 01:15:20 | 6 | Male | 3 | M6069 | 3 | View |
7 | 0327 | Catherine Clarke | 01:15:32 | 7 | Female | 4 | F4049 | 3 | View |
8 | 0203 | LINDA METZGER | 01:15:46 | 8 | Female | 5 | F4049 | 4 | View |
9 | 0491 | LINDA MCCAUGHAN | 01:18:13 | 9 | Female | 6 | F4049 | 5 | View |
10 | 0419 | Vicki Reece | 01:18:14 | 10 | Female | 7 | F4049 | 6 | View |
11 | 0174 | Tracy Drumm | 01:18:25 | 11 | Female | 8 | F4049 | 7 | View |
12 | 0198 | Bruce Haylock | 01:19:51 | 12 | Male | 4 | M5059 | 1 | View |
13 | 0172 | Katie Parker | 01:19:54 | 13 | Female | 9 | F4049 | 8 | View |
14 | 0167 | nicola coombe | 01:20:41 | 14 | Female | 10 | F4049 | 9 | View |
15 | 0168 | Jo Cullen | 01:20:53 | 15 | Female | 11 | F4049 | 10 | View |
16 | 3101 | Rachel Ballantyne | 01:21:33 | 16 | Female | 12 | F4049 | 11 | View |
17 | 0302 | lisa whyte | 01:21:34 | 17 | Female | 13 | F4049 | 12 | View |
18 | 0277 | Kirsty Furness | 01:23:56 | 18 | Female | 14 | F3039 | 2 | View |
19 | 0278 | Beverley Furness | 01:23:56 | 19 | Female | 15 | F5059 | 1 | View |
20 | 0207 | Marion Roser | 01:25:04 | 20 | Female | 16 | F4049 | 13 | View |
21 | 0294 | NEIL FLETCHER | 01:25:33 | 21 | Male | 5 | M3039 | 1 | View |
22 | 0293 | TRISH FLETCHER | 01:25:33 | 22 | Female | 17 | F6069 | 1 | View |
23 | 0378 | Pania Pukas | 01:25:35 | 23 | Female | 18 | F3039 | 3 | View |
24 | 3105 | Kathy Anderson | 01:26:01 | 24 | Female | 19 | F5059 | 2 | View |
25 | 3051 | Linda McKinlay | 01:26:10 | 25 | Female | 20 | F5059 | 3 | View |
26 | 3055 | Leah Miller | 01:26:10 | 26 | Female | 21 | F3039 | 4 | View |
27 | 0455 | Kate Snow | 01:29:19 | 27 | Female | 22 | F5059 | 4 | View |
28 | 0273 | Suzzanne Ramm | 01:30:43 | 28 | Female | 23 | F3039 | 5 | View |
29 | 3106 | Dennis Pettid | 01:32:35 | 29 | Male | 6 | M7099 | 1 | View |
30 | 0281 | Anna Pudney | 01:33:39 | 30 | Female | 24 | F2029 | 1 | View |
31 | 0190 | Susan Woodhead | 01:34:03 | 31 | Female | 25 | F5059 | 5 | View |
32 | 0231 | JULIA HINDMAN | 01:34:22 | 32 | Female | 26 | F3039 | 6 | View |
33 | 0275 | Megan Jennings | 01:36:11 | 33 | Female | 27 | F5059 | 6 | View |
34 | 3038 | Kathryn Shirley | 01:38:01 | 34 | Female | 28 | F3039 | 7 | View |
Showing 1 to 34 of 34 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003