- 2011 Albany Lakes - Race 1
- 5km Run
5km Run
Filtering:
Division
- F00-07
- M00-07
- F08-10
- M08-10
- F11-12
- M11-12
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 0492 | JOHN MCCAUGHAN | 00:20:08 | 1 | Male | 1 | M0019 | 1 | View |
2 | 0243 | Lyle Munnik | 00:21:02 | 2 | Male | 2 | M0019 | 2 | View |
3 | 0247 | Jonny Broderick | 00:22:30 | 3 | Male | 3 | M3039 | 1 | View |
4 | 0143 | Gary Whorwood | 00:23:38 | 4 | Male | 4 | M3039 | 2 | View |
5 | 0350 | Jan Sisley | 00:23:50 | 5 | Female | 1 | F3039 | 1 | View |
6 | 1085 | Sunesh Singh | 00:24:00 | 6 | Male | 5 | M2029 | 1 | View |
7 | 0416 | Kumar Govender | 00:24:00 | 7 | Male | 6 | M2029 | 2 | View |
8 | 0431 | Daniel West | 00:24:08 | 8 | Male | 7 | M0019 | 3 | View |
9 | 0285 | Caleb Bell | 00:25:14 | 9 | Male | 8 | M0019 | 4 | View |
10 | 0473 | JEN NG | 00:25:26 | 10 | Female | 2 | F2029 | 1 | View |
11 | 0432 | Stephen Grigg | 00:25:46 | 11 | Male | 9 | M3039 | 3 | View |
12 | 0481 | Nick Meuli | 00:25:51 | 12 | Male | 10 | M0019 | 5 | View |
13 | 0376 | Angela Pervan | 00:26:01 | 13 | Female | 3 | F3039 | 2 | View |
14 | 0411 | Mark Chee | 00:26:07 | 14 | Male | 11 | M2029 | 3 | View |
15 | 0155 | Mark Leslie | 00:26:09 | 15 | Male | 12 | M4049 | 1 | View |
16 | 1104 | Catriona Miller | 00:26:10 | 16 | Female | 4 | F0019 | 1 | View |
17 | 0330 | Paul French | 00:26:20 | 17 | Male | 13 | M5059 | 1 | View |
18 | 0325 | Jason Jones | 00:26:38 | 18 | Male | 14 | M4049 | 2 | View |
19 | 0264 | Thom Benison | 00:26:43 | 19 | Male | 15 | M3039 | 4 | View |
20 | 0472 | Natalie Stewart | 00:26:48 | 20 | Female | 5 | F3039 | 3 | View |
21 | 0452 | John Harris | 00:26:52 | 21 | Male | 16 | M4049 | 3 | View |
22 | 0193 | Dennis Hilton | 00:26:52 | 22 | Male | 17 | M5059 | 2 | View |
23 | 0342 | Chris Parry-Crooke | 00:27:08 | 23 | Male | 18 | M0019 | 6 | View |
24 | 0477 | Kaitlin Franks | 00:27:19 | 24 | Female | 6 | F0019 | 2 | View |
25 | 0383 | Marc Emery | 00:27:27 | 25 | Male | 19 | M3039 | 5 | View |
26 | 0390 | Julian Sheridan | 00:28:16 | 26 | Male | 20 | M3039 | 6 | View |
27 | 0476 | Christopher Franks | 00:28:30 | 27 | Male | 21 | M3039 | 7 | View |
28 | 1123 | Nicholas Woods | 00:28:35 | 28 | Male | 22 | M0019 | 7 | View |
29 | 0196 | bridget mccutcheon | 00:28:51 | 29 | Female | 7 | F3039 | 4 | View |
30 | 0197 | Andrew McCutcheon | 00:28:51 | 30 | Male | 23 | M4049 | 4 | View |
31 | 0290 | Emma Harrower | 00:28:54 | 31 | Female | 8 | F0019 | 3 | View |
32 | 0132 | Jane Howard | 00:29:18 | 32 | Female | 9 | F4049 | 1 | View |
33 | 0192 | Kirstin Fraser | 00:29:19 | 33 | Female | 10 | F2029 | 2 | View |
34 | 0379 | Tony Forward | 00:29:21 | 34 | Male | 24 | M4049 | 5 | View |
35 | 0260 | Mark Greenslade | 00:29:32 | 35 | Male | 25 | M4049 | 6 | View |
36 | 0246 | Liz Lumbus | 00:29:35 | 36 | Female | 11 | F4049 | 2 | View |
37 | 0162 | Sarah Comrie | 00:29:54 | 37 | Female | 12 | F3039 | 5 | View |
38 | 0139 | Rebekah Mager | 00:30:15 | 38 | Female | 13 | F0019 | 4 | View |
39 | 0007 | Stacey Campbell | 00:30:18 | 39 | Female | 14 | F3039 | 6 | View |
40 | 0412 | Helen Grey | 00:30:27 | 40 | Female | 15 | F3039 | 7 | View |
41 | 0209 | Darryl Roycroft | 00:30:36 | 41 | Male | 26 | M4049 | 7 | View |
42 | 0353 | Liz Yurjevic-Meyer | 00:30:43 | 42 | Female | 16 | F3039 | 8 | View |
43 | 0497 | Paba Jayalath | 00:30:54 | 43 | Female | 17 | F0019 | 5 | View |
44 | 0237 | julia reynolds | 00:30:57 | 44 | Female | 18 | F4049 | 3 | View |
45 | 1073 | Jim Lawless | 00:31:01 | 45 | Male | 27 | M6069 | 1 | View |
46 | 1059 | Mel Stephenson | 00:31:01 | 46 | Female | 19 | F3039 | 9 | View |
47 | 0160 | Melanie Mills | 00:31:11 | 47 | Female | 20 | F4049 | 4 | View |
48 | 0159 | Lissa Mitchell | 00:31:11 | 48 | Female | 21 | F3039 | 10 | View |
49 | 0232 | Unknown Simpson | 00:31:15 | 49 | Female | 22 | F4049 | 5 | View |
50 | 0175 | Carolyn Sanders | 00:31:26 | 50 | Female | 23 | F3039 | 11 | View |
Showing 1 to 50 of 95 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003