- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 5km Run Series
5km Run Series
M5059 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Jason Lee | 98.72 | 100.00 | 100.00 | 200.00 | 498.72 | View | |
2 | Rob Elliott | 93.64 | 90.48 | 92.48 | 188.10 | 464.70 | 34.02 | View |
3 | Andrew Webster | 84.52 | 86.78 | 86.40 | 173.48 | 431.18 | 67.54 | View |
4 | Francis Griffiths | 69.35 | 65.30 | 67.30 | 153.44 | 355.39 | 143.33 | View |
5 | Mike Porteous | 100.00 | 99.37 | 92.69 | - | 292.06 | 206.66 | View |
6 | Malcolm Hansen | 64.15 | 46.81 | 51.39 | 119.16 | 281.51 | 217.21 | View |
7 | Cliff Blissett | 49.78 | 52.06 | 51.63 | 103.68 | 257.15 | 241.57 | View |
8 | Reece McLeod | 76.05 | 87.91 | 78.99 | - | 242.95 | 255.77 | View |
9 | Roger Donovan | 48.19 | 49.79 | 50.49 | 92.52 | 240.99 | 257.73 | View |
10 | Darren George | 49.93 | 51.35 | 46.51 | 89.42 | 237.21 | 261.51 | View |
11 | Dale Pearson | 51.90 | 53.26 | 52.87 | 58.00 | 216.03 | 282.69 | View |
12 | Lee southern | - | - | 69.98 | 133.30 | 203.28 | 295.44 | View |
13 | Marcus Bristol | - | 50.64 | 37.32 | 80.24 | 168.20 | 330.52 | View |
14 | Karl Bridges | - | - | - | 158.36 | 158.36 | 340.36 | View |
15 | Michael Ocego | - | 64.42 | 72.43 | - | 136.85 | 361.87 | View |
16 | Brian Leslie | - | - | - | 132.76 | 132.76 | 365.96 | View |
17 | Steven Price | - | 95.68 | - | - | 95.68 | 403.04 | View |
18 | Anthony Kalsbeek | - | - | - | 94.56 | 94.56 | 404.16 | View |
19 | Tony Christopher | 32.22 | - | - | 61.30 | 93.52 | 405.20 | View |
20 | Carl Treadwell | - | 91.87 | - | - | 91.87 | 406.85 | View |
21 | Andrew Humphrey | - | - | 87.11 | - | 87.11 | 411.61 | View |
22 | Jon Hunt | - | 78.96 | - | - | 78.96 | 419.76 | View |
23 | Grant O’Donoghue | 78.81 | - | - | - | 78.81 | 419.91 | View |
24 | Leo Antonio | 62.91 | - | - | - | 62.91 | 435.81 | View |
25 | Craig Pascoe | - | - | 62.47 | - | 62.47 | 436.25 | View |
26 | Ed Tuari | - | 61.91 | - | - | 61.91 | 436.81 | View |
27 | Pete Hill | 61.72 | - | - | - | 61.72 | 437.00 | View |
28 | Trevor Webster | 53.80 | - | - | - | 53.80 | 444.92 | View |
29 | Charles Green | - | - | 40.31 | - | 40.31 | 458.41 | View |
30 | Lee Reygate | 38.80 | - | - | - | 38.80 | 459.92 | View |
Showing 1 to 30 of 30 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003