- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 5km Run Series
5km Run Series
M4049 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | MARK CARRYER | 100.00 | 89.06 | 100.00 | 200.00 | 489.06 | View | |
2 | Alan Qu | 73.43 | 58.01 | 74.76 | 141.74 | 347.94 | 141.12 | View |
3 | Cory Johansson | 71.93 | 58.04 | 74.89 | 140.36 | 345.22 | 143.84 | View |
4 | Sion Hughes | 63.42 | 49.40 | 64.56 | 133.18 | 310.56 | 178.50 | View |
5 | Alan Clark | 85.53 | - | - | 179.82 | 265.35 | 223.71 | View |
6 | Lewis Sharp | 54.51 | 42.27 | 53.91 | 110.48 | 261.17 | 227.89 | View |
7 | Rob Batty | - | - | 85.31 | 167.88 | 253.19 | 235.87 | View |
8 | Lewis Hurst | 41.72 | - | 62.51 | 111.88 | 216.11 | 272.95 | View |
9 | Jeremy Paterson | - | - | 72.23 | 142.08 | 214.31 | 274.75 | View |
10 | Warren Jordaan | 39.20 | 30.76 | 43.01 | 79.42 | 192.39 | 296.67 | View |
11 | Siu Tung Li | - | 55.05 | - | 135.76 | 190.81 | 298.25 | View |
12 | Ajay Blackshah | - | - | 75.43 | 100.54 | 175.97 | 313.09 | View |
13 | Todd Brannigan | - | - | - | 162.16 | 162.16 | 326.90 | View |
14 | Owain Bunyan | - | - | - | 159.72 | 159.72 | 329.34 | View |
15 | Scott Ecob | 76.69 | 61.43 | - | - | 138.12 | 350.94 | View |
16 | Julian Pat | - | - | - | 130.76 | 130.76 | 358.30 | View |
17 | Dan Erik Petersen | - | - | - | 108.34 | 108.34 | 380.72 | View |
18 | Mark Paterson | - | 100.00 | - | - | 100.00 | 389.06 | View |
19 | Adam Parkes | - | - | 93.59 | - | 93.59 | 395.47 | View |
20 | Mark Blackwood | - | - | 84.74 | - | 84.74 | 404.32 | View |
21 | Ian Harrington | 82.03 | - | - | - | 82.03 | 407.03 | View |
22 | Sri Dissanayake | - | - | - | 80.36 | 80.36 | 408.70 | View |
23 | Nathan Palmer | - | 77.38 | - | - | 77.38 | 411.68 | View |
24 | Alan Clark | - | 74.87 | - | - | 74.87 | 414.19 | View |
25 | Daniel Palmer | - | - | 72.31 | - | 72.31 | 416.75 | View |
26 | Stephen Tan | 63.92 | - | - | - | 63.92 | 425.14 | View |
27 | Wynand du Toit | 62.82 | - | - | - | 62.82 | 426.24 | View |
28 | Karl Jorgensen | 62.50 | - | - | - | 62.50 | 426.56 | View |
29 | Michael Chi | - | - | 62.47 | - | 62.47 | 426.59 | View |
30 | Jeremy Batchelor | - | 13.66 | - | 42.90 | 56.56 | 432.50 | View |
31 | Neil Kefford | - | 52.79 | - | - | 52.79 | 436.27 | View |
32 | Robert Aviles | 51.02 | - | - | - | 51.02 | 438.04 | View |
33 | Bon Ryan Ancog | - | - | - | 45.44 | 45.44 | 443.62 | View |
34 | Andrew Taylor | 22.55 | 18.83 | - | - | 41.38 | 447.68 | View |
35 | Faried Hardien | - | 40.08 | - | - | 40.08 | 448.98 | View |
36 | Shunyao Zhou | - | 34.07 | - | - | 34.07 | 454.99 | View |
37 | Brett Platt | - | 30.24 | - | - | 30.24 | 458.82 | View |
38 | Adam Rowland | - | - | 20.11 | - | 20.11 | 468.95 | View |
Showing 1 to 38 of 38 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003