- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 5km Run Series
5km Run Series
M0011 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Henry Richmond | 86.09 | 88.55 | 93.65 | 187.08 | 455.37 | View | |
2 | Oliver Fougere | 90.66 | 75.65 | 92.36 | 182.96 | 441.63 | 13.74 | View |
3 | Zehao Qi | 77.77 | 78.59 | 84.11 | 166.64 | 407.11 | 48.26 | View |
4 | Huey Richmond | 74.01 | 71.44 | 80.80 | 173.80 | 400.05 | 55.32 | View |
5 | ARTHUR Li | 74.26 | 69.65 | 71.09 | 153.28 | 368.28 | 87.09 | View |
6 | Jacob Batty | - | - | 100.00 | 200.00 | 300.00 | 155.37 | View |
7 | Ethan Batty | - | - | 53.87 | 183.66 | 237.53 | 217.84 | View |
8 | Bruno Saltini-Lozano | - | - | - | 197.90 | 197.90 | 257.47 | View |
9 | Cove Adolph | - | - | - | 196.38 | 196.38 | 258.99 | View |
10 | Zachary Swain | 100.00 | 96.17 | - | - | 196.17 | 259.20 | View |
11 | Benjamin Nicholas | - | - | - | 187.64 | 187.64 | 267.73 | View |
12 | Leonardo Saltini-Lozano | - | - | - | 183.94 | 183.94 | 271.43 | View |
13 | Elijah Pearson | 62.21 | 64.96 | 50.63 | - | 177.80 | 277.57 | View |
14 | Jude Brannigan | - | - | - | 174.82 | 174.82 | 280.55 | View |
15 | Ivor Parkes | - | 76.50 | 84.88 | - | 161.38 | 293.99 | View |
16 | Lux van Duren | - | - | - | 149.90 | 149.90 | 305.47 | View |
17 | Lex Parkes | - | 73.90 | 75.56 | - | 149.46 | 305.91 | View |
18 | Henry Peach | - | - | - | 145.08 | 145.08 | 310.29 | View |
19 | Oscar Petersen | - | - | - | 123.18 | 123.18 | 332.19 | View |
20 | Millen Pat | - | - | - | 101.24 | 101.24 | 354.13 | View |
21 | Domenic Reynolds | - | 100.00 | - | - | 100.00 | 355.37 | View |
22 | Seifer Blake DIOCAMPO | - | - | - | 90.68 | 90.68 | 364.69 | View |
23 | Elias Metzger-Feki | 87.27 | - | - | - | 87.27 | 368.10 | View |
24 | Sunny Becker | - | - | 85.51 | - | 85.51 | 369.86 | View |
25 | Yuuki Batchelor | - | 20.27 | - | 50.80 | 71.07 | 384.30 | View |
26 | Michael Vaudrey | - | - | 60.14 | - | 60.14 | 395.23 | View |
27 | Kian Raniga | - | 49.00 | - | - | 49.00 | 406.37 | View |
28 | Bernard Hegan | - | - | 48.88 | - | 48.88 | 406.49 | View |
29 | Wyatt Grainger | - | - | 38.32 | - | 38.32 | 417.05 | View |
30 | Zachary Kubba | - | 36.36 | - | - | 36.36 | 419.01 | View |
31 | Luke Rowland | - | - | 24.00 | - | 24.00 | 431.37 | View |
Showing 1 to 31 of 31 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003