- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 5km Run Series
5km Run Series
FEMALE RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Nyah Slade | 100.00 | 100.00 | 97.42 | 197.42 | 494.84 | View | |
2 | Kayleigh Limu | 96.03 | 96.14 | 96.95 | 200.00 | 489.12 | 5.72 | View |
3 | Nic Sarich | 97.06 | 97.65 | 94.99 | 186.52 | 476.22 | 18.62 | View |
4 | Michelle Allison | 88.07 | 89.84 | 90.71 | 179.92 | 448.54 | 46.30 | View |
5 | Angela Baird | 91.99 | 88.85 | 81.93 | 184.32 | 447.09 | 47.75 | View |
6 | Melissa Connor | 85.79 | 89.11 | 85.59 | 181.90 | 442.39 | 52.45 | View |
7 | Samantha Poland | 86.67 | 87.68 | 85.68 | 173.76 | 433.79 | 61.05 | View |
8 | Sophie Clark | 89.32 | 90.74 | 70.87 | 182.66 | 433.59 | 61.25 | View |
9 | Deanna Hunter | 88.70 | 89.27 | 87.37 | 158.90 | 424.24 | 70.60 | View |
10 | Charmayne Gerken | 85.79 | 84.09 | 85.83 | 166.82 | 422.53 | 72.31 | View |
11 | Karlene Baker | 87.14 | 83.03 | 84.15 | 165.38 | 419.70 | 75.14 | View |
12 | Marina Chen | 83.93 | 86.28 | 81.08 | 164.10 | 415.39 | 79.45 | View |
13 | Maricar Juan-Dela Cruz | 83.64 | 83.73 | 82.05 | 156.04 | 405.46 | 89.38 | View |
14 | Ayeisha Beadsmoore | 82.82 | 83.47 | 75.34 | 161.88 | 403.51 | 91.33 | View |
15 | Jennifer Smith | 80.07 | 81.31 | 77.67 | 154.36 | 393.41 | 101.43 | View |
16 | Nehemiah Adonis | 73.04 | 73.83 | 70.73 | 171.28 | 388.88 | 105.96 | View |
17 | Jael Bycroft | 79.58 | 80.03 | 75.56 | 151.08 | 386.25 | 108.59 | View |
18 | Olivia Tan | 67.78 | 94.13 | 89.81 | 130.80 | 382.52 | 112.32 | View |
19 | Emily Glasson | 97.32 | 95.10 | - | 189.04 | 381.46 | 113.38 | View |
20 | Cheryl Baldwin | 75.68 | 76.07 | 74.79 | 152.44 | 378.98 | 115.86 | View |
21 | Emma Webster | 76.98 | 77.95 | 74.76 | 148.82 | 378.51 | 116.33 | View |
22 | Indi Allison | 75.87 | 77.65 | 76.25 | 146.94 | 376.71 | 118.13 | View |
23 | Megan Richardson | 72.62 | 74.17 | 76.06 | 152.02 | 374.87 | 119.97 | View |
24 | Ilona Driesen | 76.36 | 74.95 | 74.96 | 147.38 | 373.65 | 121.19 | View |
25 | Sarah Beard | 70.64 | 78.62 | 76.39 | 144.74 | 370.39 | 124.45 | View |
26 | Noor Beadsmoore | 79.74 | 71.71 | 63.58 | 151.32 | 366.35 | 128.49 | View |
27 | Kim Klouwens | 94.02 | - | 88.53 | 181.64 | 364.19 | 130.65 | View |
28 | Trina Mullan | 73.47 | 72.90 | 69.35 | 140.06 | 355.78 | 139.06 | View |
29 | Donna Heaton | 74.43 | 76.03 | 62.70 | 133.92 | 347.08 | 147.76 | View |
30 | Louise Norton | 68.66 | 71.80 | 66.80 | 132.84 | 340.10 | 154.74 | View |
31 | Georgie Rosendaal | 83.15 | 78.26 | - | 175.12 | 336.53 | 158.31 | View |
32 | Krystle Thomas | 64.31 | 65.23 | 64.81 | 138.24 | 332.59 | 162.25 | View |
33 | Abby Ferguson | 68.44 | 67.02 | 63.96 | 132.66 | 332.08 | 162.76 | View |
34 | Keira Heaton | 70.84 | 67.44 | 62.90 | 130.84 | 332.02 | 162.82 | View |
35 | Mel Verheijen | 67.58 | 66.53 | 64.67 | 131.16 | 329.94 | 164.90 | View |
36 | Meg Tan | 67.72 | 67.02 | 59.90 | 130.86 | 325.50 | 169.34 | View |
37 | Rosie Rear | 68.03 | 60.02 | 64.52 | 130.96 | 323.53 | 171.31 | View |
38 | Mufei Bai | 61.57 | 58.48 | 62.69 | 126.04 | 308.78 | 186.06 | View |
39 | Audrey Cao | 78.16 | 75.68 | - | 154.64 | 308.48 | 186.36 | View |
40 | Aleksandra Vasileva | 56.97 | 61.03 | 63.41 | 122.76 | 304.17 | 190.67 | View |
41 | Fernanda Vivar | 59.69 | 60.26 | 59.84 | 120.72 | 300.51 | 194.33 | View |
42 | Willow Tripe | 66.34 | 33.73 | 61.92 | 136.08 | 298.07 | 196.77 | View |
43 | Natassia Kotze | 59.27 | 59.12 | 61.45 | 118.06 | 297.90 | 196.94 | View |
44 | Rita Vivar | 59.77 | 60.46 | 59.35 | 117.92 | 297.50 | 197.34 | View |
45 | Janice Mendoza | 59.72 | 61.84 | 58.18 | 115.00 | 294.74 | 200.10 | View |
46 | Ann Gao | 43.51 | 40.07 | 55.94 | 153.40 | 292.92 | 201.92 | View |
47 | Muge Bai | 58.52 | 58.48 | 52.48 | 116.26 | 285.74 | 209.10 | View |
48 | Mareeba Hendgen | 59.00 | 54.59 | 53.48 | 113.74 | 280.81 | 214.03 | View |
49 | Kaitlin Viljoen | 68.75 | - | 69.62 | 136.36 | 274.73 | 220.11 | View |
50 | Becky George | 60.05 | 81.82 | 54.57 | 71.28 | 267.72 | 227.12 | View |
Showing 1 to 50 of 346 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003