- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 5km Run Series
5km Run Series
F2029 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Deanna Hunter | 100.00 | 100.00 | 87.37 | 198.16 | 485.53 | View | |
2 | Emma Webster | 88.62 | 89.00 | 74.76 | 188.52 | 440.90 | 44.63 | View |
3 | Kathleen Senfelices | 56.97 | 71.93 | - | 165.02 | 293.92 | 191.61 | View |
4 | Zitong Qi | - | 75.74 | - | 165.54 | 241.28 | 244.25 | View |
5 | Lindsey Wu | - | 69.66 | - | 149.34 | 219.00 | 266.53 | View |
6 | Hannah Tutton | 70.94 | 70.19 | 61.46 | - | 202.59 | 282.94 | View |
7 | Mikayla Palffy | - | 60.97 | - | 139.90 | 200.87 | 284.66 | View |
8 | Lisanne Hahn | - | - | - | 200.00 | 200.00 | 285.53 | View |
9 | Sidney Barnes | - | - | - | 195.82 | 195.82 | 289.71 | View |
10 | Hyun-Hee Na | - | - | - | 194.44 | 194.44 | 291.09 | View |
11 | Ashley Yates | - | - | - | 192.18 | 192.18 | 293.35 | View |
12 | Taylor Burgess | - | - | - | 184.74 | 184.74 | 300.79 | View |
13 | Yunesang Yune | - | - | - | 180.98 | 180.98 | 304.55 | View |
14 | Anastasia Brown | 84.05 | 87.09 | - | - | 171.14 | 314.39 | View |
15 | Jamie Coffman | - | - | - | 164.14 | 164.14 | 321.39 | View |
16 | Johanna van den Bogaard | - | - | - | 158.12 | 158.12 | 327.41 | View |
17 | Brooke Green | 39.13 | - | 31.40 | 85.24 | 155.77 | 329.76 | View |
18 | Jade Nguyen | - | - | - | 153.94 | 153.94 | 331.59 | View |
19 | Hannah Davis | 76.29 | 68.46 | - | - | 144.75 | 340.78 | View |
20 | Olivia Timmis | 74.45 | 69.97 | - | - | 144.42 | 341.11 | View |
21 | Ella Stephenson | - | - | - | 138.98 | 138.98 | 346.55 | View |
22 | Reney Makkattimadathettu Sebastian | - | - | - | 115.08 | 115.08 | 370.45 | View |
23 | Dhanisha Patel | - | - | - | 114.00 | 114.00 | 371.53 | View |
24 | Amy Walker | - | - | 100.00 | - | 100.00 | 385.53 | View |
25 | Natalie MAZAUD | - | - | 94.23 | - | 94.23 | 391.30 | View |
26 | Jasmine Hill | 87.11 | - | - | - | 87.11 | 398.42 | View |
27 | Aroha Matariki | - | - | 75.63 | - | 75.63 | 409.90 | View |
28 | Aimee Hinsch | 70.27 | - | - | - | 70.27 | 415.26 | View |
29 | Nicola Cameron | 67.79 | - | - | - | 67.79 | 417.74 | View |
30 | Chelsea Huang | - | 66.01 | - | - | 66.01 | 419.52 | View |
31 | Elizabeth Prosee | - | 65.66 | - | - | 65.66 | 419.87 | View |
32 | Maddy Croft | - | 65.55 | - | - | 65.55 | 419.98 | View |
33 | Danielle Marie Caballero | - | - | 59.51 | - | 59.51 | 426.02 | View |
34 | Micah De Lara | - | 51.76 | - | - | 51.76 | 433.77 | View |
35 | Nadia Stone | - | - | 51.45 | - | 51.45 | 434.08 | View |
36 | Chelsea Sharp | 50.24 | - | - | - | 50.24 | 435.29 | View |
37 | Ainslie Smith | 50.23 | - | - | - | 50.23 | 435.30 | View |
38 | Maddy Croft | - | - | 49.76 | - | 49.76 | 435.77 | View |
39 | Ann janine Aquino | - | - | 46.47 | - | 46.47 | 439.06 | View |
40 | Karla Butcher | - | 45.08 | - | - | 45.08 | 440.45 | View |
41 | Princess May Echavez | - | - | 34.56 | - | 34.56 | 450.97 | View |
42 | Georgina Coogan | - | 29.65 | - | - | 29.65 | 455.88 | View |
Showing 1 to 42 of 42 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003