- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 15km Run Series
15km Run Series
MALE RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Craig Butland | 93.83 | 100.00 | 100.00 | 182.20 | 476.03 | View | |
2 | Ash Robinson | 93.45 | 98.89 | 99.05 | 179.70 | 471.09 | 4.94 | View |
3 | Caleb Hall | 94.73 | 96.13 | 91.80 | 178.76 | 461.42 | 14.61 | View |
4 | Mark Gillespie | 86.36 | 92.40 | 92.82 | 171.80 | 443.38 | 32.65 | View |
5 | Matt Spierings | 83.13 | 89.68 | 88.84 | 168.18 | 429.83 | 46.20 | View |
6 | Glen Doughty | 83.41 | 88.59 | 85.09 | 152.70 | 409.79 | 66.24 | View |
7 | Marvelo Yanong | 88.03 | 82.75 | 82.73 | 155.96 | 409.47 | 66.56 | View |
8 | Brad Burnett | 80.17 | 89.44 | 87.64 | 148.48 | 405.73 | 70.30 | View |
9 | Antony Savathongdy | 79.88 | 85.68 | 83.40 | 156.58 | 405.54 | 70.49 | View |
10 | Matt Ollerenshaw | 74.80 | 87.63 | 83.91 | 151.82 | 398.16 | 77.87 | View |
11 | Roopesh Govind | 72.45 | 82.08 | 82.35 | 154.06 | 390.94 | 85.09 | View |
12 | Andrew Capel | 77.85 | 82.12 | 81.82 | 148.04 | 389.83 | 86.20 | View |
13 | Geoff Burrows | 77.99 | 84.38 | 80.02 | 143.62 | 386.01 | 90.02 | View |
14 | Bogdan Nita | 70.86 | 85.62 | 80.59 | 148.76 | 385.83 | 90.20 | View |
15 | Graham Brodie | 68.18 | 82.59 | 81.00 | 152.56 | 384.33 | 91.70 | View |
16 | Bodie Taylor | 72.17 | 82.69 | 81.32 | 146.80 | 382.98 | 93.05 | View |
17 | Tim Young | 71.38 | 79.43 | 78.61 | 148.30 | 377.72 | 98.31 | View |
18 | Julius Cardillo | 75.21 | 81.33 | 77.91 | 141.54 | 375.99 | 100.04 | View |
19 | Andy Shun | 68.29 | 75.92 | 83.45 | 148.02 | 375.68 | 100.35 | View |
20 | James Mo | - | 97.61 | 93.65 | 183.16 | 374.42 | 101.61 | View |
21 | barry williams | 71.63 | 78.84 | 77.98 | 137.98 | 366.43 | 109.60 | View |
22 | Richard Cattell | 75.12 | 82.06 | 76.84 | 129.54 | 363.56 | 112.47 | View |
23 | Francis Reid | 73.20 | 76.54 | 75.43 | 136.12 | 361.29 | 114.74 | View |
24 | Stephen Tan | - | 95.27 | 89.54 | 171.70 | 356.51 | 119.52 | View |
25 | Phil Johnson | 65.79 | 74.87 | 74.44 | 138.98 | 354.08 | 121.95 | View |
26 | Logan kirk | 64.83 | 72.76 | 75.86 | 136.00 | 349.45 | 126.58 | View |
27 | Arthur Costa Vidal | 62.30 | 72.58 | 70.01 | 138.16 | 343.05 | 132.98 | View |
28 | Tiga Seagar | 86.52 | 93.17 | - | 163.24 | 342.93 | 133.10 | View |
29 | Luke Drake | 67.65 | 70.06 | 63.35 | 131.10 | 332.16 | 143.87 | View |
30 | DAVID MANN | 65.95 | 70.34 | 69.88 | 125.26 | 331.43 | 144.60 | View |
31 | Bryce Hall | 65.64 | 70.23 | 71.94 | 121.56 | 329.37 | 146.66 | View |
32 | Mihai Tarabuta | 62.01 | 71.40 | 70.15 | 112.54 | 316.10 | 159.93 | View |
33 | Rikus Janse van Rensburg | 78.02 | - | 80.00 | 151.20 | 309.22 | 166.81 | View |
34 | Ryan Cockayne | 76.76 | 84.32 | - | 144.12 | 305.20 | 170.83 | View |
35 | Nico Haggai | 61.79 | 59.43 | 67.41 | 116.40 | 305.03 | 171.00 | View |
36 | Gary Ingleton | 76.90 | 82.54 | - | 145.56 | 305.00 | 171.03 | View |
37 | Jason Gomez | 59.81 | 68.13 | 63.45 | 106.74 | 298.13 | 177.90 | View |
38 | owen poelijoe | 55.61 | 57.64 | 61.23 | 107.96 | 282.44 | 193.59 | View |
39 | Kris Polglase | 63.21 | 74.90 | - | 135.84 | 273.95 | 202.08 | View |
40 | Carl Treadwell | 70.25 | - | 74.87 | 127.40 | 272.52 | 203.51 | View |
41 | Stefan Krajcer | 64.94 | - | 71.01 | 128.90 | 264.85 | 211.18 | View |
42 | Nathan Colbert | 92.23 | - | - | 170.78 | 263.01 | 213.02 | View |
43 | Gerhard Goosen | 61.59 | 60.64 | 52.46 | 85.72 | 260.41 | 215.62 | View |
44 | mark stevenson | - | 91.46 | - | 156.46 | 247.92 | 228.11 | View |
45 | Matias Perez | 78.31 | 82.99 | 85.66 | - | 246.96 | 229.07 | View |
46 | Greg Shaw | 74.03 | 82.39 | 84.83 | - | 241.25 | 234.78 | View |
47 | Jack Butler | 75.17 | 80.51 | 79.61 | - | 235.29 | 240.74 | View |
48 | Jordie Watson | - | 82.92 | - | 147.64 | 230.56 | 245.47 | View |
49 | Yevgen Polyak | - | - | 79.70 | 147.80 | 227.50 | 248.53 | View |
50 | Harry Bartlett | 75.17 | 83.19 | 67.14 | - | 225.50 | 250.53 | View |
Showing 1 to 50 of 224 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003