- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 15km Run Series
15km Run Series
M3039 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Ash Robinson | 100.00 | 100.00 | 100.00 | 186.48 | 486.48 | View | |
2 | Matt Spierings | 89.89 | 90.83 | 89.83 | 175.06 | 445.61 | 40.87 | View |
3 | Antony Savathongdy | 86.68 | 86.84 | 84.40 | 163.54 | 421.46 | 65.02 | View |
4 | Matt Ollerenshaw | 81.65 | 88.78 | 84.91 | 158.78 | 414.12 | 72.36 | View |
5 | Graham Brodie | 75.04 | 83.76 | 82.00 | 159.52 | 400.32 | 86.16 | View |
6 | Logan kirk | 71.67 | 73.94 | 76.87 | 142.96 | 365.44 | 121.04 | View |
7 | Arthur Costa Vidal | 69.12 | 73.76 | 71.02 | 145.12 | 359.02 | 127.46 | View |
8 | Tiga Seagar | 93.22 | 94.30 | - | 170.16 | 357.68 | 128.80 | View |
9 | Rikus Janse van Rensburg | 84.85 | - | 81.00 | 158.16 | 324.01 | 162.47 | View |
10 | Stefan Krajcer | 71.78 | - | 72.01 | 135.82 | 279.61 | 206.87 | View |
11 | Gerhard Goosen | 68.40 | 61.80 | 53.42 | 92.06 | 275.68 | 210.80 | View |
12 | Edcel Ceniza | 68.77 | - | 49.99 | 118.80 | 237.56 | 248.92 | View |
13 | Yevgen Polyak | - | - | 80.70 | 154.76 | 235.46 | 251.02 | View |
14 | Michael Chin | - | - | - | 200.00 | 200.00 | 286.48 | View |
15 | Juan Fernando Berrio | - | - | - | 190.40 | 190.40 | 296.08 | View |
16 | James Calverley | - | 68.28 | - | 116.92 | 185.20 | 301.28 | View |
17 | Blake Cowley | 88.51 | 88.94 | - | - | 177.45 | 309.03 | View |
18 | Naitikkumar Limbachiya | 55.26 | 55.30 | 57.76 | - | 168.32 | 318.16 | View |
19 | Martin Cutler | - | - | - | 166.04 | 166.04 | 320.44 | View |
20 | zach wiseman | - | - | - | 159.60 | 159.60 | 326.88 | View |
21 | Andrew Day-Jones | - | - | - | 146.84 | 146.84 | 339.64 | View |
22 | Antony Hing | - | - | - | 146.82 | 146.82 | 339.66 | View |
23 | Ramiro Sagmit | - | - | - | 98.88 | 98.88 | 387.60 | View |
24 | Alex Hunt | - | 97.60 | - | - | 97.60 | 388.88 | View |
25 | Shaohui Yu | - | - | 95.54 | - | 95.54 | 390.94 | View |
26 | Lewis Dunn | 93.17 | - | - | - | 93.17 | 393.31 | View |
27 | Lewis Sowden | 93.10 | - | - | - | 93.10 | 393.38 | View |
28 | Justin Williams-Dobby | - | 91.06 | - | - | 91.06 | 395.42 | View |
29 | Jeff Moneda | - | - | 90.86 | - | 90.86 | 395.62 | View |
30 | Kameron Sadler | 89.92 | - | - | - | 89.92 | 396.56 | View |
31 | Leroy Hindley | - | - | 87.12 | - | 87.12 | 399.36 | View |
32 | James Ogilvie-lee | - | - | 86.33 | - | 86.33 | 400.15 | View |
33 | Sean Pooley | - | 85.58 | - | - | 85.58 | 400.90 | View |
34 | Koshi Philips | - | 84.70 | - | - | 84.70 | 401.78 | View |
35 | Sam Moses | - | 84.04 | - | - | 84.04 | 402.44 | View |
36 | Ryan Orr | 83.19 | - | - | - | 83.19 | 403.29 | View |
37 | William Gibson | - | - | 82.26 | - | 82.26 | 404.22 | View |
38 | Matt Hurley | 81.92 | - | - | - | 81.92 | 404.56 | View |
39 | Chris Gibson | 81.86 | - | - | - | 81.86 | 404.62 | View |
40 | Sebastian Straub | - | 80.89 | - | - | 80.89 | 405.59 | View |
41 | Pablo Re ceconi | 80.46 | - | - | - | 80.46 | 406.02 | View |
42 | Kermath K | - | - | 78.67 | - | 78.67 | 407.81 | View |
43 | Dean Pooley | - | 78.47 | - | - | 78.47 | 408.01 | View |
44 | Phil Hook | - | - | 77.91 | - | 77.91 | 408.57 | View |
45 | David Willan | - | - | 76.35 | - | 76.35 | 410.13 | View |
46 | Gareth Jones | - | - | 74.28 | - | 74.28 | 412.20 | View |
47 | James Dowding | 71.95 | - | - | - | 71.95 | 414.53 | View |
48 | Steven Radford-Basher | 71.25 | - | - | - | 71.25 | 415.23 | View |
49 | Harley Radford-Basher | 71.24 | - | - | - | 71.24 | 415.24 | View |
50 | Austin Alip | - | - | 64.83 | - | 64.83 | 421.65 | View |
Showing 1 to 50 of 56 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003