- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 15km Run Series
15km Run Series
M2029 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Caleb Hall | 100.00 | 100.00 | 100.00 | 178.76 | 478.76 | View | |
2 | Andy Shun | 73.82 | 79.98 | 91.86 | 148.02 | 393.68 | 85.08 | View |
3 | Jack Butler | 80.69 | 84.55 | 88.09 | - | 253.33 | 225.43 | View |
4 | Harry Bartlett | 80.69 | 87.21 | 75.69 | - | 243.59 | 235.17 | View |
5 | Jordie Watson | - | 86.94 | - | 147.64 | 234.58 | 244.18 | View |
6 | Robbie Van Deursen | - | - | - | 200.00 | 200.00 | 278.76 | View |
7 | Samuel Casciaro | - | - | - | 173.50 | 173.50 | 305.26 | View |
8 | Luke Mower | - | - | - | 171.80 | 171.80 | 306.96 | View |
9 | Mon Pajes | - | - | 69.80 | 101.72 | 171.52 | 307.24 | View |
10 | Nathan Coughey | 84.79 | - | 83.33 | - | 168.12 | 310.64 | View |
11 | Federico Sarzi Braga | - | - | - | 159.86 | 159.86 | 318.90 | View |
12 | Kyle Grimsley | 77.75 | 76.67 | - | - | 154.42 | 324.34 | View |
13 | William Worth | 74.18 | 76.67 | - | - | 150.85 | 327.91 | View |
14 | Matt Dagelet | - | - | - | 140.98 | 140.98 | 337.78 | View |
15 | David Su Liu | - | - | - | 139.92 | 139.92 | 338.84 | View |
16 | Mikel Ceniza | - | - | - | 136.24 | 136.24 | 342.52 | View |
17 | Ryan Lewis | - | - | - | 123.60 | 123.60 | 355.16 | View |
18 | Maxwell Chou-Lee Toailoa | - | - | - | 121.14 | 121.14 | 357.62 | View |
19 | Sang-woo Kim | - | - | - | 116.24 | 116.24 | 362.52 | View |
20 | Liam Hurrell | - | - | - | 113.68 | 113.68 | 365.08 | View |
21 | Ryan Curtis | - | - | - | 113.36 | 113.36 | 365.40 | View |
22 | Sanghyun Kim | - | - | - | 97.74 | 97.74 | 381.02 | View |
23 | Mancel Dela Cruz | - | - | 97.00 | - | 97.00 | 381.76 | View |
24 | Joshua Lobo | - | 93.16 | - | - | 93.16 | 385.60 | View |
25 | Elliot Law | 90.66 | - | - | - | 90.66 | 388.10 | View |
26 | Lewis de Seymour | - | - | 86.79 | - | 86.79 | 391.97 | View |
27 | Carlos Adán | - | - | 85.34 | - | 85.34 | 393.42 | View |
28 | Logan Roach | 84.64 | - | - | - | 84.64 | 394.12 | View |
29 | Jack Sanders | 83.50 | - | - | - | 83.50 | 395.26 | View |
30 | Juan Holtzhausen | - | - | 80.09 | - | 80.09 | 398.67 | View |
31 | Patrick Ransfield | 78.45 | - | - | - | 78.45 | 400.31 | View |
32 | Justin Theron | 75.66 | - | - | - | 75.66 | 403.10 | View |
33 | Daniel Dennehy | - | 75.54 | - | - | 75.54 | 403.22 | View |
34 | Aaron Barlow | 73.38 | - | - | - | 73.38 | 405.38 | View |
35 | Thomas Standring | - | 72.94 | - | - | 72.94 | 405.82 | View |
36 | Sam Oledan | - | 68.34 | - | - | 68.34 | 410.42 | View |
37 | Jivan Gill | - | - | 66.30 | - | 66.30 | 412.46 | View |
38 | Adrian Bontogon | - | 64.84 | - | - | 64.84 | 413.92 | View |
39 | Shaun Klopper | 63.00 | - | - | - | 63.00 | 415.76 | View |
Showing 1 to 39 of 39 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003