- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 15km Run Series
15km Run Series
FEMALE RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Joanne Wainwright | 96.45 | 100.00 | 99.83 | 200.00 | 496.28 | View | |
2 | Nicola Hobbs | 93.74 | 95.40 | 94.12 | 187.44 | 470.70 | 25.58 | View |
3 | Ketina Chivasa | 93.36 | 94.33 | 86.67 | 183.08 | 457.44 | 38.84 | View |
4 | Sharon Campbell | 89.80 | 90.48 | 89.21 | 179.04 | 448.53 | 47.75 | View |
5 | Lisa Harris | 89.18 | 89.34 | 89.85 | 173.28 | 441.65 | 54.63 | View |
6 | Michelle Simmonds | 85.58 | 87.64 | 87.97 | 176.50 | 437.69 | 58.59 | View |
7 | Nicolene Robinson | 86.31 | 88.41 | 84.49 | 173.32 | 432.53 | 63.75 | View |
8 | Ashleigh Chibnall | 88.41 | 86.82 | 86.69 | 168.78 | 430.70 | 65.58 | View |
9 | Marilyn Dirk | 83.81 | 84.22 | 83.76 | 164.72 | 416.51 | 79.77 | View |
10 | Morgan Herbst | 77.94 | 77.44 | 82.96 | 170.04 | 408.38 | 87.90 | View |
11 | Katrina Kirkcaldie | 78.19 | 79.78 | 77.52 | 153.44 | 388.93 | 107.35 | View |
12 | Jacqueline Griffiths | 75.27 | 78.04 | 77.76 | 151.94 | 383.01 | 113.27 | View |
13 | Rachel Rawles | 76.64 | 79.92 | 79.38 | 146.50 | 382.44 | 113.84 | View |
14 | Jayne Sangster | 70.85 | 76.17 | 72.85 | 140.98 | 360.85 | 135.43 | View |
15 | Moi Moi Lowe | 74.70 | 70.96 | 74.17 | 138.48 | 358.31 | 137.97 | View |
16 | Angela Killerby | 72.21 | 72.70 | 76.37 | 134.62 | 355.90 | 140.38 | View |
17 | Rose Bygrave | 70.52 | 71.25 | 70.22 | 139.62 | 351.61 | 144.67 | View |
18 | Paige de Seymour | 65.93 | 70.49 | 70.99 | 131.78 | 339.19 | 157.09 | View |
19 | Ide Gillespie | 86.44 | 83.22 | - | 159.72 | 329.38 | 166.90 | View |
20 | Altamari Botha | 65.82 | 70.21 | 62.24 | 118.22 | 316.49 | 179.79 | View |
21 | Ashleigh Bridle | 77.67 | 81.97 | - | 145.76 | 305.40 | 190.88 | View |
22 | Melissa Stewart | 74.20 | 68.39 | - | 149.12 | 291.71 | 204.57 | View |
23 | Alice Qi | - | 70.38 | 70.40 | 145.28 | 286.06 | 210.22 | View |
24 | Iona Cunningham | 72.08 | - | 70.73 | 141.44 | 284.25 | 212.03 | View |
25 | Deborah Nesti | 62.06 | 64.70 | - | 138.12 | 264.88 | 231.40 | View |
26 | Loreley Hurn | 65.70 | 68.38 | - | 128.76 | 262.84 | 233.44 | View |
27 | Natali Terblanche | 79.95 | - | - | 172.38 | 252.33 | 243.95 | View |
28 | Natalie Wenzler | - | - | 90.04 | 161.32 | 251.36 | 244.92 | View |
29 | Suzannah Baartz | 83.44 | - | - | 163.14 | 246.58 | 249.70 | View |
30 | Kaylen Neve | 75.86 | - | - | 160.04 | 235.90 | 260.38 | View |
31 | Sarah Edmonds | 72.38 | - | - | 147.66 | 220.04 | 276.24 | View |
32 | Summer Wihone | 73.76 | - | - | 142.66 | 216.42 | 279.86 | View |
33 | Henrietta Reid | 73.88 | - | - | 140.42 | 214.30 | 281.98 | View |
34 | Izzy McGrath | 59.80 | - | - | 137.84 | 197.64 | 298.64 | View |
35 | Georgina Coogan | 67.64 | - | - | 129.60 | 197.24 | 299.04 | View |
36 | Marie Mcnaughton | - | - | - | 189.20 | 189.20 | 307.08 | View |
37 | Sam English | - | - | 61.36 | 126.00 | 187.36 | 308.92 | View |
38 | Hayley Noll | - | 87.27 | 95.31 | - | 182.58 | 313.70 | View |
39 | Maddy Magcaling | - | - | - | 182.28 | 182.28 | 314.00 | View |
40 | Liesel Barron | 57.95 | - | - | 123.26 | 181.21 | 315.07 | View |
41 | Frida Sumardjo | - | - | - | 179.62 | 179.62 | 316.66 | View |
42 | Stella Clark | - | - | - | 173.34 | 173.34 | 322.94 | View |
43 | Lizzy Hurrell | - | - | - | 172.72 | 172.72 | 323.56 | View |
44 | Cara Cotham Chin | - | - | - | 172.12 | 172.12 | 324.16 | View |
45 | Megan Gunning | - | - | - | 167.12 | 167.12 | 329.16 | View |
46 | Maxine Dobson | - | - | - | 166.52 | 166.52 | 329.76 | View |
47 | Mandy Hodder | 81.08 | 84.37 | - | - | 165.45 | 330.83 | View |
48 | Jennifer Dupen | 81.26 | 82.02 | - | - | 163.28 | 333.00 | View |
49 | Candice Roth | 78.07 | 84.44 | - | - | 162.51 | 333.77 | View |
50 | Debbie Skilton | - | - | - | 157.34 | 157.34 | 338.94 | View |
Showing 1 to 50 of 186 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003