- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 15km Run Series
15km Run Series
F4049 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Joanne Wainwright | 97.02 | 100.00 | 100.00 | 200.00 | 497.02 | View | |
2 | Ketina Chivasa | 93.93 | 94.33 | 86.85 | 183.08 | 458.19 | 38.83 | View |
3 | Lisa Harris | 89.76 | 89.34 | 90.03 | 173.28 | 442.41 | 54.61 | View |
4 | Katrina Kirkcaldie | 78.79 | 79.78 | 77.70 | 153.44 | 389.71 | 107.31 | View |
5 | Rachel Rawles | 77.24 | 79.92 | 79.57 | 146.50 | 383.23 | 113.79 | View |
6 | Ide Gillespie | 87.03 | 83.22 | - | 159.72 | 329.97 | 167.05 | View |
7 | Altamari Botha | 66.42 | 70.21 | 62.43 | 118.22 | 317.28 | 179.74 | View |
8 | Melissa Stewart | 74.80 | 68.39 | - | 149.12 | 292.31 | 204.71 | View |
9 | Iona Cunningham | 72.68 | - | 70.91 | 141.44 | 285.03 | 211.99 | View |
10 | Liesel Barron | 58.54 | - | - | 123.26 | 181.80 | 315.22 | View |
11 | Frida Sumardjo | - | - | - | 179.62 | 179.62 | 317.40 | View |
12 | Megan Gunning | - | - | - | 167.12 | 167.12 | 329.90 | View |
13 | Mandy Hodder | 81.68 | 84.37 | - | - | 166.05 | 330.97 | View |
14 | Karena Brannigan | - | - | - | 154.54 | 154.54 | 342.48 | View |
15 | Rachel Snelgrove | - | - | - | 151.76 | 151.76 | 345.26 | View |
16 | Hannah Mitford-Taylor | 75.53 | - | 75.75 | - | 151.28 | 345.74 | View |
17 | Chia Chi Hsu | - | - | - | 149.52 | 149.52 | 347.50 | View |
18 | Jaime Arnold | - | - | - | 145.20 | 145.20 | 351.82 | View |
19 | Jen Wong | - | - | - | 143.16 | 143.16 | 353.86 | View |
20 | Danielle Norrie | 100.00 | - | - | - | 100.00 | 397.02 | View |
21 | adryon Voyce | - | 94.03 | - | - | 94.03 | 402.99 | View |
22 | Ziyu Lu | 91.56 | - | - | - | 91.56 | 405.46 | View |
23 | Sonia Mariano | - | - | 91.35 | - | 91.35 | 405.67 | View |
24 | Anne-Marie Mujica | - | - | 87.89 | - | 87.89 | 409.13 | View |
25 | Elize Burton | 86.97 | - | - | - | 86.97 | 410.05 | View |
26 | Adri Rossouw | - | - | 86.23 | - | 86.23 | 410.79 | View |
27 | Marike Skinner | - | - | 84.66 | - | 84.66 | 412.36 | View |
28 | Kristal Mo | 84.35 | - | - | - | 84.35 | 412.67 | View |
29 | Gabriela Budaic | 82.39 | - | - | - | 82.39 | 414.63 | View |
30 | Carolina Selener | - | - | 81.78 | - | 81.78 | 415.24 | View |
31 | Heidi Cotton | 80.23 | - | - | - | 80.23 | 416.79 | View |
32 | Andrea Fitness | 79.52 | - | - | - | 79.52 | 417.50 | View |
33 | Adria Dean | 78.46 | - | - | - | 78.46 | 418.56 | View |
34 | Isabel Hill | - | 75.29 | - | - | 75.29 | 421.73 | View |
35 | Rachel O’Reilly | - | - | 75.16 | - | 75.16 | 421.86 | View |
36 | Ting Gao | 72.17 | - | - | - | 72.17 | 424.85 | View |
37 | Janice Tomlinson | - | 70.50 | - | - | 70.50 | 426.52 | View |
38 | Karolyn Buhring | - | - | 70.11 | - | 70.11 | 426.91 | View |
39 | Amy Thompson | 68.33 | - | - | - | 68.33 | 428.69 | View |
40 | Jing Guo | 68.10 | - | - | - | 68.10 | 428.92 | View |
41 | Cindy Franckeiss | - | - | 67.44 | - | 67.44 | 429.58 | View |
42 | Kay Cooper | - | 66.69 | - | - | 66.69 | 430.33 | View |
43 | Lora Pencheva | - | - | 66.41 | - | 66.41 | 430.61 | View |
44 | Ceri Rowland | 64.59 | - | - | - | 64.59 | 432.43 | View |
45 | Ratu Aulia | 59.03 | - | - | - | 59.03 | 437.99 | View |
46 | Yin Min Thet | 53.52 | - | - | - | 53.52 | 443.50 | View |
47 | Kay Phyo | 50.71 | - | - | - | 50.71 | 446.31 | View |
Showing 1 to 47 of 47 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003