- 2024/25 Harcourts Cooper & Co North Shore Run Series
- 10km Run Series
10km Run Series
M4049 RANKINGS
Rankings Selector:
Place | Name | ORE | RTP | DEV | ALB | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|
1 | Clinton Loveday | 100.00 | 100.00 | 100.00 | 200.00 | 500.00 | View | |
2 | Julian Ng | 98.33 | 95.97 | 96.94 | 192.68 | 483.92 | 16.08 | View |
3 | Warren Wright | 92.37 | 88.15 | 86.53 | 172.82 | 439.87 | 60.13 | View |
4 | pascal jacob | 84.59 | 82.77 | 87.83 | 174.04 | 429.23 | 70.77 | View |
5 | Mark Harnett | 85.59 | 82.91 | 82.59 | 164.08 | 415.17 | 84.83 | View |
6 | Will Tripe | 81.43 | 77.35 | 78.32 | 160.72 | 397.82 | 102.18 | View |
7 | Leon Elton | 77.67 | 74.82 | 80.46 | 163.16 | 396.11 | 103.89 | View |
8 | David Robinson | 80.38 | 72.42 | 73.14 | 157.76 | 383.70 | 116.30 | View |
9 | John Savage | 70.59 | 74.78 | 76.99 | 151.54 | 373.90 | 126.10 | View |
10 | Robbi Zeng | 73.27 | 70.76 | 73.03 | 145.38 | 362.44 | 137.56 | View |
11 | Daimon Puddle | 68.32 | 66.76 | 67.67 | 136.04 | 338.79 | 161.21 | View |
12 | Richard Wright | 67.87 | 65.89 | 66.30 | 132.26 | 332.32 | 167.68 | View |
13 | Dave Beuth | 60.88 | 60.42 | 54.19 | 99.54 | 275.03 | 224.97 | View |
14 | Reece Lamb | 70.28 | 67.06 | - | 122.14 | 259.48 | 240.52 | View |
15 | Michael Johnson | 50.24 | 48.50 | 51.33 | 103.64 | 253.71 | 246.29 | View |
16 | Nick josephs | 75.84 | - | - | 162.34 | 238.18 | 261.82 | View |
17 | Jonas San Diego | 48.65 | 44.23 | 36.65 | 91.72 | 221.25 | 278.75 | View |
18 | Chris Pellowe | - | - | 72.86 | 146.98 | 219.84 | 280.16 | View |
19 | Simon Torrey | 74.12 | 72.98 | 71.69 | - | 218.79 | 281.21 | View |
20 | Bradley Freeman | 70.59 | - | - | 145.18 | 215.77 | 284.23 | View |
21 | Andrei Plechen | - | - | - | 195.28 | 195.28 | 304.72 | View |
22 | Sean Tomlinson | 60.23 | - | - | 123.04 | 183.27 | 316.73 | View |
23 | Dane Anderson | - | - | 57.92 | 106.04 | 163.96 | 336.04 | View |
24 | Shaun Wynyard | - | 77.33 | 81.72 | - | 159.05 | 340.95 | View |
25 | Dackson Lam | - | - | - | 158.72 | 158.72 | 341.28 | View |
26 | myles perry | - | - | - | 148.54 | 148.54 | 351.46 | View |
27 | Shane Winter | - | - | 43.91 | 93.02 | 136.93 | 363.07 | View |
28 | Ajay Blackshah | 62.53 | 62.63 | - | - | 125.16 | 374.84 | View |
29 | Alberto Lenzi | - | - | - | 120.22 | 120.22 | 379.78 | View |
30 | Kevin Nolan | - | - | - | 117.86 | 117.86 | 382.14 | View |
31 | Jamie Sinclair | - | - | - | 117.20 | 117.20 | 382.80 | View |
32 | Steve Crosby | 50.61 | - | 54.16 | - | 104.77 | 395.23 | View |
33 | Tosh Baird | - | - | - | 102.34 | 102.34 | 397.66 | View |
34 | Vaughan Watkins | - | - | - | 95.66 | 95.66 | 404.34 | View |
35 | Matthew Peach | 92.15 | - | - | - | 92.15 | 407.85 | View |
36 | Richard Leary | - | 91.99 | - | - | 91.99 | 408.01 | View |
37 | Steve Cascalheira | - | - | 91.41 | - | 91.41 | 408.59 | View |
38 | Robbie Layao | - | - | - | 89.64 | 89.64 | 410.36 | View |
39 | Ryan Skinner | - | - | 84.92 | - | 84.92 | 415.08 | View |
40 | David Brown | - | 81.51 | - | - | 81.51 | 418.49 | View |
41 | Nick Allen | 81.21 | - | - | - | 81.21 | 418.79 | View |
42 | Adam Johnstone | - | 77.99 | - | - | 77.99 | 422.01 | View |
43 | Dayle Beuth | 77.70 | - | - | - | 77.70 | 422.30 | View |
44 | James D'Anvers | - | 76.75 | - | - | 76.75 | 423.25 | View |
45 | Sam Li | - | 74.11 | - | - | 74.11 | 425.89 | View |
46 | Andy Cho | - | - | 73.85 | - | 73.85 | 426.15 | View |
47 | Mark Darlow | - | 73.21 | - | - | 73.21 | 426.79 | View |
48 | Andy Cho | - | 68.34 | - | - | 68.34 | 431.66 | View |
49 | Kayne Franich | 67.45 | - | - | - | 67.45 | 432.55 | View |
50 | Brett Moffat | 66.69 | - | - | - | 66.69 | 433.31 | View |
Showing 1 to 50 of 70 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003