- 2024/25 Shoe Science Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
MALE RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Paterson | 98.20 | 94.33 | 96.70 | 98.20 | 183.78 | 571.21 | View | |
2 | Troy Harold | 94.02 | 92.45 | 96.41 | 96.98 | 185.06 | 564.92 | 6.29 | View |
3 | Lance Knight | 94.43 | 89.58 | 96.49 | 97.28 | 181.98 | 559.76 | 11.45 | View |
4 | Daniel Cvitanich | 93.36 | 91.87 | 96.23 | 96.15 | 181.80 | 559.41 | 11.80 | View |
5 | Nick Luksich | 91.38 | 91.16 | 94.90 | 94.62 | 180.70 | 552.76 | 18.45 | View |
6 | Troy Dunsmuir | 85.06 | 87.50 | 91.72 | 92.55 | 178.12 | 534.95 | 36.26 | View |
7 | Ants Blackmoore | 88.72 | 86.08 | 90.49 | 92.95 | 175.32 | 533.56 | 37.65 | View |
8 | Ievgen Miroshnikov | 89.96 | 87.23 | 90.54 | 91.49 | 171.46 | 530.68 | 40.53 | View |
9 | Haoting Ma | 88.45 | 76.71 | 94.64 | 94.54 | 176.32 | 530.66 | 40.55 | View |
10 | James McGlinn | 90.55 | 86.37 | 90.41 | 89.78 | 167.90 | 525.01 | 46.20 | View |
11 | Simon Jones | 87.42 | 84.85 | 88.93 | 91.43 | 170.80 | 523.43 | 47.78 | View |
12 | Marshall Whitehouse | 82.43 | 86.01 | 91.58 | 91.08 | 170.12 | 521.22 | 49.99 | View |
13 | Brendan Hanley | 88.21 | 86.22 | 89.75 | 89.42 | 165.82 | 519.42 | 51.79 | View |
14 | Jackson McKay | 81.25 | 88.94 | 88.66 | 88.50 | 170.96 | 518.31 | 52.90 | View |
15 | Matthew Peach | 87.13 | 85.42 | 89.54 | 88.89 | 166.92 | 517.90 | 53.31 | View |
16 | Janlou Van Bosch | 86.12 | 86.99 | 87.69 | 86.67 | 168.36 | 515.83 | 55.38 | View |
17 | Daniel GOUDIE | 86.66 | 85.25 | 87.36 | 87.62 | 168.62 | 515.51 | 55.70 | View |
18 | Tim Gray | 87.23 | 83.36 | 88.95 | 89.46 | 165.48 | 514.48 | 56.73 | View |
19 | Andrew Lov | 88.83 | 83.03 | 87.44 | 88.07 | 164.94 | 512.31 | 58.90 | View |
20 | Ethan Lythe-Brown | 87.27 | 85.58 | 88.22 | 87.10 | 163.32 | 511.49 | 59.72 | View |
21 | ZHENG RUAN | 68.01 | 86.73 | 91.87 | 90.76 | 172.16 | 509.53 | 61.68 | View |
22 | Connor Owens | 83.61 | 81.26 | 85.76 | 89.32 | 164.96 | 504.91 | 66.30 | View |
23 | Anton Roche | 74.24 | 77.56 | 84.06 | 88.68 | 171.44 | 495.98 | 75.23 | View |
24 | Anthony Mcmanus | 82.79 | 82.80 | 84.18 | 85.42 | 158.96 | 494.15 | 77.06 | View |
25 | Glenn McCord | 82.88 | 80.56 | 83.83 | 85.88 | 159.66 | 492.81 | 78.40 | View |
26 | Ryan Guttenbeil | 80.63 | 74.88 | 85.93 | 86.47 | 164.50 | 492.41 | 78.80 | View |
27 | James Johnson | 81.24 | 78.23 | 84.62 | 84.91 | 162.52 | 491.52 | 79.69 | View |
28 | John Bucholz | 81.33 | 81.70 | 83.42 | 84.18 | 156.26 | 486.89 | 84.32 | View |
29 | Jason Gerritz | 84.44 | 78.90 | 83.74 | 83.09 | 155.88 | 486.05 | 85.16 | View |
30 | Antonio de Souza | 77.89 | 79.87 | 82.16 | 83.66 | 162.46 | 486.04 | 85.17 | View |
31 | Ali Crooks | 80.22 | 82.28 | 82.76 | 83.21 | 156.24 | 484.71 | 86.50 | View |
32 | Hamish O'Neill | 82.12 | 77.58 | 83.95 | 84.30 | 152.40 | 480.35 | 90.86 | View |
33 | Vaughan Borcovsky | 80.43 | 78.20 | 82.14 | 82.58 | 156.92 | 480.27 | 90.94 | View |
34 | Pat Chanpiwat | 79.55 | 79.98 | 79.99 | 82.95 | 156.94 | 479.41 | 91.80 | View |
35 | Nick Allen | 79.83 | 70.67 | 86.31 | 80.69 | 157.36 | 474.86 | 96.35 | View |
36 | Josh Keighley | 81.00 | 72.21 | 81.04 | 82.46 | 157.52 | 474.23 | 96.98 | View |
37 | Darren Woolnough | 75.93 | 76.87 | 84.36 | 78.97 | 158.04 | 474.17 | 97.04 | View |
38 | Josh Tonga | 75.79 | 70.90 | 80.03 | 84.59 | 162.68 | 473.99 | 97.22 | View |
39 | Liam Gaffney | 84.67 | 86.01 | 88.45 | 89.50 | 122.98 | 471.61 | 99.60 | View |
40 | Roman Amor | 77.88 | 75.49 | 83.96 | 79.91 | 153.06 | 470.30 | 100.91 | View |
41 | Graham Cochrane | 82.22 | 77.96 | 80.22 | 77.11 | 152.76 | 470.27 | 100.94 | View |
42 | Nick Palfrey | 76.08 | 77.61 | 79.42 | 81.22 | 153.68 | 468.01 | 103.20 | View |
43 | Raymond Hay | 80.50 | 67.02 | 84.41 | 71.49 | 163.18 | 466.60 | 104.61 | View |
44 | Francois Kuyler | 79.82 | 77.33 | 80.66 | 80.69 | 146.98 | 465.48 | 105.73 | View |
45 | Andrei Plechen | - | 89.83 | 96.00 | 96.17 | 180.78 | 462.78 | 108.43 | View |
46 | Matthew Brown | 81.71 | 63.73 | 82.24 | 82.12 | 150.18 | 459.98 | 111.23 | View |
47 | Hadley Kirby | 77.23 | 78.05 | 79.04 | 81.23 | 142.90 | 458.45 | 112.76 | View |
48 | Baxter Holgate-Simpson | 74.35 | 67.33 | 79.79 | 79.14 | 156.84 | 457.45 | 113.76 | View |
49 | Aaron Toomer-Reti | 69.45 | 74.00 | 82.23 | 81.30 | 148.36 | 455.34 | 115.87 | View |
50 | Laurence Van Dam | 70.59 | 71.62 | 78.09 | 79.87 | 153.30 | 453.47 | 117.74 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003