- 2023/24 Shoe Science Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
F3039 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MAR | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Claire Fitzpatrick | 100.00 | 95.58 | 86.49 | 97.54 | 196.02 | 575.63 | View | |
2 | Brigid Durban Burgess | 89.77 | 92.96 | 74.99 | 88.06 | 193.82 | 539.60 | 36.03 | View |
3 | Chrissy Liversidge | 86.46 | 92.76 | 78.18 | 92.79 | 188.80 | 538.99 | 36.64 | View |
4 | Kate Lewis | 90.93 | 93.73 | 75.75 | 92.78 | 185.02 | 538.21 | 37.42 | View |
5 | Katrina Horsford | 91.22 | 93.59 | 71.75 | 90.01 | 190.10 | 536.67 | 38.96 | View |
6 | Laura Clack | 79.34 | 84.84 | 77.83 | 95.71 | 191.66 | 529.38 | 46.25 | View |
7 | Bronwen Peterken | 86.79 | 87.55 | 74.75 | 81.76 | 181.12 | 511.97 | 63.66 | View |
8 | Siobhan Drew | 87.80 | 93.38 | 74.59 | 84.00 | 168.70 | 508.47 | 67.16 | View |
9 | Grace Preston | 85.86 | 89.99 | 67.67 | 86.54 | 170.70 | 500.76 | 74.87 | View |
10 | Kathryn Robinson | 84.00 | 86.30 | 72.14 | 81.80 | 169.66 | 493.90 | 81.73 | View |
11 | Aly Grant | 83.82 | 78.61 | 66.93 | 79.61 | 171.96 | 480.93 | 94.70 | View |
12 | Sumia Wang | 74.60 | 77.59 | 67.79 | 81.31 | 169.94 | 471.23 | 104.40 | View |
13 | Stephanie Whitfield | 78.86 | 76.71 | 61.95 | 77.47 | 164.90 | 459.89 | 115.74 | View |
14 | Chelsea Parker | 89.11 | - | 77.85 | 90.04 | 181.50 | 438.50 | 137.13 | View |
15 | Claudia Burrows | - | 89.47 | 81.62 | 88.25 | 175.40 | 434.74 | 140.89 | View |
16 | Amanda Johnson | 75.13 | 80.75 | 55.64 | 73.24 | 144.14 | 428.90 | 146.73 | View |
17 | Brittany Stewart | 73.29 | 73.63 | 58.66 | 72.45 | 145.86 | 423.89 | 151.74 | View |
18 | Selina Pickwell | - | 82.72 | 71.16 | 87.19 | 181.72 | 422.79 | 152.84 | View |
19 | Telisha Krishna | 66.75 | 71.56 | 59.38 | 70.34 | 147.76 | 415.79 | 159.84 | View |
20 | Katie Adams | 75.25 | 78.41 | 61.02 | 76.51 | 114.70 | 405.89 | 169.74 | View |
21 | Rachel Duck | 71.04 | 69.12 | 53.96 | 70.25 | 139.90 | 404.27 | 171.36 | View |
22 | Ciska Craig-Cochrane | 80.71 | 82.40 | - | 77.36 | 157.32 | 397.79 | 177.84 | View |
23 | Nicky Clarke | 69.74 | 77.29 | 55.20 | 65.63 | 128.14 | 396.00 | 179.63 | View |
24 | Mia Yang | 71.42 | 67.99 | 51.20 | 64.99 | 133.28 | 388.88 | 186.75 | View |
25 | Jo Gillespie | 86.26 | - | 53.56 | 72.88 | 167.42 | 380.12 | 195.51 | View |
26 | Julia BROWN | 84.47 | - | - | 87.57 | 182.22 | 354.26 | 221.37 | View |
27 | Danielle Lewis-Daw | - | 86.20 | 78.90 | - | 187.42 | 352.52 | 223.11 | View |
28 | Alanna Harris | 73.38 | 64.96 | - | 67.42 | 146.34 | 352.10 | 223.53 | View |
29 | Loes St.Ather | 89.01 | 94.45 | 73.01 | 87.65 | - | 344.12 | 231.51 | View |
30 | Alice Suen | 68.56 | 70.48 | 57.60 | - | 139.52 | 336.16 | 239.47 | View |
31 | Ruth Venter | 53.37 | 58.27 | 43.34 | 58.97 | 113.94 | 327.89 | 247.74 | View |
32 | Tracey Haldane | 63.37 | 61.95 | 50.67 | - | 150.38 | 326.37 | 249.26 | View |
33 | Nicolene Robinson | 83.84 | 86.51 | 66.62 | 83.03 | - | 320.00 | 255.63 | View |
34 | Ivana Mananquil | - | 63.51 | 51.12 | 67.92 | 135.60 | 318.15 | 257.48 | View |
35 | Lauren Keth | - | 69.72 | 53.16 | 67.60 | 120.48 | 310.96 | 264.67 | View |
36 | Sophie Baillie | - | - | - | 93.86 | 199.90 | 293.76 | 281.87 | View |
37 | Monica Russell | 70.09 | - | 62.13 | - | 161.48 | 293.70 | 281.93 | View |
38 | YING WANG | - | - | - | 96.39 | 197.30 | 293.69 | 281.94 | View |
39 | Janelle Wehner | 57.29 | 48.32 | 38.81 | 50.87 | 97.90 | 293.19 | 282.44 | View |
40 | Renee Kraakman | - | 97.15 | - | - | 190.56 | 287.71 | 287.92 | View |
41 | Hwee Li Leow | - | - | 61.36 | 76.33 | 147.14 | 284.83 | 290.80 | View |
42 | Hayleigh Walker | 54.44 | 48.64 | 36.03 | 50.00 | 93.46 | 282.57 | 293.06 | View |
43 | Amanda Stallard | - | 94.05 | - | - | 180.68 | 274.73 | 300.90 | View |
44 | Simone Rosentreter | - | 93.35 | 78.80 | 96.21 | - | 268.36 | 307.27 | View |
45 | Ally Mcfarlane | - | 86.77 | - | - | 178.58 | 265.35 | 310.28 | View |
46 | Andreja Volavsek | - | 87.49 | - | - | 172.66 | 260.15 | 315.48 | View |
47 | Charlie Durber | - | 90.65 | 74.55 | 90.62 | - | 255.82 | 319.81 | View |
48 | Karen Henderson | - | 89.28 | - | - | 164.14 | 253.42 | 322.21 | View |
49 | Angela Hu | - | - | - | 81.59 | 168.60 | 250.19 | 325.44 | View |
50 | Claire Suen | 49.58 | 50.84 | 38.74 | - | 110.38 | 249.54 | 326.09 | View |
Showing 1 to 50 of 323 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003