- 2022/23 Shoe Science Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
M2029 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Parker | 92.16 | 99.23 | 100.00 | 100.00 | 180.38 | 571.77 | View | |
2 | Scott Jarrold | 85.35 | 94.80 | 94.70 | 94.87 | 172.54 | 542.26 | 29.51 | View |
3 | Travis Ovalsenn | 81.41 | 74.83 | 87.45 | 85.13 | 165.36 | 494.18 | 77.59 | View |
4 | Antonio de Souza | 75.78 | 86.60 | 87.85 | 87.79 | 153.54 | 491.56 | 80.21 | View |
5 | Matthew Kelly | 76.89 | 86.05 | 87.08 | 85.79 | 152.78 | 488.59 | 83.18 | View |
6 | Patrick Davenport | 76.79 | 85.27 | 87.02 | 85.28 | 148.20 | 482.56 | 89.21 | View |
7 | Baxter Holgate-simpson | 71.81 | 76.46 | 84.16 | 82.98 | 153.52 | 468.93 | 102.84 | View |
8 | Jack Sanders | 73.87 | 81.23 | 81.06 | 79.10 | 148.16 | 463.42 | 108.35 | View |
9 | Haoting Ma | - | 96.47 | 96.98 | 94.58 | 169.90 | 457.93 | 113.84 | View |
10 | Jayvant Dhanjee | 66.51 | 74.91 | 71.63 | 72.45 | 142.60 | 428.10 | 143.67 | View |
11 | Robert Hodgkinson | 66.06 | 71.92 | 69.67 | 73.40 | 145.08 | 426.13 | 145.64 | View |
12 | James Mitchell | - | 85.92 | 87.31 | 87.90 | 159.52 | 420.65 | 151.12 | View |
13 | Callum Mar | 55.58 | 72.81 | 75.39 | 71.73 | 135.20 | 410.71 | 161.06 | View |
14 | Jason Callesen | 59.49 | 71.77 | 71.96 | 70.39 | 134.06 | 407.67 | 164.10 | View |
15 | Logan Hart | 69.48 | 75.64 | 69.25 | 70.74 | 121.26 | 406.37 | 165.40 | View |
16 | Robert Gore | 66.27 | 77.14 | 68.16 | 67.61 | 121.38 | 400.56 | 171.21 | View |
17 | Roy Vicente | 56.79 | 71.80 | 69.63 | 68.70 | 127.58 | 394.50 | 177.27 | View |
18 | Sebastian Farr | 62.22 | 57.94 | 71.77 | 74.13 | 124.04 | 390.10 | 181.67 | View |
19 | Nicholas Beets | 60.90 | 63.84 | 60.66 | 62.55 | 110.86 | 358.81 | 212.96 | View |
20 | George Painter | 85.47 | - | - | 88.01 | 166.76 | 340.24 | 231.53 | View |
21 | Avi Sharma | 70.68 | 88.33 | 90.56 | 82.43 | - | 332.00 | 239.77 | View |
22 | Sean Berg | 68.15 | 83.70 | 84.50 | 85.01 | - | 321.36 | 250.41 | View |
23 | Matt Treadaway | - | - | 79.64 | 84.09 | 151.00 | 314.73 | 257.04 | View |
24 | Ben Gatting | 100.00 | - | - | - | 200.00 | 300.00 | 271.77 | View |
25 | Tom Mowbray | - | 98.84 | - | - | 182.08 | 280.92 | 290.85 | View |
26 | Iain Brady | 62.11 | - | - | 72.64 | 139.42 | 274.17 | 297.60 | View |
27 | Josh Keighley | - | - | 72.78 | 72.10 | 126.04 | 270.92 | 300.85 | View |
28 | Kevin Crowe | - | - | - | 92.87 | 171.46 | 264.33 | 307.44 | View |
29 | Edward Barry | - | - | - | 89.75 | 165.10 | 254.85 | 316.92 | View |
30 | Tyler Jerram | - | - | - | 82.49 | 170.18 | 252.67 | 319.10 | View |
31 | Troy Dunsmuir | - | - | - | 85.01 | 159.28 | 244.29 | 327.48 | View |
32 | Opender Singh | - | - | - | 85.79 | 157.84 | 243.63 | 328.14 | View |
33 | Kane Nathan | 58.32 | 61.12 | - | - | 119.36 | 238.80 | 332.97 | View |
34 | Kieran Budd | 50.14 | 50.75 | 43.00 | - | 94.48 | 238.37 | 333.40 | View |
35 | Ryan Guttenbeil | - | - | - | 82.44 | 152.66 | 235.10 | 336.67 | View |
36 | Cam Barrett | 57.23 | 67.72 | - | - | 110.12 | 235.07 | 336.70 | View |
37 | David Larkin | - | - | - | 85.13 | 146.78 | 231.91 | 339.86 | View |
38 | Nathan Larkin | - | - | - | 77.31 | 146.24 | 223.55 | 348.22 | View |
39 | Martin Lyon | - | 85.33 | - | - | 137.88 | 223.21 | 348.56 | View |
40 | Jakob Buiter | - | 79.76 | - | - | 143.08 | 222.84 | 348.93 | View |
41 | Koan Brown | 43.90 | 46.57 | - | 46.33 | 84.78 | 221.58 | 350.19 | View |
42 | Tim Gibbs | 75.55 | - | - | - | 143.02 | 218.57 | 353.20 | View |
43 | Henry Bunge | 74.33 | - | - | - | 143.22 | 217.55 | 354.22 | View |
44 | Harrison Sanders | - | - | - | 67.92 | 143.98 | 211.90 | 359.87 | View |
45 | Joshua Maisey | - | - | - | - | 199.82 | 199.82 | 371.95 | View |
46 | Chad Turei | - | - | - | 70.73 | 122.62 | 193.35 | 378.42 | View |
47 | Thomas Overy | - | - | - | 64.42 | 126.14 | 190.56 | 381.21 | View |
48 | Cameron Newlands | - | - | - | 68.52 | 121.20 | 189.72 | 382.05 | View |
49 | Liam Bird | - | - | - | - | 188.64 | 188.64 | 383.13 | View |
50 | Andre Mckay | - | - | - | - | 187.18 | 187.18 | 384.59 | View |
Showing 1 to 50 of 397 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003