- 2021/22 Shoe Science Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
F2029 RANKINGS
Rankings Selector:
Place | Name | COA | DEV | MRT | OMA | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Yasmin Kessner | 100.00 | 100.00 | 97.95 | 92.93 | 187.84 | 578.72 | View | |
2 | Charlotte Cheyne | 94.66 | 95.36 | 94.76 | 88.85 | 175.26 | 548.89 | 29.83 | View |
3 | Gabriela Diver | 75.38 | 97.01 | 96.31 | 88.79 | 176.14 | 533.63 | 45.09 | View |
4 | Ashleigh Wilson | 88.29 | 89.99 | 83.76 | 85.90 | 169.78 | 517.72 | 61.00 | View |
5 | Natasha Tulp | 86.82 | 85.60 | 84.87 | 77.65 | 146.18 | 481.12 | 97.60 | View |
6 | Dyani Pitt | 86.84 | 82.28 | 82.96 | 66.51 | 157.38 | 475.97 | 102.75 | View |
7 | Alex Agnew | 76.61 | 76.53 | 74.82 | 74.49 | 150.10 | 452.55 | 126.17 | View |
8 | Gabby Harding | 78.56 | 77.92 | 76.57 | 66.48 | 144.64 | 444.17 | 134.55 | View |
9 | Sophie Roberts | 77.89 | 73.89 | 72.27 | 69.27 | 137.34 | 430.66 | 148.06 | View |
10 | Christine Fernandes | 75.15 | 71.49 | 69.57 | 67.34 | 123.72 | 407.27 | 171.45 | View |
11 | Katrina Horsford | 87.74 | - | 83.79 | 74.31 | 152.80 | 398.64 | 180.08 | View |
12 | Kate Moyle | - | 79.86 | 83.90 | 78.91 | 144.48 | 387.15 | 191.57 | View |
13 | Jeanne De Villiers | 68.28 | 67.52 | 60.32 | 61.51 | 124.62 | 382.25 | 196.47 | View |
14 | Samantha Hall | 78.83 | - | 76.96 | 73.88 | 148.84 | 378.51 | 200.21 | View |
15 | Lorna Phillips | 64.81 | 63.51 | 64.71 | 52.32 | 118.78 | 364.13 | 214.59 | View |
16 | Charlotte McKell | 56.85 | 62.42 | 66.56 | - | 118.58 | 304.41 | 274.31 | View |
17 | Henrietta Reid | 59.86 | 60.81 | - | 54.82 | 116.54 | 292.03 | 286.69 | View |
18 | Ella Marelich | - | - | 77.33 | 71.09 | 142.54 | 290.96 | 287.76 | View |
19 | Katie Evans | - | - | 100.00 | - | 188.22 | 288.22 | 290.50 | View |
20 | Emma Hildesley | 79.14 | 77.79 | - | - | 128.14 | 285.07 | 293.65 | View |
21 | Stephanie Cox | 61.51 | 63.77 | 62.52 | - | 94.46 | 282.26 | 296.46 | View |
22 | Beth Jones | 68.61 | 67.92 | 73.48 | 62.34 | - | 272.35 | 306.37 | View |
23 | Lucy Farnsworth | - | 69.52 | 69.77 | - | 129.46 | 268.75 | 309.97 | View |
24 | Jessie Lorenzen-Hogan | 65.25 | 65.56 | 68.36 | 54.74 | - | 253.91 | 324.81 | View |
25 | Jiyeun Kim | 67.69 | 67.26 | - | - | 117.92 | 252.87 | 325.85 | View |
26 | Mar-leze Vos | 88.23 | - | 87.68 | 76.91 | - | 252.82 | 325.90 | View |
27 | Natalija Damnjanovic | - | - | 86.65 | - | 160.26 | 246.91 | 331.81 | View |
28 | Hannah Wyllie | 41.00 | 43.08 | 43.08 | 34.01 | 71.80 | 232.97 | 345.75 | View |
29 | Ara Layco | - | - | 76.14 | - | 140.16 | 216.30 | 362.42 | View |
30 | Tayla Cox | - | - | - | - | 200.00 | 200.00 | 378.72 | View |
31 | Jaimeson Taute | 69.96 | 68.12 | 61.60 | - | - | 199.68 | 379.04 | View |
32 | Jess Wright | - | - | - | - | 194.90 | 194.90 | 383.82 | View |
33 | Clara Lachurie | - | - | - | - | 189.12 | 189.12 | 389.60 | View |
34 | Jasmine Finney | - | - | - | - | 188.94 | 188.94 | 389.78 | View |
35 | Yasmin Campbell | - | - | - | - | 174.78 | 174.78 | 403.94 | View |
36 | Emilee Williams | - | - | - | - | 172.92 | 172.92 | 405.80 | View |
37 | Aimee Woodham | - | - | - | - | 168.50 | 168.50 | 410.22 | View |
38 | Emma Franklin | - | - | - | - | 167.28 | 167.28 | 411.44 | View |
39 | Nicola Hobbs | - | - | - | - | 161.22 | 161.22 | 417.50 | View |
40 | siobhan Hayman | - | - | - | - | 160.72 | 160.72 | 418.00 | View |
41 | Kelly Webster | - | - | - | - | 159.78 | 159.78 | 418.94 | View |
42 | Parehuia Buchanan | - | - | - | - | 159.74 | 159.74 | 418.98 | View |
43 | Alicia Robb | - | - | - | - | 159.68 | 159.68 | 419.04 | View |
44 | Jade Turei | - | - | - | - | 159.58 | 159.58 | 419.14 | View |
45 | Taina Rego | - | - | - | - | 155.58 | 155.58 | 423.14 | View |
46 | Abigail Morton | - | - | - | - | 154.84 | 154.84 | 423.88 | View |
47 | Georgie Wilson | - | - | - | - | 154.52 | 154.52 | 424.20 | View |
48 | Tasmyn Harris | - | - | - | - | 150.58 | 150.58 | 428.14 | View |
49 | Ashley McKenzie | - | - | - | - | 148.86 | 148.86 | 429.86 | View |
50 | Rachel Lauder | - | - | - | - | 148.24 | 148.24 | 430.48 | View |
Showing 1 to 50 of 117 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003