- 2021/22 Shoe Science Auckland Half Marathon Series
- Classic Series
Classic Series
F1634 RANKINGS
Rankings Selector:
Place | Name | COA | DEV | MRT | OMA | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Joanna Mutu-Rowe | 100.00 | 100.00 | 100.00 | 91.76 | 195.08 | 586.84 | View | |
2 | Liz Pisang | 79.37 | 78.43 | 83.15 | 75.60 | 161.54 | 478.09 | 108.75 | View |
3 | Rose Hernandez | 74.96 | 78.46 | 82.17 | 71.84 | 158.22 | 465.65 | 121.19 | View |
4 | Mary Fernandes | 78.96 | 74.99 | 73.08 | 67.13 | 140.68 | 434.84 | 152.00 | View |
5 | Dannie Cullen | 73.06 | 72.88 | 74.68 | 65.15 | 145.64 | 431.41 | 155.43 | View |
6 | Emma Armstrong | 72.59 | 70.91 | 75.46 | 67.22 | 141.82 | 428.00 | 158.84 | View |
7 | Juliet Harland | 85.53 | 85.90 | 87.27 | - | 165.30 | 424.00 | 162.84 | View |
8 | Bianca Briedenhann | 73.66 | 72.72 | 72.47 | 64.56 | 137.08 | 420.49 | 166.35 | View |
9 | Rachel Duck | 72.99 | 72.48 | 68.98 | 62.87 | 129.56 | 406.88 | 179.96 | View |
10 | Rose Walsh | 72.37 | 68.78 | 68.34 | 58.75 | 136.18 | 404.42 | 182.42 | View |
11 | Emily Clay | 80.87 | 76.35 | - | 67.71 | 148.36 | 373.29 | 213.55 | View |
12 | Fereita Timoteo | 61.64 | 57.29 | 55.21 | 51.75 | 115.94 | 341.83 | 245.01 | View |
13 | Marieke Holthuisen | 59.39 | 57.71 | 54.95 | 52.62 | 110.02 | 334.69 | 252.15 | View |
14 | Megan Richardson | 76.93 | - | 68.99 | 61.53 | 127.10 | 334.55 | 252.29 | View |
15 | Romana Petrie | 54.18 | 57.96 | 61.07 | 47.95 | 110.70 | 331.86 | 254.98 | View |
16 | Louise Parker | 61.01 | 57.56 | 50.97 | 46.00 | 108.28 | 323.82 | 263.02 | View |
17 | Laura Wyllie | 58.89 | 58.38 | 56.13 | 46.00 | 102.34 | 321.74 | 265.10 | View |
18 | Jade Visser | 72.47 | - | 64.54 | 55.15 | 116.30 | 308.46 | 278.38 | View |
19 | Beckie Flatters | 61.04 | 56.29 | 54.95 | 40.23 | 94.72 | 307.23 | 279.61 | View |
20 | Helen Bunter | 79.20 | 79.09 | 77.10 | 67.09 | - | 302.48 | 284.36 | View |
21 | Evangeline Masters | - | 59.05 | 64.23 | 53.11 | 125.74 | 302.13 | 284.71 | View |
22 | jasmine Chan | 50.16 | 54.00 | 53.81 | 36.08 | 104.98 | 299.03 | 287.81 | View |
23 | Reikaira Bernard-Thay | - | - | 74.89 | 68.13 | 143.50 | 286.52 | 300.32 | View |
24 | Lucy Tyre | - | 52.89 | 52.96 | 50.48 | 127.98 | 284.31 | 302.53 | View |
25 | Carolina Guedes | - | - | 92.84 | - | 186.22 | 279.06 | 307.78 | View |
26 | Suraya Thomas | 86.63 | 86.64 | 87.17 | - | - | 260.44 | 326.40 | View |
27 | Emma McDermott | 58.50 | 52.76 | 52.95 | - | 89.22 | 253.43 | 333.41 | View |
28 | Georgette Dawbin | 81.75 | 78.85 | 76.73 | - | - | 237.33 | 349.51 | View |
29 | Mel Verheijen | - | 63.59 | - | 51.49 | 117.84 | 232.92 | 353.92 | View |
30 | Sophie KERNER | 46.60 | 45.70 | 46.59 | - | 91.08 | 229.97 | 356.87 | View |
31 | Poornopamah Diptee Doorgah | - | - | 58.31 | 51.21 | 119.66 | 229.18 | 357.66 | View |
32 | Maria Stephens | - | - | - | 69.87 | 158.12 | 227.99 | 358.85 | View |
33 | Monique Auths | - | 77.91 | - | - | 144.58 | 222.49 | 364.35 | View |
34 | Gemma Eleanor Yates | - | - | 60.90 | 46.19 | 113.96 | 221.05 | 365.79 | View |
35 | Sarah-Jane Brown | 60.95 | 57.56 | 50.97 | 46.00 | - | 215.48 | 371.36 | View |
36 | Noelle Greentree | 56.61 | - | 51.91 | - | 106.00 | 214.52 | 372.32 | View |
37 | Natalia Dmitrieva | - | - | 71.69 | - | 141.22 | 212.91 | 373.93 | View |
38 | Hilary Woodham | 73.92 | - | - | - | 128.72 | 202.64 | 384.20 | View |
39 | Jaimeson Taute | - | - | - | 63.69 | 138.30 | 201.99 | 384.85 | View |
40 | Emma Thorne | - | - | - | 63.70 | 138.28 | 201.98 | 384.86 | View |
41 | Anei Todd | - | - | - | - | 200.00 | 200.00 | 386.84 | View |
42 | Hana Makara | 49.25 | 43.69 | - | 28.74 | 75.80 | 197.48 | 389.36 | View |
43 | Rachael Monkhouse | - | - | - | - | 182.76 | 182.76 | 404.08 | View |
44 | Rachel Clarke | - | - | - | - | 182.14 | 182.14 | 404.70 | View |
45 | Caitlin Knox | - | - | - | - | 180.92 | 180.92 | 405.92 | View |
46 | Tess Newton- Palmer | - | - | - | - | 179.72 | 179.72 | 407.12 | View |
47 | Feh Ravanbakhsh | - | - | - | - | 178.06 | 178.06 | 408.78 | View |
48 | Rhiannon Harman | - | - | - | - | 175.66 | 175.66 | 411.18 | View |
49 | Catherine Andrew | - | - | - | - | 173.52 | 173.52 | 413.32 | View |
50 | Natalie Potter | - | - | - | - | 172.02 | 172.02 | 414.82 | View |
Showing 1 to 50 of 158 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003