- 2020/21 Mizuno Auckland Half Marathon Series
- Classic Series
Classic Series
F3554 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Melissa Chan Chui | 100.00 | 97.02 | 100.00 | 95.15 | 200.00 | 592.17 | View | |
2 | Jacqueline Kemp | 96.69 | 84.82 | 93.93 | 87.90 | 189.76 | 553.10 | 39.07 | View |
3 | Sarah Fish | 94.11 | 85.73 | 91.53 | 86.90 | 181.74 | 540.01 | 52.16 | View |
4 | Anita Milne | 88.72 | 80.79 | 82.78 | 79.93 | 167.14 | 499.36 | 92.81 | View |
5 | Sarah Jolly | 87.25 | 77.77 | 83.31 | 77.56 | 166.20 | 492.09 | 100.08 | View |
6 | Anna Harding | 89.48 | 79.76 | 70.26 | 78.45 | 166.70 | 484.65 | 107.52 | View |
7 | Julia Gardiner | 84.31 | 75.49 | 81.24 | 77.26 | 159.30 | 477.60 | 114.57 | View |
8 | Janie Gomez | 85.14 | 79.27 | 83.97 | 78.77 | 149.10 | 476.25 | 115.92 | View |
9 | Faye Welsh | 100.00 | 91.44 | 95.35 | - | 188.28 | 475.07 | 117.10 | View |
10 | Juliette Thornton | 87.62 | 76.83 | 77.94 | 74.54 | 153.26 | 470.19 | 121.98 | View |
11 | Angela Simmons | 85.02 | 73.41 | 77.62 | 73.46 | 155.22 | 464.73 | 127.44 | View |
12 | Karla Johansson | 86.15 | 45.47 | 81.45 | 80.42 | 170.16 | 463.65 | 128.52 | View |
13 | Rachel Gower | 94.83 | - | 91.54 | 88.27 | 181.84 | 456.48 | 135.69 | View |
14 | Telisa Wood | 79.95 | 68.97 | 75.11 | 74.58 | 152.96 | 451.57 | 140.60 | View |
15 | Mandy Campbell | 83.38 | 72.15 | 76.30 | 71.62 | 146.66 | 450.11 | 142.06 | View |
16 | Sharlene Griffen | 81.51 | 73.72 | 75.47 | 71.64 | 136.30 | 438.64 | 153.53 | View |
17 | Stacey Naeata | 83.63 | 68.60 | 74.25 | 66.05 | 141.76 | 434.29 | 157.88 | View |
18 | Sara Brennan | 72.32 | 67.95 | 71.16 | 69.52 | 145.76 | 426.71 | 165.46 | View |
19 | Linda Schlaepfer | 81.28 | 68.75 | 70.23 | 66.74 | 137.54 | 424.54 | 167.63 | View |
20 | Jacinda Nisbet | 74.48 | 61.81 | 68.87 | 67.95 | 142.10 | 415.21 | 176.96 | View |
21 | Cheryl Baldwin | 77.06 | 64.16 | 69.17 | 64.74 | 137.80 | 412.93 | 179.24 | View |
22 | Melissa Stewart | 77.45 | 64.17 | 68.97 | 67.07 | 132.66 | 410.32 | 181.85 | View |
23 | Susan Hall | 77.04 | 65.66 | 69.58 | 66.12 | 130.80 | 409.20 | 182.97 | View |
24 | Kat Keelan | 73.38 | 60.78 | 66.65 | 65.53 | 131.28 | 397.62 | 194.55 | View |
25 | Sharlene McGhie | 67.43 | 59.74 | 65.64 | 61.28 | 131.60 | 385.69 | 206.48 | View |
26 | Kirstyn Campbell | 76.68 | - | 79.85 | 74.67 | 152.98 | 384.18 | 207.99 | View |
27 | Sandra Kashammer | 71.85 | 60.42 | 63.79 | 60.68 | 125.48 | 382.22 | 209.95 | View |
28 | Delwyn Smedley | 72.09 | 64.03 | 62.54 | 58.98 | 124.08 | 381.72 | 210.45 | View |
29 | Lesley Kayll | 71.74 | 49.38 | 68.05 | 60.88 | 127.16 | 377.21 | 214.96 | View |
30 | Carol Petrie | 68.30 | 57.83 | 64.72 | 59.61 | 125.86 | 376.32 | 215.85 | View |
31 | Anna Farrell | 80.66 | 66.78 | 78.14 | - | 146.82 | 372.40 | 219.77 | View |
32 | Melinda Clifford | - | 70.69 | 78.32 | 71.71 | 151.14 | 371.86 | 220.31 | View |
33 | Jacqueline Jolliffe | 47.14 | 67.75 | 64.14 | 62.52 | 129.40 | 370.95 | 221.22 | View |
34 | Andrea Fitness | 75.05 | 63.90 | 76.19 | - | 149.26 | 364.40 | 227.77 | View |
35 | Michele Simpson | 82.07 | 49.93 | 75.86 | - | 152.80 | 360.66 | 231.51 | View |
36 | Susan Fryer | 86.63 | - | - | 87.91 | 177.40 | 351.94 | 240.23 | View |
37 | Iona Cunningham | - | 67.63 | 70.78 | 65.28 | 145.42 | 349.11 | 243.06 | View |
38 | Tilly Harvey | 67.38 | 54.49 | 58.25 | 50.50 | 116.90 | 347.52 | 244.65 | View |
39 | Trish Crompton | 59.11 | 53.31 | 60.79 | 57.04 | 112.18 | 342.43 | 249.74 | View |
40 | CHARLOTTE HOPKINS | 67.00 | 50.46 | 56.78 | 53.52 | 111.46 | 339.22 | 252.95 | View |
41 | Julie Koopen | - | 63.95 | 70.09 | 67.36 | 136.62 | 338.02 | 254.15 | View |
42 | Man Li Lui | - | 48.43 | 73.90 | 70.09 | 143.74 | 336.16 | 256.01 | View |
43 | Xiaoji Li | - | 62.20 | 66.63 | 60.34 | 142.60 | 331.77 | 260.40 | View |
44 | Jessie Wymer | 84.62 | 77.68 | 84.17 | 83.26 | - | 329.73 | 262.44 | View |
45 | Vicky Ferguson | 60.47 | 51.04 | 56.98 | 50.72 | 108.74 | 327.95 | 264.22 | View |
46 | Tania Stratton | 61.99 | 51.95 | 55.85 | 50.00 | 108.10 | 327.89 | 264.28 | View |
47 | Laurianne English | - | 51.63 | 65.74 | 64.95 | 138.20 | 320.52 | 271.65 | View |
48 | Johneen Morris | 59.82 | 53.25 | 56.71 | 49.16 | 100.92 | 319.86 | 272.31 | View |
49 | Katie Watt | - | 76.56 | - | 78.02 | 161.18 | 315.76 | 276.41 | View |
50 | Sal Brown | - | 75.54 | 80.22 | - | 154.96 | 310.72 | 281.45 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003