- 2018/19 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
M3039 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Paterson | 99.34 | 100.00 | 100.00 | 100.00 | 189.94 | 589.28 | View | |
2 | Shaun Taylor | 94.79 | 94.21 | 94.79 | 96.48 | 177.66 | 557.93 | 31.35 | View |
3 | Gordon Riddet | 86.41 | 88.32 | 86.27 | 90.93 | 168.94 | 520.87 | 68.41 | View |
4 | Jonathan Gulliver | 85.06 | 83.38 | 86.97 | 89.97 | 166.44 | 511.82 | 77.46 | View |
5 | Daniel Goudie | 88.84 | 85.30 | 83.91 | 85.00 | 163.14 | 506.19 | 83.09 | View |
6 | Stephen Geall | 87.95 | 82.66 | 85.40 | 86.53 | 163.30 | 505.84 | 83.44 | View |
7 | Cory McMillan | 87.49 | 77.74 | 86.21 | 89.58 | 162.10 | 503.12 | 86.16 | View |
8 | Michael Peters | 84.62 | 84.08 | 85.28 | 82.65 | 161.10 | 497.73 | 91.55 | View |
9 | James Turnbull | 72.98 | 85.84 | 87.34 | 87.00 | 160.92 | 494.08 | 95.20 | View |
10 | Raymond Keane | 90.28 | 87.27 | 87.47 | 79.69 | 148.28 | 492.99 | 96.29 | View |
11 | Ben Trollip | 82.12 | 82.58 | 82.98 | 83.12 | 155.44 | 486.24 | 103.04 | View |
12 | Luc Sengers | 81.37 | 85.42 | 79.05 | 83.60 | 154.36 | 483.80 | 105.48 | View |
13 | chao zhuo | 83.78 | 73.58 | 83.57 | 85.32 | 157.32 | 483.57 | 105.71 | View |
14 | Leonard Hagger | 81.59 | 85.10 | 77.18 | 81.63 | 157.74 | 483.24 | 106.04 | View |
15 | Jonathan Gardiner | 81.87 | 75.53 | 81.55 | 82.36 | 155.54 | 476.85 | 112.43 | View |
16 | Tristan Nicholls | 82.38 | 83.12 | 78.69 | 82.99 | 148.68 | 475.86 | 113.42 | View |
17 | Andrei Plechen | 82.38 | 80.48 | 81.28 | 80.78 | 149.08 | 474.00 | 115.28 | View |
18 | Jared Faulkner | 81.41 | 70.86 | 80.61 | 82.93 | 148.54 | 464.35 | 124.93 | View |
19 | Ricky Liu | 76.71 | 74.34 | 77.10 | 79.27 | 146.58 | 454.00 | 135.28 | View |
20 | Jeremy Stronach | 77.09 | 71.50 | 72.49 | 79.90 | 151.34 | 452.32 | 136.96 | View |
21 | Todd Lambie | 76.79 | 66.70 | 74.51 | 78.67 | 152.36 | 449.03 | 140.25 | View |
22 | Michael Craddock | 77.39 | 70.47 | 76.28 | 75.21 | 147.76 | 447.11 | 142.17 | View |
23 | Mark Rowell Verar | 79.36 | 77.38 | 75.33 | 76.35 | 134.84 | 443.26 | 146.02 | View |
24 | Steven Gibson | 84.77 | 71.86 | 71.76 | 73.59 | 136.24 | 438.22 | 151.06 | View |
25 | Eddie Bignell | 76.53 | 75.26 | 70.79 | 73.61 | 140.40 | 436.59 | 152.69 | View |
26 | David Hadfield | 74.79 | 57.98 | 78.27 | 78.73 | 143.90 | 433.67 | 155.61 | View |
27 | Gus Stewart | 75.77 | 73.97 | 72.97 | 72.50 | 137.82 | 433.03 | 156.25 | View |
28 | Scott Chapman | 88.67 | - | 86.20 | 87.54 | 166.42 | 428.83 | 160.45 | View |
29 | Greg Hall | 71.92 | 76.77 | 71.69 | 73.32 | 133.90 | 427.60 | 161.68 | View |
30 | Kong Han Tan | 76.12 | 74.74 | 71.94 | 78.22 | 126.32 | 427.34 | 161.94 | View |
31 | Michael Bao | 71.92 | 66.22 | 69.49 | 77.77 | 141.22 | 426.62 | 162.66 | View |
32 | Daniel McSweeny | 67.57 | 71.81 | 59.94 | 77.13 | 146.64 | 423.09 | 166.19 | View |
33 | Sebastian Yang | 74.18 | 63.37 | 73.70 | 72.96 | 128.50 | 412.71 | 176.57 | View |
34 | Daniel Tautua | 67.80 | 68.03 | 63.97 | 71.54 | 133.08 | 404.42 | 184.86 | View |
35 | Christian Africa | 72.04 | 60.10 | 67.26 | 71.35 | 133.46 | 404.21 | 185.07 | View |
36 | Dave Lemalie | 71.76 | 71.49 | 70.34 | 66.64 | 123.86 | 404.09 | 185.19 | View |
37 | Chris Gardner | 73.87 | 69.96 | 68.22 | 66.53 | 122.82 | 401.40 | 187.88 | View |
38 | Simon Debelle | 69.82 | 72.09 | 69.44 | 68.19 | 120.62 | 400.16 | 189.12 | View |
39 | John Bucholz | 69.91 | 68.53 | 70.07 | 62.29 | 129.32 | 400.12 | 189.16 | View |
40 | Andrew Creagh | 73.83 | 64.06 | 67.65 | 69.58 | 121.28 | 396.40 | 192.88 | View |
41 | josh hosking | 68.45 | 64.35 | 68.79 | 64.84 | 125.86 | 392.29 | 196.99 | View |
42 | Adam Dooley | 56.24 | 67.60 | 68.81 | 67.15 | 131.56 | 391.36 | 197.92 | View |
43 | Jason Greene | 67.15 | 65.36 | 63.65 | 57.38 | 126.20 | 379.74 | 209.54 | View |
44 | Jacob Dodds | 63.53 | 58.12 | 64.13 | 66.22 | 126.98 | 378.98 | 210.30 | View |
45 | Jared Woolston | 69.68 | 65.89 | 59.32 | 62.21 | 121.38 | 378.48 | 210.80 | View |
46 | Graham Brodie | 80.51 | 78.38 | - | 74.87 | 141.74 | 375.50 | 213.78 | View |
47 | August Lazo | 65.73 | 61.18 | 62.50 | 63.34 | 121.48 | 374.23 | 215.05 | View |
48 | Waldo van Paddenburg | 65.45 | 60.49 | 60.10 | 64.88 | 123.00 | 373.92 | 215.36 | View |
49 | Mathew Jensen | 67.58 | 54.36 | 64.24 | 65.09 | 121.72 | 372.99 | 216.29 | View |
50 | Rhys James | 53.82 | 55.30 | 65.75 | 70.92 | 126.66 | 372.45 | 216.83 | View |
Showing 1 to 50 of 500 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003