- 2018/19 Mizuno Auckland Half Marathon Series
- Half Marathon Series
Half Marathon Series
F2029 RANKINGS
Rankings Selector:
Place | Name | DEV | OMA | COA | MRT | WAT | TOTAL | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Adam | 100.00 | 95.00 | 100.00 | 96.01 | 173.72 | 564.73 | View | |
2 | Rebecca Forgesson | 90.05 | 87.68 | 92.19 | 91.59 | 158.46 | 519.97 | 44.76 | View |
3 | Stephanie Kennerley | 88.24 | 84.35 | 91.07 | 89.84 | 159.62 | 513.12 | 51.61 | View |
4 | Harriet Lambert | 89.22 | 84.95 | 89.39 | 85.84 | 142.76 | 492.16 | 72.57 | View |
5 | Katrina Horsford | 85.67 | 88.00 | 84.98 | 80.18 | 151.52 | 490.35 | 74.38 | View |
6 | Anna Konlechner | 85.75 | 82.01 | 84.50 | 82.57 | 146.48 | 481.31 | 83.42 | View |
7 | Aly Grant | 90.21 | 80.83 | 84.62 | 82.09 | 137.30 | 475.05 | 89.68 | View |
8 | Krystal Bruce | 82.35 | 85.25 | 83.34 | 82.25 | 141.74 | 474.93 | 89.80 | View |
9 | Kylie Mann | 79.26 | 76.97 | 83.47 | 82.64 | 145.88 | 468.22 | 96.51 | View |
10 | Holly Sharples | 82.43 | 79.04 | 93.56 | 78.01 | 128.98 | 462.02 | 102.71 | View |
11 | Niki Hladikova | 73.74 | 75.11 | 81.96 | 82.72 | 135.76 | 449.29 | 115.44 | View |
12 | Kristen Drum-Molloy | 94.83 | 42.65 | 89.20 | 78.03 | 142.70 | 447.41 | 117.32 | View |
13 | Grace Preston | 71.61 | 76.41 | 71.11 | 82.53 | 140.00 | 441.66 | 123.07 | View |
14 | Brittany Morison | 79.54 | 72.43 | 77.50 | 72.81 | 134.28 | 436.56 | 128.17 | View |
15 | Sophie Merkin | 85.46 | 67.68 | 82.64 | 67.65 | 130.94 | 434.37 | 130.36 | View |
16 | Hannah Borman | 77.86 | 68.79 | 82.03 | 74.96 | 124.90 | 428.54 | 136.19 | View |
17 | Bethany Clapham | 71.65 | 67.68 | 75.26 | 65.10 | 126.38 | 406.07 | 158.66 | View |
18 | Katie Adams | 61.32 | 66.03 | 75.41 | 72.96 | 128.42 | 404.14 | 160.59 | View |
19 | Nicole Mattsen | 88.72 | 80.28 | 87.35 | - | 138.28 | 394.63 | 170.10 | View |
20 | Michaela Poelijoe | 76.52 | 65.19 | 69.72 | 66.50 | 115.52 | 393.45 | 171.28 | View |
21 | Cheyenne Murcott | 77.04 | 61.73 | 72.26 | 68.69 | 112.54 | 392.26 | 172.47 | View |
22 | Suzaan le Roux | 82.57 | 57.50 | 77.58 | 76.11 | 97.96 | 391.72 | 173.01 | View |
23 | Georgia Richardson | 70.18 | 67.22 | 67.95 | 65.05 | 120.70 | 391.10 | 173.63 | View |
24 | Hannah Fletcher | 69.39 | 60.73 | 71.51 | 68.72 | 117.14 | 387.49 | 177.24 | View |
25 | Sophie Roberts | 69.37 | 63.93 | 65.87 | 65.67 | 111.10 | 375.94 | 188.79 | View |
26 | Ashleigh Taylor | 73.89 | 61.34 | 70.73 | 75.44 | 89.58 | 370.98 | 193.75 | View |
27 | Japhet Lucero | 67.17 | 65.30 | 63.29 | 63.20 | 106.96 | 365.92 | 198.81 | View |
28 | Tongtong Yu | 72.26 | 65.19 | 66.83 | 57.24 | 104.16 | 365.68 | 199.05 | View |
29 | Gladys Gomez | 67.49 | 54.08 | 72.22 | 58.09 | 112.42 | 364.30 | 200.43 | View |
30 | Kate Mitchell | 73.02 | 62.17 | 64.80 | 63.40 | 100.82 | 364.21 | 200.52 | View |
31 | Lauren Coleman | - | 73.31 | 78.27 | 76.35 | 128.52 | 356.45 | 208.28 | View |
32 | Henrietta Reid | 69.43 | 60.99 | 68.65 | 58.16 | 98.18 | 355.41 | 209.32 | View |
33 | Tessa Lucas | 63.03 | 58.63 | 64.70 | 61.46 | 105.28 | 353.10 | 211.63 | View |
34 | Charlotte Cullen | 49.16 | 65.06 | 59.03 | 69.73 | 105.96 | 348.94 | 215.79 | View |
35 | Kathryn Dick | 60.58 | 53.78 | 59.93 | 64.89 | 107.54 | 346.72 | 218.01 | View |
36 | Raizel Gomez | 67.48 | 54.08 | 64.93 | 58.09 | 99.98 | 344.56 | 220.17 | View |
37 | Rachel Nicon | - | 62.28 | 91.74 | 69.00 | 118.06 | 341.08 | 223.65 | View |
38 | Nicky Dunn | 88.90 | - | 92.63 | - | 158.60 | 340.13 | 224.60 | View |
39 | Laura Carter | 61.47 | 63.31 | 51.92 | 56.84 | 97.94 | 331.48 | 233.25 | View |
40 | Rachel Ankersmit | 59.22 | 64.38 | 62.21 | 56.65 | 87.82 | 330.28 | 234.45 | View |
41 | Avantika Gupta | 56.17 | 56.51 | 62.59 | 46.69 | 107.14 | 329.10 | 235.63 | View |
42 | Adrianna Yang | 73.04 | 66.41 | 53.13 | 51.96 | 79.46 | 324.00 | 240.73 | View |
43 | Laura Triezenberg | 64.61 | 52.58 | 59.14 | 55.07 | 90.82 | 322.22 | 242.51 | View |
44 | Maxine Hurtado | 88.15 | - | - | 84.20 | 147.34 | 319.69 | 245.04 | View |
45 | Alana Tansey | 50.43 | 55.54 | 58.02 | 52.83 | 95.50 | 312.32 | 252.41 | View |
46 | Laura Stapley | 54.41 | 49.43 | 55.23 | 50.19 | 87.70 | 296.96 | 267.77 | View |
47 | Lauren Christie | - | 76.23 | 80.94 | - | 134.50 | 291.67 | 273.06 | View |
48 | Brooke Whale | - | 69.01 | 60.88 | 56.51 | 102.90 | 289.30 | 275.43 | View |
49 | Victoria Hastie | 55.98 | 51.38 | 50.27 | 46.83 | 82.06 | 286.52 | 278.21 | View |
50 | Abigail Gopez | 58.68 | 45.23 | 55.47 | 49.03 | 75.98 | 284.39 | 280.34 | View |
Showing 1 to 50 of 443 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003