Competition Leaderboard
15km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| jasmine rasmussen shawyer | 490.96 | ||
| Meiyen Toh | 469.95 | 21.01 | |
| Karla Johansson | 468.06 | 22.90 | |
| Ide Gillespie | 424.56 | 66.40 | |
| Lisa Harris | 398.74 | 92.22 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Gillespie | 447.44 | ||
| Paul Krause | 440.50 | 6.94 | |
| Matt Spierings | 439.61 | 7.83 | |
| Francois Kuyler | 433.78 | 13.66 | |
| Tiga Seagar | 422.95 | 24.49 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| jasmine rasmussen shawyer | 500.00 | ||
| Tehana Neary | 241.07 | 258.93 | |
| Charlize Glanville | 159.94 | 340.06 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Samantha Copestake | 294.48 | ||
| Georgina Rogers | 273.67 | 20.81 | |
| Bronté Davenport | 260.85 | 33.63 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Meiyen Toh | 485.59 | ||
| Nicolene Robinson | 412.21 | 73.38 | |
| Nicola Hobbs | 380.21 | 105.38 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karla Johansson | 500.00 | ||
| Ide Gillespie | 457.29 | 42.71 | |
| Lisa Harris | 431.72 | 68.28 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rachel Rawles | 382.01 | ||
| Julie Cherrie | 242.94 | 139.07 | |
| Carla Bleriot | 197.12 | 184.89 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Griffiths | 485.94 | ||
| Deborah Nesti | 231.56 | 254.38 | |
| Kaylen Neve | 200.00 | 285.94 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gillian Michel | 100.00 | ||
| Maria Isabel Cárcamo Pavez | 100.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joshua Mearns | 401.64 | ||
| Ryan Blank | 200.00 | 201.64 | |
| JJ Neary | 192.26 | 209.38 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Caleb Hall | 376.88 | ||
| Gi Lee | 260.49 | 116.39 | |
| John bert Belleca | 246.47 | 130.41 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Krause | 467.80 | ||
| Matt Spierings | 466.88 | 0.92 | |
| Tiga Seagar | 450.55 | 17.25 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Gillespie | 485.29 | ||
| Francois Kuyler | 471.99 | 13.30 | |
| Sean O'Keeffe | 448.46 | 36.83 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Scottie Cullen | 499.58 | ||
| Andrew Capel | 463.20 | 36.38 | |
| CHRIS CAMPBELL | 448.24 | 51.34 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 488.65 | ||
| Tim Young | 470.50 | 18.15 | |
| owen poelijoe | 315.52 | 173.13 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Richard Cattell | 500.00 | ||
| Ronald Chen | 140.22 | 359.78 | |
| Paul Williams | 96.53 | 403.47 |