Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Dove Elton | 300.00 | ||
| Mira Bi | 273.77 | 26.23 | |
| Gemma Vuletich | 270.56 | 29.44 | |
| Terri Bidwell | 269.62 | 30.38 | |
| Celeste Houwniet | 267.16 | 32.84 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Phillip McNamara | 297.62 | ||
| Clinton Loveday | 297.07 | 0.55 | |
| Julian Ng | 277.64 | 19.98 | |
| Nick Wiessing | 277.61 | 20.01 | |
| Leon Elton | 259.18 | 38.44 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dove Elton | 300.00 | ||
| calia duenas | 209.42 | 90.58 | |
| Hannah Coffman | 180.61 | 119.39 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mary Fernandes | 255.00 | ||
| Elisabeth Oldridge | 240.80 | 14.20 | |
| Rebecca Jump | 213.28 | 41.72 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mira Bi | 296.35 | ||
| Ashleigh Wilson | 272.07 | 24.28 | |
| Chrissy Liversidge | 264.66 | 31.69 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gemma Vuletich | 299.75 | ||
| Celeste Houwniet | 296.44 | 3.31 | |
| Tracey Tahuparae | 283.96 | 15.79 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Terri Bidwell | 297.28 | ||
| Queety Akers | 294.67 | 2.61 | |
| Dianne Zucchetto | 275.25 | 22.03 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jann Hattle | 248.64 | ||
| Kathryn Ashford | 200.00 | 48.64 | |
| Kerstin Lawrenz | 179.78 | 68.86 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raewyn Taylor | 194.38 | ||
| Kath Godber | 100.00 | 94.38 | |
| Kumiko Ito | 100.00 | 94.38 | |
| Michiko KANEKO | 100.00 | 94.38 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Carter Hills | 296.83 | ||
| Luke Drake | 262.75 | 34.08 | |
| Zehao Qi | 237.66 | 59.17 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brian Gu | 241.07 | ||
| Shaun Russell | 193.14 | 47.93 | |
| Allyson Pascua | 179.93 | 61.14 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Phillip McNamara | 300.00 | ||
| Nick Wiessing | 280.04 | 19.96 | |
| Troy Wilson | 258.73 | 41.27 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Clinton Loveday | 300.00 | ||
| Julian Ng | 280.62 | 19.38 | |
| Leon Elton | 262.24 | 37.76 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Oscar Jacobsohn | 298.99 | ||
| Andrew B Smith | 294.95 | 4.04 | |
| Teh-Min Hu | 260.42 | 38.57 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ron Bol | 289.66 | ||
| Alastair Tod | 283.42 | 6.24 | |
| Tim Coster | 257.59 | 32.07 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Cribb | 279.50 | ||
| Rodney Thorne | 192.39 | 87.11 | |
| William Baird | 190.52 | 88.98 |