Competition Leaderboard
5km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Nyah Slade | 494.84 | |
2 | Kayleigh Limu | 489.12 | 5.72 |
3 | Nic Sarich | 476.22 | 18.62 |
4 | Michelle Allison | 448.54 | 46.30 |
5 | Angela Baird | 447.09 | 47.75 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Tyler Poland | 488.09 | |
2 | Jack Beaumont | 477.79 | 10.30 |
3 | Joel Watt | 473.39 | 14.70 |
4 | MARK CARRYER | 465.78 | 22.31 |
5 | Jayden Bycroft | 460.17 | 27.92 |
Female Under 12 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sophie Clark | 490.19 | |
2 | Marina Chen | 472.38 | 17.81 |
3 | Jael Bycroft | 443.96 | 46.23 |
Female 12-16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Nyah Slade | 497.42 | |
2 | Kayleigh Limu | 491.71 | 5.71 |
3 | Angela Baird | 449.79 | 47.63 |
Female 17-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Aleksandra Vasileva | 399.15 | |
2 | Kaitlin Viljoen | 345.15 | 54.00 |
3 | Adriana Hall | 300.00 | 99.15 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Deanna Hunter | 485.53 | |
2 | Emma Webster | 440.90 | 44.63 |
3 | Kathleen Senfelices | 293.92 | 191.61 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Melissa Connor | 500.00 | |
2 | Maricar Juan-Dela Cruz | 464.13 | 35.87 |
3 | Megan Richardson | 434.27 | 65.73 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michelle Allison | 500.00 | |
2 | Samantha Poland | 485.75 | 14.25 |
3 | Nehemiah Adonis | 441.81 | 58.19 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Nic Sarich | 500.00 | |
2 | Charmayne Gerken | 447.07 | 52.93 |
3 | Karlene Baker | 444.29 | 55.71 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Pene Edmondson | 376.48 | |
2 | Jane Prosee | 361.36 | 15.12 |
3 | Stephanie Boyle | 326.79 | 49.69 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jennifer Smith | 500.00 | |
2 | Glenda McDermott | 351.12 | 148.88 |
3 | Sheila Duggan | 326.61 | 173.39 |
Male Under 12 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Henry Richmond | 455.37 | |
2 | Oliver Fougere | 441.63 | 13.74 |
3 | Zehao Qi | 407.11 | 48.26 |
Male 12-16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tyler Poland | 497.82 | |
2 | Jack Beaumont | 487.63 | 10.19 |
3 | Jayden Bycroft | 469.94 | 27.88 |
Male 17-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Oliver Ward | 500.00 | |
2 | Samuel Scherrer | 90.51 | 409.49 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Joel Watt | 500.00 | |
2 | Caleb Power | 301.14 | 198.86 |
3 | Timothy Prosee | 300.20 | 199.80 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | James Ravenscroft | 476.57 | |
2 | Aaron Hill | 445.74 | 30.83 |
3 | David Richmond | 353.42 | 123.15 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | MARK CARRYER | 489.06 | |
2 | Alan Qu | 347.94 | 141.12 |
3 | Cory Johansson | 345.22 | 143.84 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jason Lee | 498.72 | |
2 | Rob Elliott | 464.70 | 34.02 |
3 | Andrew Webster | 431.18 | 67.54 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jaime Dela Cruz | 470.54 | |
2 | Allan Janes | 441.68 | 28.86 |
3 | Jeff Boyle | 400.00 | 70.54 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Hilton Furness | 493.15 | |
2 | Phil Rawles | 456.21 | 36.94 |
3 | Graeme Stanley | 100.00 | 393.15 |
3 | Jean Paul MAZAUD | 100.00 | 393.15 |