Competition Leaderboard
15km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Joanne Wainwright | 496.28 | ||
| Nicola Hobbs | 470.70 | 25.58 | |
| Ketina Chivasa | 457.44 | 38.84 | |
| Sharon Campbell | 448.53 | 47.75 | |
| Lisa Harris | 441.65 | 54.63 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Craig Butland | 476.03 | ||
| Ash Robinson | 471.09 | 4.94 | |
| Caleb Hall | 461.42 | 14.61 | |
| Mark Gillespie | 443.38 | 32.65 | |
| Matt Spierings | 429.83 | 46.20 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jayne Sangster | 459.63 | ||
| Sam English | 246.96 | 212.67 | |
| Hannah Coffman | 142.27 | 317.36 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nicola Hobbs | 494.73 | ||
| Morgan Herbst | 433.26 | 61.47 | |
| Moi Moi Lowe | 383.47 | 111.26 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nicolene Robinson | 456.86 | ||
| Ashleigh Chibnall | 455.12 | 1.74 | |
| Marilyn Dirk | 441.04 | 15.82 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joanne Wainwright | 497.02 | ||
| Ketina Chivasa | 458.19 | 38.83 | |
| Lisa Harris | 442.41 | 54.61 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sharon Campbell | 486.94 | ||
| Michelle Simmonds | 476.41 | 10.53 | |
| Deborah Nesti | 296.67 | 190.27 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Griffiths | 491.74 | ||
| Rose Bygrave | 461.57 | 30.17 | |
| Kaylen Neve | 300.00 | 191.74 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Luke Drake | 429.79 | ||
| Joshua Mearns | 231.00 | 198.79 | |
| Jaden Klopper | 217.76 | 212.03 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Caleb Hall | 478.76 | ||
| Andy Shun | 393.68 | 85.08 | |
| Jack Butler | 253.33 | 225.43 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ash Robinson | 486.48 | ||
| Matt Spierings | 445.61 | 40.87 | |
| Antony Savathongdy | 421.46 | 65.02 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Craig Butland | 493.46 | ||
| Mark Gillespie | 461.11 | 32.35 | |
| Glen Doughty | 427.86 | 65.60 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bogdan Nita | 461.58 | ||
| barry williams | 442.81 | 18.77 | |
| Bryce Hall | 406.18 | 55.40 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 480.42 | ||
| Tim Young | 472.28 | 8.14 | |
| owen poelijoe | 377.67 | 102.75 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Richard Cattell | 491.99 | ||
| DAVID MANN | 460.97 | 31.02 | |
| Greg Shaw | 298.97 | 193.02 |