Competition Leaderboard
10km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Sandra Kashammer | 490.45 | ||
| Linda Metzger | 458.85 | 31.60 | |
| Michelle Cavander | 448.93 | 41.52 | |
| Sina Schulze | 446.32 | 44.13 | |
| Chanpen Meehan | 444.09 | 46.36 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Michael Johnson | 478.55 | ||
| Murray Cribb | 453.03 | 25.52 | |
| Brian Rear | 442.41 | 36.14 | |
| Peter Richards | 435.12 | 43.43 | |
| Andrew Wills | 430.16 | 48.39 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sina Schulze | 500.00 | ||
| Laura Britton | 81.42 | 418.58 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michelle Cavander | 481.31 | ||
| Chanpen Meehan | 476.62 | 4.69 | |
| Cat Sekiguchi | 155.46 | 325.85 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sandra Kashammer | 494.57 | ||
| Linda Metzger | 463.04 | 31.53 | |
| Anna Stoneham | 444.33 | 50.24 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rosemond Rose | 484.92 | ||
| Jackie Underhill | 304.42 | 180.50 | |
| Carol Fougere | 183.96 | 300.96 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Houltham | 492.18 | ||
| Nick Doesburg | 100.00 | 392.18 | |
| Samuel Eva | 84.85 | 407.33 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Johnson | 500.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brian Rear | 462.65 | ||
| Harald Hochmann | 402.17 | 60.48 | |
| Armin Kashammer | 300.00 | 162.65 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Peter Richards | 500.00 | ||
| Andrew Wills | 495.26 | 4.74 | |
| Gary Ewen | 242.08 | 257.92 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Cribb | 500.00 |