Competition Leaderboard
10km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Linda Metzger | 493.70 | |
2 | Chanpen Meehan | 474.52 | 19.18 |
3 | Rosemond Rose | 458.55 | 35.15 |
4 | Claire Hendy | 434.15 | 59.55 |
5 | Paula Hendy | 390.94 | 102.76 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Armin Kashammer | 500.00 | |
2 | Murray Cribb | 437.30 | 62.70 |
3 | Andrew Wills | 421.90 | 78.10 |
4 | Harald Hochmann | 378.11 | 121.89 |
5 | Gary Ewen | 344.01 | 155.99 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rebekah Alvey | 100.00 | |
1 | Indi Purchase | 100.00 | |
3 | Dana Proffit | 88.89 | 11.11 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Laura Feavearyear | 182.56 | |
2 | Laura Britton | 174.22 | 8.34 |
3 | Amie Hattle | 100.00 | 82.56 |
3 | Abi Collings | 100.00 | 82.56 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Chanpen Meehan | 491.62 | |
2 | Michelle Cavander | 391.27 | 100.35 |
3 | Carly Bateman | 381.76 | 109.86 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Linda Metzger | 493.70 | |
2 | Claire Hendy | 434.15 | 59.55 |
3 | Paula Hendy | 390.94 | 102.76 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rosemond Rose | 499.00 | |
2 | Pip Furlong | 296.63 | 202.37 |
3 | Jackie Underhill | 165.90 | 333.10 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Carol Taylor | 100.00 | |
2 | Marion Kelly | 98.04 | 1.96 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Stephen Houltham | 300.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Andy Barrett | 300.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Armin Kashammer | 500.00 | |
2 | Harald Hochmann | 378.11 | 121.89 |
3 | Gary Ewen | 344.01 | 155.99 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Andrew Wills | 500.00 | |
2 | Peter Richards | 390.29 | 109.71 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Murray Cribb | 500.00 | |
2 | Mark Alcorn | 92.10 | 407.90 |