Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Joanna Mutu-Rowe | 478.22 | ||
| Michelle Viljoen | 453.94 | 24.28 | |
| Kathryn Ashford | 436.84 | 41.38 | |
| Olivia Dempster | 420.16 | 58.06 | |
| Catriona Miller | 402.77 | 75.45 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Julian Ng | 491.01 | ||
| Ian Welsh | 444.28 | 46.73 | |
| Will Tripe | 434.21 | 56.80 | |
| Calum Anderson | 429.61 | 61.40 | |
| Matias Perez | 410.72 | 80.29 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kayla Hurcum | 375.77 | ||
| Louise Cooke | 200.00 | 175.77 | |
| Isla Cutts | 100.00 | 275.77 | |
| Ruby Lee | 100.00 | 275.77 | |
| Sidney Glennie-Crosby | 100.00 | 275.77 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joanna Mutu-Rowe | 481.60 | ||
| Olivia Dempster | 423.66 | 57.94 | |
| Catriona Miller | 406.29 | 75.31 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anna Zuraeva | 414.79 | ||
| Petra Wedlake | 381.24 | 33.55 | |
| Danielle Moore | 378.06 | 36.73 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michelle Viljoen | 491.72 | ||
| Carly Bateman | 433.31 | 58.41 | |
| Elna Kingsley | 414.60 | 77.12 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kathryn Ashford | 454.47 | ||
| Megan Yates | 418.93 | 35.54 | |
| Maryanne Bawden | 409.29 | 45.18 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephanie Boyle | 499.69 | ||
| Edie Scadden | 305.47 | 194.22 | |
| Pip Furlong | 303.30 | 196.39 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raewyn Taylor | 405.81 | ||
| Jennifer Smith | 400.00 | 5.81 | |
| Esme Strydom | 360.75 | 45.06 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| George Collier | 417.88 | ||
| James Pascoe | 394.02 | 23.86 | |
| Rufus Lee | 385.81 | 32.07 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chad Turei | 368.66 | ||
| Matt Spierings | 279.04 | 89.62 | |
| Shane Piua-Bryson | 267.78 | 100.88 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Calum Anderson | 442.62 | ||
| Antony Savathongdy | 394.57 | 48.05 | |
| Jarryd Heugh | 364.46 | 78.16 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Julian Ng | 497.86 | ||
| Ian Welsh | 451.36 | 46.50 | |
| Will Tripe | 441.34 | 56.52 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| LiCheng Wang | 486.21 | ||
| Mark Dempster | 465.54 | 20.67 | |
| William Choi | 459.68 | 26.53 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gusti Furmanski | 500.00 | ||
| Alastair Tod | 480.27 | 19.73 | |
| Tim Coster | 467.39 | 32.61 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Faulkner | 492.70 | ||
| Murray Cribb | 458.68 | 34.02 | |
| Frederick Smith | 100.00 | 392.70 |