Competition Leaderboard
10km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Anne Beecher | 64.00 | ||
Karen Andrews | 61.00 | 3.00 | |
Roslyn Sutherland | 58.00 | 6.00 | |
Linda Metzger | 55.00 | 9.00 | |
Virginia Craig | 51.00 | 13.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Armin Kashammer | 27.00 | ||
Bryan Fotheringham | 24.00 | 3.00 | |
Murray Cribb | 21.00 | 6.00 | |
Kevin Higgs | 16.00 | 11.00 | |
Quoc Anh Nguyen | 12.00 | 15.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Codie Bennetts | 1.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nina Haslip | 3.00 | ||
Romana Locke | 3.00 | ||
Amanda King | 1.00 | 2.00 | |
charmi raval | 1.00 | 2.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Roslyn Sutherland | 28.00 | ||
Julie Cotterill-Carneiro | 25.00 | 3.00 | |
Kellee Webster | 16.00 | 12.00 | |
Vanessa Woodyard | 16.00 | 12.00 | |
Victoria Simpson | 16.00 | 12.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anne Beecher | 18.00 | ||
Karen Andrews | 15.00 | 3.00 | |
Linda Metzger | 12.00 | 6.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Virginia Craig | 12.00 | ||
Pip Furlong | 9.00 | 3.00 | |
Geraldine Healy | 6.00 | 6.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Quoc Anh Nguyen | 2.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Logan Douglas | 2.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stephen Houltham | 2.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stuart Rose | 1.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Armin Kashammer | 7.00 | ||
Bryan Fotheringham | 4.00 | 3.00 | |
Harald Hochmann | 1.00 | 6.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Murray Cribb | 9.00 | ||
Kevin Higgs | 6.00 | 3.00 | |
Geoff Perry | 1.00 | 8.00 | |
Mike Le Bourque | 1.00 | 8.00 | |
Naz Luis | 1.00 | 8.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Denne Parkinson | 3.00 | ||
Noel Austin | 2.00 | 1.00 |