Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Katie Wyrill | 286.00 | ||
Joanna Mutu | 275.00 | 11.00 | |
Jacqueline Kemp | 269.00 | 17.00 | |
Michelle Viljoen | 267.00 | 19.00 | |
Ashley Lam | 264.00 | 22.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
James Fisher | 261.00 | ||
Will Tripe | 245.00 | 16.00 | |
Nathan Colbert | 244.00 | 17.00 | |
Calum Anderson | 241.00 | 20.00 | |
Rohit Prasad | 223.00 | 38.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Suzy Jung | 5.00 | ||
Billie East | 4.00 | 1.00 | |
Kayla Hurcum | 4.00 | 1.00 | |
Megan Wiggill | 4.00 | 1.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Joanna Mutu | 40.00 | ||
Clara Lachurie | 31.00 | 9.00 | |
Liana Coleman | 21.00 | 19.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Katie Wyrill | 69.00 | ||
Danielle Moore | 58.00 | 11.00 | |
Jeannette Perez Mawyin | 55.00 | 14.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Viljoen | 106.00 | ||
Ashley Lam | 105.00 | 1.00 | |
Gretchen Moriarty | 97.00 | 9.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqueline Kemp | 39.00 | ||
Frances Pepper | 35.00 | 4.00 | |
Jacqueline Griffiths | 30.00 | 9.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jann Hattle | 10.00 | ||
edie Scadden | 4.00 | 6.00 | |
Juhua Ma | 3.00 | 7.00 | |
Louise Short | 3.00 | 7.00 | |
Ros Frost | 3.00 | 7.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Meryl McKay | 4.00 | ||
Raewyn Taylor | 2.00 | 2.00 | |
Carol James | 1.00 | 3.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ethan Drury | 13.00 | ||
George Mawson | 13.00 | ||
Jason Wang | 8.00 | 5.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
michael hitchcock | 16.00 | ||
Laurence Silk | 14.00 | 2.00 | |
Matt Heads | 13.00 | 3.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nathan Colbert | 55.00 | ||
Calum Anderson | 54.00 | 1.00 | |
Paul McIver | 41.00 | 14.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
James Fisher | 102.00 | ||
Will Tripe | 97.00 | 5.00 | |
Rohit Prasad | 90.00 | 12.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tony Powell | 43.00 | ||
Spider Webb | 39.00 | 4.00 | |
Kai Ming Chan | 34.00 | 9.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alastair Tod | 12.00 | ||
Tim Coster | 7.00 | 5.00 | |
phillip Barnes | 5.00 | 7.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Philip Rawles | 3.00 |