Competition Leaderboard
5km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sandra Kashammer | 103.00 | ||
Rosie Rear | 101.00 | 2.00 | |
Michelle Cavander | 99.00 | 4.00 | |
Mary Sokolic | 96.00 | 7.00 | |
Kathryn Mackenzie | 94.00 | 9.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
John Treacy | 22.00 | ||
Charles Green | 19.00 | 3.00 | |
Thomas Vos | 17.00 | 5.00 | |
Glenn McAllister | 12.00 | 10.00 | |
William McAllister | 12.00 | 10.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alyssa Matangi | 4.00 | ||
Sophie Blank | 4.00 | ||
Tashvi Ardhanari | 1.00 | 3.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rosie Stevenson | 9.00 | ||
Christina Anderson | 5.00 | 4.00 | |
Jing Xiang | 5.00 | 4.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kerryn Davis | 17.00 | ||
Victoria Dreyer | 15.00 | 2.00 | |
Hannah Cheeseman | 12.00 | 5.00 | |
Megan Horne | 12.00 | 5.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rosie Rear | 21.00 | ||
Michelle Cavander | 19.00 | 2.00 | |
Kathryn Mackenzie | 17.00 | 4.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sandra Kashammer | 29.00 | ||
Mary Sokolic | 26.00 | 3.00 | |
Alison Disberry | 23.00 | 6.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marion Fraser | 16.00 | ||
Fiona Coster | 13.00 | 3.00 | |
Jackie McCurdy | 10.00 | 6.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Esme Strydom | 5.00 | ||
Joanne Perry | 2.00 | 3.00 | |
Loma Sager | 2.00 | 3.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
William McAllister | 2.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anton Lebedev | 1.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stiaan Nel | 2.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charles Green | 6.00 | ||
Glenn McAllister | 4.00 | 2.00 | |
Ernest Fick | 2.00 | 4.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Thomas Vos | 7.00 | ||
Andrew Patterson | 3.00 | 4.00 | |
David Matthews | 3.00 | 4.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Treacy | 4.00 | ||
Barry Stanley | 2.00 | 2.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|