Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Lauren Church | 384.00 | ||
Gooya Mozdbar | 379.00 | 5.00 | |
Abigail Edwards | 377.00 | 7.00 | |
Jasmine Finney | 371.00 | 13.00 | |
Michelle Viljoen | 369.00 | 15.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Mark Boyce | 443.00 | ||
Brad Luiten | 438.00 | 5.00 | |
Matthew Peach | 436.00 | 7.00 | |
Shaun Taylor | 429.00 | 14.00 | |
Chris Trent | 428.00 | 15.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Abigail Edwards | 9.00 | ||
Lauren Williams | 4.00 | 5.00 | |
Isla Norfield | 3.00 | 6.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lauren Church | 58.00 | ||
Jasmine Finney | 54.00 | 4.00 | |
Amelia Clements | 46.00 | 12.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Wootyee Wynn | 77.00 | ||
Samantha Poland | 68.00 | 9.00 | |
Jessie Collings | 60.00 | 17.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gooya Mozdbar | 138.00 | ||
Michelle Viljoen | 135.00 | 3.00 | |
Sarah Fish | 130.00 | 8.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqueline Kemp | 71.00 | ||
Eve Stanley | 68.00 | 3.00 | |
Alexandra Miehlbradt | 62.00 | 9.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stephanie Boyle | 25.00 | ||
Sue Yandell | 19.00 | 6.00 | |
Margaret Littlejohn | 16.00 | 9.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Meryl McKay | 3.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Taiga Kato | 25.00 | ||
Sam Roberts | 24.00 | 1.00 | |
Keegan Kokke | 13.00 | 12.00 | |
Tadgh Norfield | 13.00 | 12.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Trent | 42.00 | ||
Alastair Burns | 33.00 | 9.00 | |
Jiaze Han | 31.00 | 11.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Boyce | 107.00 | ||
Brad Luiten | 103.00 | 4.00 | |
Matthew Peach | 102.00 | 5.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rohit Prasad | 114.00 | ||
Jon Adams | 113.00 | 1.00 | |
Vijay Nanu | 113.00 | 1.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Bothma | 96.00 | ||
Steve Darby | 95.00 | 1.00 | |
Andrew Holland | 91.00 | 5.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alastair Tod | 33.00 | ||
Geoff Burrows | 28.00 | 5.00 | |
Tim Coster | 26.00 | 7.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
john luxford | 6.00 | ||
Bernard Hegan | 3.00 | 3.00 |