Competition Leaderboard
5km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sandra Kashammer | 241.00 | ||
Beverley Furness | 237.00 | 4.00 | |
Jaci Stevenson | 225.00 | 16.00 | |
Abi Wills | 225.00 | 16.00 | |
Rosie Stevenson | 224.00 | 17.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kevin Cleere | 43.00 | ||
Keith Schmidt | 42.00 | 1.00 | |
Gavin Howlett | 39.00 | 4.00 | |
Brian Rear | 33.00 | 10.00 | |
John Woods | 31.00 | 12.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sophie Rear | 18.00 | ||
Zoe Rogalski | 16.00 | 2.00 | |
Alyssa Matangi | 10.00 | 8.00 | |
Tiana Syder | 10.00 | 8.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emerald McPhee | 12.00 | ||
Rosie Stevenson | 11.00 | 1.00 | |
Abi Wills | 11.00 | 1.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Paula Hewitt | 27.00 | ||
Fiona Donovan | 24.00 | 3.00 | |
Hannah Cheeseman | 20.00 | 7.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sandra Kashammer | 81.00 | ||
Yurada Dewinter | 74.00 | 7.00 | |
Suzanne Foy | 72.00 | 9.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jaci Stevenson | 55.00 | ||
Christine Syder | 49.00 | 6.00 | |
Janene Simpson | 39.00 | 16.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Beverley Furness | 31.00 | ||
Marcia Soanes | 24.00 | 7.00 | |
Joanne Perry | 20.00 | 11.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Susan Brannigan | 9.00 | ||
Katie Bremner | 5.00 | 4.00 | |
Colleen Soljan | 3.00 | 6.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kenny Shen | 2.00 | ||
Ethan Feather | 1.00 | 1.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Warren Jordaan | 6.00 | ||
Ross Wickham | 3.00 | 3.00 | |
Noel Ho | 2.00 | 4.00 | |
Paul Holmes | 2.00 | 4.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brian Rear | 6.00 | ||
Andrew Thomson | 3.00 | 3.00 | |
Richard Ellis | 3.00 | 3.00 | |
Glen Carpenter | 3.00 | 3.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rob Glover | 8.00 | ||
Grant Pepper | 4.00 | 4.00 | |
Barry Stanley | 4.00 | 4.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Keith Schmidt | 12.00 | ||
Kevin Cleere | 12.00 | ||
Gavin Howlett | 9.00 | 3.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Vaughan Brannigan | 5.00 | ||
John Cooney | 4.00 | 1.00 | |
Leo McKenna | 3.00 | 2.00 |