Competition Leaderboard
10km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Roslyn Sutherland | 134.00 | ||
| Karen Andrews | 130.00 | 4.00 | |
| Michelle Cavander | 123.00 | 11.00 | |
| Linda Metzger | 122.00 | 12.00 | |
| Jane Wakefield | 115.00 | 19.00 | |
| Margoth Ortega Jaime | 115.00 | 19.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Denis Clarkin | 39.00 | ||
| Steve Doughty | 36.00 | 3.00 | |
| Andrew Wills | 32.00 | 7.00 | |
| Paul Marr | 27.00 | 12.00 | |
| Grant Dolan | 25.00 | 14.00 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sarah Read | 2.00 | ||
| Megan Nel | 1.00 | 1.00 | |
| Jasmine Milas | 1.00 | 1.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jane Wakefield | 15.00 | ||
| Margoth Ortega Jaime | 15.00 | ||
| Julie Cotterill-Carneiro | 12.00 | 3.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Roslyn Sutherland | 42.00 | ||
| Michelle Cavander | 38.00 | 4.00 | |
| Nikki Marchant-Ludlow | 34.00 | 8.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karen Andrews | 55.00 | ||
| Linda Metzger | 52.00 | 3.00 | |
| Pip Furlong | 47.00 | 8.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Esmé Coetsee | 10.00 | ||
| Helen Anderson | 5.00 | 5.00 | |
| Catherine Musgrave | 4.00 | 6.00 | |
| Evelyn Scott | 4.00 | 6.00 | |
| Marion Fraser | 4.00 | 6.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ronnie Reid | 4.00 | ||
| Cheryl Holt | 3.00 | 1.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Marr | 6.00 | ||
| Peter Dunn | 3.00 | 3.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Richard Ellis | 1.00 | ||
| Glen Carpenter | 1.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Steve Doughty | 20.00 | ||
| Andrew Wills | 17.00 | 3.00 | |
| Grant Dolan | 13.00 | 7.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Denis Clarkin | 6.00 | ||
| Robert Scott | 3.00 | 3.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bruce Barbour | 5.00 | ||
| Ron Lawton | 2.00 | 3.00 |