Competition Leaderboard
5km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Rose Gammie | 607.00 | ||
Aimee MacKenzie | 603.00 | 4.00 | |
Kim Klouwens | 601.00 | 6.00 | |
Justine Bishop | 597.00 | 10.00 | |
Annemarie Everiss | 594.00 | 13.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ben Moore | 437.00 | ||
Mark Carryer | 435.00 | 2.00 | |
Armin Kashammer | 433.00 | 4.00 | |
Ross Hay | 427.00 | 10.00 | |
Tim Kirkpatrick | 421.00 | 16.00 |
Female Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Katrina Miehlbradt | 78.00 | ||
Nicole Yong | 73.00 | 5.00 | |
Sophie Groen | 71.00 | 7.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Aimee MacKenzie | 24.00 | ||
McKenzie Ball | 21.00 | 3.00 | |
Natalie Groen | 18.00 | 6.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Justine Bishop | 87.00 | ||
Annemarie Everiss | 86.00 | 1.00 | |
Caroline Cave | 78.00 | 9.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alisse Robertson | 129.00 | ||
Danielle Payne | 120.00 | 9.00 | |
Catherine Murray | 117.00 | 12.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kim Klouwens | 212.00 | ||
Heather Lee | 208.00 | 4.00 | |
Heather Kvasnicka | 194.00 | 18.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rose Gammie | 57.00 | ||
Caryn Dawson | 53.00 | 4.00 | |
Vicki Reece | 48.00 | 9.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charmaine Ashburner | 3.00 | ||
Louise Thomason | 2.00 | 1.00 | |
Jan Cowan | 2.00 | 1.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sheila Duggan | 4.00 | ||
Jill Cummerfield | 1.00 | 3.00 |
Male Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ben Moore | 154.00 | ||
Fraser Brant | 146.00 | 8.00 | |
Nico Mortimer | 146.00 | 8.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matthew Ryland | 13.00 | ||
Peter Ryland | 12.00 | 1.00 | |
Kodyn Brown | 6.00 | 7.00 | |
Warren Charlton | 6.00 | 7.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tim Kirkpatrick | 39.00 | ||
Jaime Groen | 38.00 | 1.00 | |
Aaron Hill | 34.00 | 5.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Carryer | 57.00 | ||
Ross Hay | 54.00 | 3.00 | |
Will Okkerse | 45.00 | 12.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dennis Matulovic | 92.00 | ||
Paul Lear | 85.00 | 7.00 | |
Brian Keith | 78.00 | 14.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Armin Kashammer | 60.00 | ||
Rod McNab | 56.00 | 4.00 | |
Neil Evans | 53.00 | 7.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Phil Rawles | 13.00 | ||
Dennis Day | 10.00 | 3.00 | |
David Hick | 6.00 | 7.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
John Luxford | 3.00 |